RETRO|1V1
0
Players Online
← BACK
Player Stats
keski
Also plays on (all-time)
RATING
1623
▼ 1
in Jan 2026
OVERALL
1804
RANK
4
K/D RATIO
1.58
GAMES
3
KILLS
30
DEATHS
19
EFFICIENCY
61%
KILLS / GAME
10
KILL STREAK
3
DEATH STREAK
4
SUICIDES
1
DAMAGE GIVEN
10,293
DAMAGE TAKEN
6,570
Items
Quad
0
Regen
0
Haste
0
Battle Suit
0
Invis
0
Flight
0
Medkit
0
Teleporter
0
Mega
15
Health Large
1
Health
21
Health Small
9
Red Armor
10
Yellow Armor
19
Armor Shard
52
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits ▲ | Accuracy |
|---|---|---|---|---|---|---|---|
| Falling | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Grenade | 0 | 1 | — | 0% | 20 | 1 | 5% |
| Plasma | 0 | 0 | — | — | 156 | 17 | 11% |
| Railgun | 5 | 2 | — | 71% | 37 | 19 | 51% |
| Shotgun | 2 | 1 | — | 67% | 55 | 19 | 35% |
| Rocket | 9 | 8 | — | 53% | 246 | 63 | 26% |
| Machinegun | 5 | 1 | — | 83% | 416 | 104 | 25% |
| Lightning | 9 | 5 | — | 64% | 851 | 278 | 33% |
| TOTAL | 30 | 19 | 1 | 61% | 1,781 | 501 | 28% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Killer | Player | 1 | 10.00/game |
| Best Killer with Machinegun | Carnage | 1 | 1.67/game |
| Best Accuracy with Railgun | Accuracy | 1 | 51% |
| Best Killer with Lightning | Carnage | 2 | 3.00/game |
| Mega Slut | Item | 3 | 5.00/game |
| Best Efficiency | Player | 3 | 61% |
| Best Accuracy with Shotgun | Accuracy | 3 | 35% |
| Best Overall Accuracy | Accuracy | 4 | 28% |
| Best Killer with Rocket | Carnage | 4 | 3.00/game |
| Best Killer with Railgun | Carnage | 4 | 1.67/game |
| Best Accuracy with Machinegun | Accuracy | 4 | 25% |
| Best Accuracy with Grenade | Accuracy | 4 | 5% |
| Best Accuracy with Lightning | Accuracy | 4 | 33% |
| Best Killer with Shotgun | Carnage | 5 | 0.67/game |
| Best Accuracy with Plasma | Accuracy | 8 | 11% |
| Highest Kill Streak | Player | 9 | 3 |
| Best Accuracy with Rocket | Accuracy | 10 | 26% |
Easiest Prey / Worst Enemies
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-03-06 08:53 | q3utc5 | 10 | 10 | 3 |
| 2026-01-14 22:16 | q3utc8 | 10 | 10 | 6 |
| 2026-01-14 21:57 | pro-q3utc6 | 9 | 10 | 9 |
| 2026-01-14 21:48 | pro-q3utc6 | 10 | 10 | 4 |
| 2025-10-17 23:24 | pro-q3utc6 | 10 | 10 | 1 |
| 2025-10-17 16:27 | q3utc8 | 10 | 11 | 4 |
| 2025-10-16 08:01 | q3utc8 | 6 | 8 | 7 |
| 2025-10-16 07:53 | q3utc8 | 10 | 10 | 6 |
| 2025-10-16 07:39 | pro-q3dm6 | 6 | 6 | 5 |
| 2025-10-16 07:30 | pro-q3dm6 | 10 | 10 | 8 |