RETRO|1V1
0
Players Online
← BACK
Player Stats
KLESKI
Also plays on (all-time)
RATING
1663
▲ 27
in Oct 2025
OVERALL
1805
RANK
1
K/D RATIO
1.77
GAMES
6
KILLS
55
DEATHS
31
EFFICIENCY
64%
KILLS / GAME
9.17
KILL STREAK
8
DEATH STREAK
5
SUICIDES
3
DAMAGE GIVEN
21,153
DAMAGE TAKEN
11,267
Items
Quad
0
Regen
0
Haste
0
Battle Suit
0
Invis
0
Flight
0
Medkit
0
Teleporter
0
Mega
26
Health Large
7
Health
33
Health Small
20
Red Armor
20
Yellow Armor
52
Armor Shard
101
Weapons
| Weapon | Kills | Deaths ▼ | Suicides | Eff | Shots | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| Lightning | 11 | 14 | — | 44% | 1,864 | 482 | 26% |
| Rocket | 29 | 9 | 1 | 76% | 536 | 146 | 27% |
| Railgun | 9 | 4 | — | 69% | 135 | 40 | 30% |
| Slime | 0 | 2 | 2 | 0% | 0 | 0 | — |
| Plasma | 2 | 1 | — | 67% | 311 | 30 | 10% |
| Shotgun | 4 | 1 | — | 80% | 198 | 48 | 24% |
| Gauntlet | 0 | 0 | — | — | 0 | 1 | — |
| Grenade | 0 | 0 | — | — | 82 | 2 | 2% |
| Machinegun | 0 | 0 | — | — | 643 | 134 | 21% |
| TOTAL | 55 | 31 | 3 | 64% | 3,769 | 883 | 23% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Accuracy with Lightning | Accuracy | 1 | 26% |
| Best Killer with Rocket | Carnage | 1 | 4.83/game |
| Highest Kill Streak | Player | 1 | 8 |
| Best Overall Accuracy | Accuracy | 2 | 23% |
| Best Accuracy with Rocket | Accuracy | 2 | 27% |
| Best Accuracy with Shotgun | Accuracy | 2 | 24% |
| Best Accuracy with Grenade | Accuracy | 3 | 2% |
| Best Efficiency | Player | 3 | 64% |
| Best Killer with Lightning | Carnage | 3 | 1.83/game |
| Best Killer with Plasma | Carnage | 3 | 0.33/game |
| Best Killer with Railgun | Carnage | 3 | 1.50/game |
| Best Killer | Player | 3 | 9.17/game |
| Best Accuracy with Machinegun | Accuracy | 4 | 21% |
| Best Accuracy with Railgun | Accuracy | 4 | 30% |
| Best Killer with Shotgun | Carnage | 4 | 0.67/game |
| Best Accuracy with Plasma | Accuracy | 5 | 10% |
| Mega Slut | Item | 5 | 4.33/game |
Easiest Prey / Worst Enemies
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-03-06 08:53 | q3utc5 | 10 | 10 | 3 |
| 2026-01-14 22:16 | q3utc8 | 10 | 10 | 6 |
| 2026-01-14 21:57 | pro-q3utc6 | 9 | 10 | 9 |
| 2026-01-14 21:48 | pro-q3utc6 | 10 | 10 | 4 |
| 2025-10-17 23:24 | pro-q3utc6 | 10 | 10 | 1 |
| 2025-10-17 16:27 | q3utc8 | 10 | 11 | 4 |
| 2025-10-16 08:01 | q3utc8 | 6 | 8 | 7 |
| 2025-10-16 07:53 | q3utc8 | 10 | 10 | 6 |
| 2025-10-16 07:39 | pro-q3dm6 | 6 | 6 | 5 |
| 2025-10-16 07:30 | pro-q3dm6 | 10 | 10 | 8 |