RETRO|1V1
0
Players Online
← BACK
Player Stats
morph
Also plays on (all-time)
RATING
1641
▲ 34
in Dec 2025
OVERALL
1663
RANK
2
K/D RATIO
1.71
GAMES
9
KILLS
72
DEATHS
42
EFFICIENCY
63%
KILLS / GAME
8
KILL STREAK
10
DEATH STREAK
8
SUICIDES
2
DAMAGE GIVEN
19,823
DAMAGE TAKEN
19,776
Items
Quad
0
Regen
0
Haste
0
Battle Suit
0
Invis
0
Flight
0
Medkit
0
Teleporter
0
Mega
63
Health Large
7
Health
52
Health Small
19
Red Armor
59
Yellow Armor
81
Armor Shard
134
Weapons
| Weapon ▼ | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| Shotgun | 5 | 2 | — | 71% | 330 | 75 | 23% |
| Rocket | 4 | 11 | 2 | 27% | 167 | 40 | 24% |
| Railgun | 34 | 19 | — | 64% | 171 | 88 | 51% |
| Plasma | 2 | 1 | — | 67% | 206 | 27 | 13% |
| Machinegun | 2 | 2 | — | 50% | 141 | 43 | 30% |
| Lightning | 25 | 7 | — | 78% | 2,032 | 624 | 31% |
| Grenade | 0 | 0 | — | — | 29 | 2 | 7% |
| Gauntlet | 0 | 0 | — | — | 0 | 2 | — |
| TOTAL | 72 | 42 | 2 | 63% | 3,076 | 901 | 29% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Overall Accuracy | Accuracy | 1 | 29% |
| Best Accuracy with Lightning | Accuracy | 1 | 31% |
| Best Accuracy with Machinegun | Accuracy | 1 | 31% |
| Best Efficiency | Player | 1 | 63% |
| Mega Slut | Item | 1 | 7.00/game |
| Best Killer with Plasma | Carnage | 1 | 0.22/game |
| Best Killer with Railgun | Carnage | 1 | 3.78/game |
| Highest Kill Streak | Player | 1 | 10 |
| Best Accuracy with Grenade | Accuracy | 2 | 7% |
| Best Accuracy with Plasma | Accuracy | 2 | 13% |
| Best Accuracy with Railgun | Accuracy | 2 | 51% |
| Best Accuracy with Shotgun | Accuracy | 2 | 23% |
| Best Killer with Lightning | Carnage | 2 | 2.78/game |
| Best Killer with Shotgun | Carnage | 2 | 0.56/game |
| Best Killer | Player | 2 | 8.00/game |
| Best Killer with Machinegun | Carnage | 3 | 0.22/game |
| Best Accuracy with Rocket | Accuracy | 4 | 24% |
| Best Killer with Rocket | Carnage | 4 | 0.44/game |
Easiest Prey / Worst Enemies
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2025-12-26 20:47 | ztn3tourney1 | 2 | 2 | 10 |
| 2025-12-26 20:44 | ztn3tourney1 | 1 | 1 | 10 |
| 2025-12-15 20:04 | pro-q3tourney4 | 7 | 8 | 11 |
| 2025-12-15 19:53 | ztn3tourney1 | 10 | 10 | 0 |
| 2025-12-15 19:45 | ztn3tourney1 | 10 | 10 | 0 |
| 2025-12-15 19:36 | pro-q3dm6 | 10 | 10 | 1 |
| 2025-12-15 19:30 | pro-q3dm6 | 10 | 10 | 1 |
| 2025-12-15 19:20 | pro-q3dm6 | 10 | 11 | 9 |
| 2025-12-15 19:13 | pro-q3dm6 | 10 | 10 | 0 |
| 2025-11-28 17:37 | ztn3tourney1 | 10 | 10 | 3 |