RETRO|1V1
0
Players Online
← BACK
Player Stats
btrthanu
RATING
1550
▲ 2
in Jan 2026
OVERALL
1558
RANK
8
K/D RATIO
0.75
GAMES
19
KILLS
153
DEATHS
203
EFFICIENCY
43%
KILLS / GAME
8.05
KILL STREAK
5
DEATH STREAK
8
SUICIDES
21
DAMAGE GIVEN
142,593
DAMAGE TAKEN
251,282
Items
Quad
0
Regen
0
Haste
0
Battle Suit
0
Invis
0
Flight
0
Medkit
0
Teleporter
0
Mega
93
Health Large
0
Health
144
Health Small
179
Red Armor
47
Yellow Armor
79
Armor Shard
160
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 27 | 30 | — | 47% | 166 | 73 | 44% |
| Rocket | 43 | 103 | 15 | 29% | 587 | 218 | 37% |
| Shotgun | 19 | 17 | — | 53% | 1,221 | 363 | 30% |
| Machinegun | 3 | 8 | — | 27% | 1,101 | 278 | 25% |
| Lightning | 52 | 34 | — | 60% | 5,139 | 1,297 | 25% |
| Plasma | 3 | 0 | — | 100% | 175 | 22 | 13% |
| Grenade | 0 | 0 | — | — | 5 | 0 | 0% |
| Gauntlet | 4 | 3 | — | 57% | 0 | 19 | — |
| Falling | 0 | 5 | 5 | 0% | 0 | 0 | — |
| Telefrag | 0 | 2 | — | 0% | 0 | 0 | — |
| Suicide | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 151 | 203 | 21 | 43% | 8,394 | 2,270 | 27% |
Awards
| Award ▲ | Category | Rank | Value |
|---|---|---|---|
| Best Accuracy with Grenade | Accuracy | 7 | 0% |
| Best Accuracy with Lightning | Accuracy | 6 | 25% |
| Best Accuracy with Machinegun | Accuracy | 3 | 25% |
| Best Accuracy with Plasma | Accuracy | 5 | 13% |
| Best Accuracy with Railgun | Accuracy | 5 | 44% |
| Best Accuracy with Rocket | Accuracy | 4 | 37% |
| Best Accuracy with Shotgun | Accuracy | 4 | 30% |
| Best Efficiency | Player | 6 | 43% |
| Best Killer | Player | 5 | 8.05/game |
| Best Killer with Gauntlet | Carnage | 1 | 0.21/game |
| Best Killer with Lightning | Carnage | 4 | 2.74/game |
| Best Killer with Machinegun | Carnage | 6 | 0.16/game |
| Best Killer with Plasma | Carnage | 1 | 0.16/game |
| Best Killer with Railgun | Carnage | 7 | 1.42/game |
| Best Killer with Rocket | Carnage | 6 | 2.26/game |
| Best Killer with Shotgun | Carnage | 1 | 1.00/game |
| Best Overall Accuracy | Accuracy | 5 | 27% |
| Highest Kill Streak | Player | 7 | 5 |
| Mega Slut | Item | 4 | 4.89/game |
Easiest Prey / Worst Enemies
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-01-17 01:51 | q3utc2 | 5 | 7 | 12 |
| 2026-01-17 01:46 | q3utc2 | 6 | 7 | 12 |
| 2026-01-17 01:39 | q3utc2 | 6 | 6 | 10 |
| 2026-01-17 01:33 | q3utc2 | 5 | 6 | 11 |
| 2026-01-17 01:26 | q3utc2 | 10 | 10 | 8 |
| 2026-01-10 21:24 | pro-q3utc6 | 7 | 9 | 12 |
| 2026-01-10 21:18 | pro-q3utc6 | 6 | 7 | 12 |
| 2026-01-10 21:12 | pro-q3utc6 | 7 | 9 | 13 |
| 2026-01-10 21:08 | pro-q3utc6 | 3 | 5 | 14 |
| 2026-01-10 21:01 | pro-q3utc6 | 3 | 4 | 14 |