Q3RETRO.COM|CTF
0
Players Online
← BACK
Game Stats
CTF Actions
| goyslop | 4 | 8 | 10 | 16 | 50 | 2 |
| Bumslop | 4 | 9 | 8 | 6 | 23 | 2 |
| SiTTiNDuCK | 0 | 3 | 12 | 1 | 23 | 0 |
| *TMR*UnnamedPlayer | 0 | 2 | 3 | 6 | 24 | 0 |
| LD | 0 | 3 | 6 | 2 | 18 | 1 |
| Been Jammin' | 0 | 3 | 7 | 2 | 12 | 0 |
| [Z]*DaMan*.mod | 0 | 2 | 0 | 1 | 14 | 1 |
| DrUnK | 0 | 0 | 0 | 0 | 2 | 0 |
| toad | 0 | 3 | 3 | 6 | 15 | 0 |
Power-ups & Team Play
| goyslop | 0 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| Bumslop | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SiTTiNDuCK | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| *TMR*UnnamedPlayer | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| LD | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Been Jammin' | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| [Z]*DaMan*.mod | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DrUnK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| toad | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| goyslop | 8 | 9 | 72 | 8 | 58 | 2 | 0 | 0 |
| Bumslop | 0 | 4 | 16 | 6 | 8 | 1 | 0 | 0 |
| SiTTiNDuCK | 4 | 10 | 33 | 19 | 13 | 7 | 0 | 0 |
| *TMR*UnnamedPlayer | 0 | 14 | 47 | 10 | 48 | 6 | 1 | 0 |
| LD | 0 | 14 | 9 | 15 | 8 | 5 | 0 | 0 |
| Been Jammin' | 5 | 6 | 22 | 0 | 11 | 3 | 1 | 0 |
| [Z]*DaMan*.mod | 1 | 4 | 31 | 6 | 25 | 8 | 1 | 0 |
| DrUnK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| toad | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 0 |
Scoreboard
Red Team
| goyslop | 225 | 98 | 32 | 18,834 |
| Bumslop | 134 | 55 | 40 | 9,878 |
| LD | 63 | 29 | 44 | 6,192 |
| [Z]*DaMan*.mod | 37 | 20 | 20 | 5,247 |
Blue Team
| SiTTiNDuCK | 81 | 41 | 64 | 6,835 |
| *TMR*UnnamedPlayer | 79 | 37 | 47 | 8,321 |
| Been Jammin' | 52 | 22 | 29 | 4,659 |
| DrUnK | 5 | 2 | 4 | 519 |
| toad | 0 | 30 | 62 | 0 |
Weapon Breakdown
goyslop
| Lightning | 467 | 175 | 37% | 11 |
| Machinegun | 450 | 141 | 31% | 11 |
| Plasma | 73 | 18 | 25% | 2 |
| Railgun | 216 | 135 | 63% | 64 |
| Rocket | 58 | 12 | 21% | 3 |
| Shotgun | 286 | 88 | 31% | 7 |
Bumslop
| Grenade | 3 | 0 | 0% | 0 |
| Lightning | 490 | 175 | 36% | 10 |
| Machinegun | 1004 | 274 | 27% | 14 |
| Plasma | 28 | 2 | 7% | 0 |
| Railgun | 114 | 58 | 51% | 29 |
| Rocket | 36 | 5 | 14% | 2 |
| Shotgun | 0 | 0 | — | 0 |
SiTTiNDuCK
| Grenade | 10 | 0 | 0% | 0 |
| Lightning | 69 | 3 | 4% | 0 |
| Machinegun | 853 | 230 | 27% | 12 |
| Plasma | 83 | 5 | 6% | 1 |
| Railgun | 94 | 38 | 40% | 23 |
| Rocket | 58 | 15 | 26% | 5 |
| Shotgun | 0 | 0 | — | 0 |
*TMR*UnnamedPlayer
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 1054 | 163 | 15% | 5 |
| Plasma | 169 | 25 | 15% | 0 |
| Railgun | 112 | 61 | 54% | 30 |
| Rocket | 31 | 8 | 26% | 2 |
| Shotgun | 0 | 0 | — | 0 |
LD
| Machinegun | 750 | 104 | 14% | 4 |
| Railgun | 67 | 39 | 58% | 18 |
| Rocket | 77 | 22 | 29% | 7 |
| Shotgun | 0 | 0 | — | 0 |
Been Jammin'
| Grenade | 8 | 0 | 0% | 0 |
| Lightning | 131 | 34 | 26% | 1 |
| Machinegun | 194 | 46 | 24% | 4 |
| Plasma | 68 | 13 | 19% | 0 |
| Railgun | 42 | 22 | 52% | 9 |
| Rocket | 42 | 10 | 24% | 4 |
| Shotgun | 143 | 41 | 29% | 4 |
[Z]*DaMan*.mod
| Grenade | 6 | 0 | 0% | 0 |
| Lightning | 42 | 17 | 40% | 1 |
| Machinegun | 197 | 39 | 20% | 3 |
| Plasma | 64 | 4 | 6% | 1 |
| Railgun | 57 | 30 | 53% | 4 |
| Rocket | 49 | 16 | 33% | 8 |
| Shotgun | 110 | 38 | 35% | 3 |
DrUnK
| Grenade | 2 | 0 | 0% | 0 |
| Machinegun | 50 | 13 | 26% | 1 |
| Railgun | 6 | 2 | 33% | 1 |
| Rocket | 12 | 2 | 17% | 0 |
| Shotgun | 0 | 0 | — | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | goyslop | Bumslop | SiTTiNDuCK | *TMR*UnnamedPlayer | LD | Been Jammin' | [Z]*DaMan*.mod | DrUnK | toad |
|---|---|---|---|---|---|---|---|---|---|
| goyslop | — | — | 31 | 22 | — | 15 | — | 2 | 28 |
| Bumslop | — | — | 16 | 18 | — | 7 | — | 1 | 13 |
| SiTTiNDuCK | 8 | 13 | — | — | 16 | — | 4 | — | — |
| *TMR*UnnamedPlayer | 12 | 11 | — | — | 12 | — | 2 | — | — |
| LD | — | — | 13 | 3 | — | 4 | — | — | 9 |
| Been Jammin' | 3 | 9 | — | — | 4 | — | 6 | — | — |
| [Z]*DaMan*.mod | — | — | 4 | 4 | — | 3 | — | 1 | 8 |
| DrUnK | 1 | — | — | — | 1 | — | — | — | — |
| toad | 7 | 7 | — | — | 10 | — | 6 | — | — |
Votes · called during this match
map flyby2a
after the match
Passed 3–2, 3 did not vote