Q3RETRO.COM|CTF
0
Players Online
← BACK
Game Stats
CTF Actions
| Been Jammin' | 1 | 0 | 1 | 0 | 1 | 0 |
| Pinky the Cow | 1 | 0 | 1 | 0 | 0 | 0 |
| *TMR*UnnamedPlayer | 0 | 0 | 0 | 0 | 1 | 0 |
| Funk | 0 | 0 | 0 | 0 | 1 | 0 |
| SiTTiNDuCK | 0 | 0 | 0 | 0 | 0 | 0 |
| LD | 0 | 0 | 0 | 0 | 0 | 0 |
Power-ups & Team Play
| Been Jammin' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinky the Cow | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| *TMR*UnnamedPlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Funk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SiTTiNDuCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| Been Jammin' | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Pinky the Cow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *TMR*UnnamedPlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Funk | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| SiTTiNDuCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoreboard
Red Team
| Been Jammin' | 8 | 1 | 1 | 300 |
| Pinky the Cow | 6 | 0 | 0 | 0 |
| *TMR*UnnamedPlayer | 2 | 1 | 0 | 200 |
Blue Team
| Funk | 2 | 1 | 2 | 200 |
| SiTTiNDuCK | 0 | 0 | 0 | 0 |
| LD | 0 | 0 | 0 | 0 |
Weapon Breakdown
Been Jammin'
| Railgun | 3 | 2 | 67% | 1 |
*TMR*UnnamedPlayer
| Railgun | 3 | 2 | 67% | 1 |
Funk
| Railgun | 4 | 2 | 50% | 1 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | Been Jammin' | Pinky the Cow | *TMR*UnnamedPlayer | Funk | SiTTiNDuCK | LD |
|---|---|---|---|---|---|---|
| Been Jammin' | — | — | — | 1 | — | — |
| Pinky the Cow | — | — | — | — | — | — |
| *TMR*UnnamedPlayer | — | — | — | 1 | — | — |
| Funk | 1 | — | — | — | — | — |
| SiTTiNDuCK | — | — | — | — | — | — |
| LD | — | — | — | — | — | — |
Votes · called during this match
map ctf1+
during play
Passed 4–1, 1 did not vote