Q3RETRO.COM|CTF
0
Players Online
← BACK
Game Stats
CTF Actions
| *TMR*KUNKU* | 7 | 13 | 25 | 19 | 19 | 0 |
| SiTTiNDuCK | 6 | 10 | 26 | 11 | 10 | 0 |
| Cocky*Cow | 1 | 0 | 1 | 0 | 2 | 0 |
| Rodro | 0 | 0 | 1 | 0 | 8 | 0 |
| Funk | 0 | 0 | 0 | 0 | 0 | 0 |
Power-ups & Team Play
| *TMR*KUNKU* | 6 | 5 | 6 | 24 | 7 | 0 | 11 | 0 | 0 |
| SiTTiNDuCK | 2 | 4 | 3 | 1 | 6 | 0 | 7 | 0 | 0 |
| Cocky*Cow | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rodro | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Funk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| *TMR*KUNKU* | 9 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| SiTTiNDuCK | 20 | 11 | 0 | 34 | 0 | 0 | 0 | 0 |
| Cocky*Cow | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodro | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Funk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoreboard
Red Team
| SiTTiNDuCK | 120 | 21 | 35 | 6,270 |
| Rodro | 0 | 8 | 4 | 850 |
| Funk | 0 | 0 | 1 | 0 |
Blue Team
| *TMR*KUNKU* | 157 | 38 | 37 | 9,860 |
| Cocky*Cow | 10 | 2 | 0 | 500 |
Weapon Breakdown
*TMR*KUNKU*
| Gauntlet | 0 | 4 | — | 1 |
| Machinegun | 395 | 106 | 27% | 5 |
| Railgun | 219 | 78 | 36% | 32 |
SiTTiNDuCK
| Gauntlet | 0 | 0 | — | 0 |
| Machinegun | 249 | 40 | 16% | 4 |
| Railgun | 177 | 61 | 34% | 17 |
Cocky*Cow
| Railgun | 11 | 6 | 55% | 2 |
Rodro
| Railgun | 15 | 12 | 80% | 3 |
Funk
| Railgun | 0 | 0 | — | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | *TMR*KUNKU* | SiTTiNDuCK | Cocky*Cow | Rodro | Funk |
|---|---|---|---|---|---|
| *TMR*KUNKU* | — | 34 | — | 4 | — |
| SiTTiNDuCK | 21 | — | — | — | — |
| Cocky*Cow | — | 1 | — | — | 1 |
| Rodro | 8 | — | — | — | — |
| Funk | — | — | — | — | — |
Votes · called during this match
railjump 1
during play
Passed 1–0, 1 did not vote