0 playing · q3ufc9
Q3RETRO.COM|CTF
ctf.q3retro.com · Capture the Flag · 8 captures or 20 min
← BACK
Game Stats
Scoreboard
Red Team
| Bumfuzzle 1 0 damage | 0 | 16 | 19 |
| im in champi's memory 1 6 5 6 4 0 damage | 0 | 18 | 12 |
| toad 0 damage | 0 | 5 | 6 |
| Panzermaus 1 1 7 10 3 0 damage | 0 | 11 | 28 |
| Bozo 1 1 8 30 2 3 1 0 damage | 0 | 11 | 23 |
| SiTTiNDuCK 2 1 3 40 2 6 2 0 damage | 0 | 6 | 23 |
| Based Pagan 1 2 1 1 3 0 damage | 0 | 10 | 4 |
Blue Team
| *HONKLER 1 0 damage | 0 | 3 | 3 |
| THEE[COOL]CAPTAIN 3 2 6 3 3 0 damage | 0 | 18 | 7 |
| Badger 2 1 15 1 4 13 0 damage | 0 | 31 | 13 |
| [Z]Peck.mod 1 2 1 10 10 6 2 7 0 damage | 0 | 29 | 19 |
| Been Jammin' 1 3 5 5 30 1 2 4 0 damage | 0 | 25 | 34 |
| [Z]*DaMan*.mod 1 5 2 0 damage | 0 | 6 | 7 |
CTF Actions
Red Team
0 caps
| Bumfuzzle | 0 | 1 | 1 | 2 | 9 | 0 |
| im in champi's memory | 0 | 2 | 3 | 3 | 8 | 0 |
| toad | 0 | 0 | 0 | 0 | 2 | 0 |
| Panzermaus | 0 | 0 | 3 | 1 | 7 | 0 |
| Bozo | 0 | 0 | 3 | 0 | 4 | 0 |
| SiTTiNDuCK | 0 | 1 | 3 | 0 | 5 | 0 |
| Based Pagan | 0 | 0 | 0 | 0 | 4 | 0 |
Blue Team
2 caps
| *HONKLER | 0 | 0 | 0 | 0 | 1 | 0 |
| THEE[COOL]CAPTAIN | 0 | 5 | 1 | 2 | 13 | 1 |
| Badger | 0 | 1 | 0 | 2 | 17 | 0 |
| [Z]Peck.mod | 1 | 2 | 3 | 3 | 7 | 3 |
| Been Jammin' | 1 | 0 | 3 | 0 | 10 | 0 |
| [Z]*DaMan*.mod | 0 | 0 | 0 | 0 | 1 | 0 |
Caps = enemy flag brought home Gold = most in the match
Votes
· called during this match
Weapon Breakdown
No weapon stats recorded.
Kill Matrix
· head to head
Each cell: red kills–blue kills between those two, tinted toward whoever won the duel.
Each chip: red kills–blue kills against that blue player, tinted toward whoever won the duel.
| Red \ Blue | *HONKLER | THEE[COOL]CAPTAIN | Badger | [Z]Peck.mod | Been Jammin' | [Z]*DaMan*.mod | vs Blue |
|---|---|---|---|---|---|---|---|
| Bumfuzzle | · | 3–4 | 2–6 | 3–2 | 8–5 | 0–1 | 16–18 |
| im in champi's memory | 2–0 | 1–2 | 1–4 | 5–4 | 8–1 | 1–0 | 18–11 |
| toad | · | 0–1 | 1–3 | 1–0 | 2–0 | 1–2 | 5–6 |
| Panzermaus | 0–2 | 1–4 | 1–3 | 3–11 | 5–7 | 1–1 | 11–28 |
| Bozo | · | 0–3 | 4–7 | 0–8 | 6–3 | 1–1 | 11–22 |
| SiTTiNDuCK | 0–1 | 0–3 | 1–8 | 2–1 | 3–9 | 0–1 | 6–23 |
| Based Pagan | 1–0 | 0–1 | 3–0 | 1–3 | 2–0 | 3–0 | 10–4 |
| vs Red | 3–3 | 18–5 | 31–13 | 29–15 | 25–34 | 6–7 | 77–112 |
Bumfuzzle
16–18 vs blue
THEE[COOL]CAPTAIN
3–4
Badger
2–6
[Z]Peck.mod
3–2
Been Jammin'
8–5
[Z]*DaMan*.mod
0–1
im in champi's memory
18–11 vs blue
*HONKLER
2–0
THEE[COOL]CAPTAIN
1–2
Badger
1–4
[Z]Peck.mod
5–4
Been Jammin'
8–1
[Z]*DaMan*.mod
1–0
toad
5–6 vs blue
THEE[COOL]CAPTAIN
0–1
Badger
1–3
[Z]Peck.mod
1–0
Been Jammin'
2–0
[Z]*DaMan*.mod
1–2
Panzermaus
11–28 vs blue
*HONKLER
0–2
THEE[COOL]CAPTAIN
1–4
Badger
1–3
[Z]Peck.mod
3–11
Been Jammin'
5–7
[Z]*DaMan*.mod
1–1
Bozo
11–22 vs blue
THEE[COOL]CAPTAIN
0–3
Badger
4–7
[Z]Peck.mod
0–8
Been Jammin'
6–3
[Z]*DaMan*.mod
1–1
SiTTiNDuCK
6–23 vs blue
*HONKLER
0–1
THEE[COOL]CAPTAIN
0–3
Badger
1–8
[Z]Peck.mod
2–1
Been Jammin'
3–9
[Z]*DaMan*.mod
0–1
Based Pagan
10–4 vs blue
*HONKLER
1–0
THEE[COOL]CAPTAIN
0–1
Badger
3–0
[Z]Peck.mod
1–3
Been Jammin'
2–0
[Z]*DaMan*.mod
3–0