0 playing · q3ufc9
Q3RETRO.COM|CTF
ctf.q3retro.com · Capture the Flag · 8 captures or 20 min
← BACK
Game Stats
No match summary: it needs at least 10 kills, and this match had 1.
Scoreboard
Red Team
0
| *TMR*KingPigRulez 0 damage | 0 | 0 | 0 |
| CRAYTON*BARROW 32 damage | 0 | 0 | 0 |
| THEE[COOL]CAPTAIN 67 damage | 0 | 0 | 1 |
| [Z]Peck.mod 0 damage | 0 | 0 | 0 |
| SiTTiNDuCK 0 damage | 0 | 0 | 0 |
| Soul| Dimka! 0 damage | 0 | 0 | 0 |
| toad 1 3 4 70 damage | 0 | 0 | 0 |
Blue Team
0
| [Z]*DaMan*.mod 3 4 100 damage | 1 | 1 | 0 |
| KatSeye 0 damage | 0 | 0 | 0 |
| *TMR*GayTrooper 1 1 91 damage | 0 | 0 | 0 |
| 76 1 1 3 1 3 0 damage | 0 | 0 | 0 |
| WIDOWMAKER 1 2 100 damage | 0 | 0 | 0 |
| *TMR*UnnamedPlayer 0 damage | 0 | 0 | 0 |
| Panzermaus 3 4 66 damage | 0 | 0 | 0 |
| Fancy Friend 0 damage | 0 | 0 | 0 |
CTF Actions
Red Team
0 caps
| *TMR*KingPigRulez | 0 | 0 | 0 | 0 | 0 | 0 |
| CRAYTON*BARROW | 0 | 0 | 0 | 0 | 0 | 0 |
| THEE[COOL]CAPTAIN | 0 | 0 | 0 | 0 | 0 | 0 |
| [Z]Peck.mod | 0 | 0 | 0 | 0 | 0 | 0 |
| SiTTiNDuCK | 0 | 0 | 0 | 0 | 0 | 0 |
| Soul| Dimka! | 0 | 0 | 0 | 0 | 0 | 0 |
| toad | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Team
0 caps
| [Z]*DaMan*.mod | 0 | 0 | 0 | 0 | 0 | 0 |
| KatSeye | 0 | 0 | 0 | 0 | 0 | 0 |
| *TMR*GayTrooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 1 | 0 | 0 | 0 |
| WIDOWMAKER | 0 | 0 | 0 | 0 | 0 | 0 |
| *TMR*UnnamedPlayer | 0 | 0 | 0 | 0 | 0 | 0 |
| Panzermaus | 0 | 0 | 0 | 0 | 0 | 0 |
| Fancy Friend | 0 | 0 | 0 | 0 | 0 | 0 |
Caps = enemy flag brought home Gold = most in the match
Votes
· called during this match
Weapon Breakdown
[Z]*DaMan*.mod
1 kills · 75% accuracy · 9 / 12 hits
Shotgun
100%
1 kills
Acc 9/11
82%
Rocket
0%
0 kills
Acc 0/1
0%
CRAYTON*BARROW
0 kills · 0% accuracy · 0 / 10 hits
Grenade
0%
0 kills
Acc 0/9
0%
Machinegun
0%
0 kills
Acc 0/1
0%
THEE[COOL]CAPTAIN
0 kills · 7% accuracy · 1 / 15 hits
Machinegun
0%
0 kills
Acc 0/14
0%
Rocket
0%
0 kills
Acc 1/1
100%
Shotgun
0%
0 kills
Acc
–
KatSeye
0 kills · 0% accuracy · 0 / 7 hits
Machinegun
0%
0 kills
Acc 0/7
0%
*TMR*GayTrooper
0 kills · 0% accuracy · 0 / 4 hits
Machinegun
0%
0 kills
Acc 0/2
0%
Rocket
0%
0 kills
Acc 0/2
0%
WIDOWMAKER
0 kills · 20% accuracy · 1 / 5 hits
Grenade
0%
0 kills
Acc 1/5
20%
Panzermaus
0 kills · 26% accuracy · 7 / 27 hits
Plasma
0%
0 kills
Acc 7/27
26%
toad
0 kills · 13% accuracy · 7 / 55 hits
Shotgun
0%
0 kills
Acc 7/55
13%
Kill Matrix
· head to head
Each cell: red kills–blue kills between those two, tinted toward whoever won the duel.
Each chip: red kills–blue kills against that blue player, tinted toward whoever won the duel.
| Red \ Blue | [Z]*DaMan*.mod | KatSeye | *TMR*GayTrooper | 76 | WIDOWMAKER | *TMR*UnnamedPlayer | Panzermaus | Fancy Friend | vs Blue |
|---|---|---|---|---|---|---|---|---|---|
| *TMR*KingPigRulez | · | · | · | · | · | · | · | · | 0–0 |
| CRAYTON*BARROW | · | · | · | · | · | · | · | · | 0–0 |
| THEE[COOL]CAPTAIN | 0–1 | · | · | · | · | · | · | · | 0–1 |
| [Z]Peck.mod | · | · | · | · | · | · | · | · | 0–0 |
| SiTTiNDuCK | · | · | · | · | · | · | · | · | 0–0 |
| Soul| Dimka! | · | · | · | · | · | · | · | · | 0–0 |
| toad | · | · | · | · | · | · | · | · | 0–0 |
| vs Red | 1–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 |
*TMR*KingPigRulez
0–0 vs blue
CRAYTON*BARROW
0–0 vs blue
THEE[COOL]CAPTAIN
0–1 vs blue
[Z]*DaMan*.mod
0–1
[Z]Peck.mod
0–0 vs blue
SiTTiNDuCK
0–0 vs blue
Soul| Dimka!
0–0 vs blue
toad
0–0 vs blue