Q3RETRO.COM|CTF

← BACK

Game Stats

q3ufc7

q3ufc7

ctf · 2026-08-17 22:09 · Red 2 – 1 Blue

More matches on q3ufc7 →

CTF Actions

eva 0 1 1 1 64 0
[Z]Def.mod 0 1 2 2 77 0
Name. 0 3 1 4 62 0
Twisted Squirrel 0 1 2 2 38 1
oh0ne 0 1 2 4 32 0
*SHINGEN 0 6 1 2 30 1
Cocky*Cow 0 0 1 1 31 0
Been Jammin' 2 5 8 1 19 0
[Z]Peck.mod 0 2 3 3 31 0
Peckerless 0 2 2 4 26 2
*TMR*KUNKU* 0 0 2 0 28 0
SiTTiNDuCK 0 0 1 2 23 0
[XT]G4rr1xX. 0 2 2 1 18 0
LD 0 0 2 0 15 0
Fares 0 0 1 0 9 0
..i. 0 0 0 1 9 0
TB McGee 0 0 3 0 2 0
defend or die 1 0 2 3 14 0
*TMR*KingPigRulez 0 1 1 1 2 0

Power-ups & Team Play

eva 0 3 0 0 0 0 0 0 0
[Z]Def.mod 0 4 0 15 0 0 0 0 0
Name. 0 3 0 2 0 0 0 0 0
Twisted Squirrel 0 3 0 0 0 0 0 0 0
oh0ne 0 0 0 3 0 0 0 0 0
*SHINGEN 0 3 0 3 0 0 0 0 0
Cocky*Cow 0 2 0 3 0 0 0 0 0
Been Jammin' 0 3 0 5 0 0 0 0 0
[Z]Peck.mod 0 6 0 12 0 0 0 0 0
Peckerless 0 4 0 1 0 0 0 0 0
*TMR*KUNKU* 0 3 0 2 0 0 0 0 0
SiTTiNDuCK 0 3 0 0 0 0 0 0 0
[XT]G4rr1xX. 0 1 0 3 0 0 0 0 0
LD 0 1 0 2 0 0 0 0 0
Fares 0 0 0 0 0 0 0 0 0
..i. 0 2 0 0 0 0 0 0 0
TB McGee 0 0 0 0 0 0 0 0 0
defend or die 0 2 0 2 0 0 0 0 0
*TMR*KingPigRulez 0 0 0 0 0 0 0 0 0

Armor, Health & Holdables

eva 0 5 1 4 3 10 0 0
[Z]Def.mod 0 0 3 7 3 2 0 0
Name. 19 5 15 16 7 2 1 0
Twisted Squirrel 0 1 7 7 4 4 0 0
oh0ne 1 12 36 7 32 6 0 0
*SHINGEN 1 7 32 12 23 7 1 0
Cocky*Cow 0 10 17 6 11 6 0 0
Been Jammin' 3 6 37 11 14 6 1 0
[Z]Peck.mod 19 4 0 16 6 3 4 0
Peckerless 3 3 6 11 4 0 0 0
*TMR*KUNKU* 2 2 16 9 19 9 0 0
SiTTiNDuCK 0 4 38 4 19 7 0 0
[XT]G4rr1xX. 7 2 12 10 7 4 0 0
LD 0 5 56 7 35 3 0 0
Fares 0 4 15 2 13 2 0 0
..i. 1 2 0 2 0 0 0 0
TB McGee 0 0 9 3 9 0 0 0
defend or die 7 4 15 4 3 3 1 0
*TMR*KingPigRulez 0 0 5 0 4 3 0 0

Scoreboard

Red Team

[Z]Def.mod 169 84 42 14,395
Name. 158 87 71 17,943
oh0ne 112 68 76 13,795
Been Jammin' 80 37 81 8,661
Peckerless 79 42 74 9,498
*TMR*KUNKU* 68 40 73 8,040
SiTTiNDuCK 66 40 81 7,522
..i. 21 11 9 2,574

Blue Team

eva 194 123 42 22,698
Twisted Squirrel 127 80 57 13,340
*SHINGEN 101 59 56 11,662
Cocky*Cow 87 54 76 11,033
[Z]Peck.mod 79 50 48 11,242
[XT]G4rr1xX. 62 39 32 7,786
LD 56 40 40 6,879
Fares 22 12 30 2,886
TB McGee 0 5 24 979
defend or die 0 24 5 4,892
*TMR*KingPigRulez 0 5 17 0

Weapon Breakdown

Kill Matrix

Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.

KILLER \ VICTIM eva [Z]Def.mod Name. Twisted Squirrel oh0ne *SHINGEN Cocky*Cow Been Jammin' [Z]Peck.mod Peckerless *TMR*KUNKU* SiTTiNDuCK [XT]G4rr1xX. LD Fares ..i. TB McGee defend or die *TMR*KingPigRulez
eva — 12 21 — 17 — — 17 — 13 22 20 — — — 1 — — —
[Z]Def.mod 9 — — 12 — 12 20 — 1 — — — 11 3 4 — 5 — 7
Name. 10 — — 9 — 11 12 — 15 — — — 5 9 4 — 7 3 2
Twisted Squirrel — 8 7 — 15 — — 11 — 15 12 11 — — — 1 — — —
oh0ne 9 — — 12 — 8 17 — 4 — — — 3 7 3 — 1 — 4
*SHINGEN — 2 10 — 8 — — 11 — 11 6 7 — — — 4 — — —
Cocky*Cow — 8 3 — 4 — — 9 — 5 14 11 — — — — — — —
Been Jammin' 4 — — 3 — 8 5 — 2 — — — 3 3 4 — 3 2 —
[Z]Peck.mod — 5 8 — 13 — — 10 — 7 2 5 — — — — — — —
Peckerless — — — 6 — 3 10 — 6 — — — 3 3 5 — 3 — 3
*TMR*KUNKU* 4 — — 7 — 7 7 — — — — — 2 8 3 — 2 — —
SiTTiNDuCK 3 — — 5 — 6 4 — 5 — — — 3 6 4 — 3 — 1
[XT]G4rr1xX. — 3 7 — 5 — — 8 — 7 5 4 — — — — — — —
LD — — 5 — 9 — — 3 — 2 7 13 — — — 1 — — —
Fares — — 2 — 1 — — 3 — 1 1 3 — — — 1 — — —
..i. 3 — — 2 — 1 — — 2 — — — 1 — 2 — — — —
TB McGee — — — — 3 — — 1 — — — 1 — — — — — — —
defend or die — 3 4 — 1 — — 5 — 7 1 3 — — — — — — —
*TMR*KingPigRulez — 1 — — — — — 1 — 1 1 1 — — — — — — —