Q3RETRO.COM|CTF

← BACK

Game Stats

q3ufc28

q3ufc28

ctf · 2026-08-29 22:16 · Red 8 – 2 Blue

More matches on q3ufc28 →

CTF Actions

fnfal 2 1 9 2 29 1
goylsop 0 2 0 2 32 3
Fares 2 4 13 2 18 2
*TMR*KingPigRulez 1 5 4 8 11 2
*TMR*Alice In Chains 3 1 4 1 14 0
SiTTiNDuCK 0 2 1 2 19 0
*SHINGEN 1 4 2 4 11 0
poogle 0 2 4 2 16 0
crab 0 3 4 2 8 1
*TMR*KUNKU* 0 0 5 2 5 0
SaulGoodman 0 0 2 0 1 0
Soul|Hambone! 1 0 3 0 4 0
Kewidge 0 0 0 0 0 0

Power-ups & Team Play

fnfal 2 0 0 0 0 0 0 0 0
goylsop 0 0 0 0 0 0 0 0 0
Fares 1 0 0 0 0 0 0 0 0
*TMR*KingPigRulez 2 0 0 0 0 0 0 0 0
*TMR*Alice In Chains 0 0 0 0 0 0 0 0 0
SiTTiNDuCK 0 0 0 0 0 0 0 0 0
*SHINGEN 0 0 0 0 0 0 0 0 0
poogle 0 0 0 0 0 0 0 0 0
crab 0 0 0 0 0 0 0 0 0
*TMR*KUNKU* 0 0 0 0 0 0 0 0 0
SaulGoodman 0 0 0 0 0 0 0 0 0
Soul|Hambone! 0 0 0 0 0 0 0 0 0
Kewidge 0 0 0 0 0 0 0 0 0

Armor, Health & Holdables

fnfal 1 0 0 0 0 3 0 0
goylsop 2 0 0 0 0 5 0 0
Fares 0 0 0 0 0 3 0 0
*TMR*KingPigRulez 0 0 0 2 0 4 0 0
*TMR*Alice In Chains 1 0 0 0 0 3 0 0
SiTTiNDuCK 0 0 0 0 0 0 0 0
*SHINGEN 2 0 0 0 0 0 0 0
poogle 2 0 0 0 0 1 0 0
crab 0 0 0 1 0 3 0 0
*TMR*KUNKU* 0 0 0 2 0 1 0 0
SaulGoodman 0 0 0 0 0 1 0 0
Soul|Hambone! 1 0 0 0 0 0 0 0
Kewidge 0 0 0 0 0 0 0 0

Scoreboard

Red Team

fnfal 84 31 16 7,546
goylsop 73 34 23 6,885
Fares 67 20 25 4,420
*TMR*Alice In Chains 49 15 18 2,560
*SHINGEN 41 15 19 3,894
SaulGoodman 0 1 4 98
Kewidge 0 0 1 0

Blue Team

*TMR*KingPigRulez 56 19 25 4,236
SiTTiNDuCK 42 21 26 3,749
poogle 38 18 33 3,478
crab 23 10 31 1,984
*TMR*KUNKU* 12 7 25 1,937
Soul|Hambone! 0 4 13 0

Weapon Breakdown

Kill Matrix

Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.

KILLER \ VICTIM fnfal goylsop Fares *TMR*KingPigRulez *TMR*Alice In Chains SiTTiNDuCK *SHINGEN poogle crab *TMR*KUNKU* SaulGoodman Soul|Hambone! Kewidge
fnfal — — — 4 — 2 1 10 4 4 — 6 —
goylsop — — — 7 — 9 — 5 7 5 — 1 —
Fares — — — 2 — 4 — 5 3 5 — 1 —
*TMR*KingPigRulez 4 3 5 — 2 — 4 — — — 1 — —
*TMR*Alice In Chains — — — 3 — 3 — 3 4 1 — 1 —
SiTTiNDuCK 1 6 5 — 6 — 2 — — — 1 — —
*SHINGEN — — — 2 — 3 — 2 6 1 — 1 —
poogle 3 4 4 — 3 — 4 — — — — — —
crab 2 3 1 — 1 — 3 — — — — — —
*TMR*KUNKU* 2 1 2 — 1 — 1 — — — — — —
SaulGoodman — — — — — — — 1 — — — — —
Soul|Hambone! 1 1 — — 2 — — — — — — — —
Kewidge — — — — — — — — — — — — —