Q3RETRO.COM|CTF

← BACK

Game Stats

q3ufc8

q3ufc8

ctf · 2026-08-31 20:47 · Red 2 – 0 Blue

More matches on q3ufc8 →

CTF Actions

.fnfal 0 1 4 2 23 0
Twisted Squirrel 0 3 0 4 31 0
Donald.Trump 0 3 3 1 28 0
gecko 0 2 3 1 14 0
*SHINGEN 0 3 3 2 9 0
lLoretou 0 0 0 0 13 0
SailBum 0 2 0 3 19 0
*TMR*KUNKU* 0 1 2 4 20 0
*TMR*UnnamedPlayer 0 3 0 2 29 0
[Z]Peck.mod 2 0 11 1 9 0
[frldge] 0 2 8 4 7 0
DrUnK 0 6 2 6 13 0
Cocky*Cow 0 1 1 4 5 0
Blam 0 0 1 0 4 0
DL 0 0 0 0 0 0

Power-ups & Team Play

.fnfal 4 0 0 0 0 0 0 0 0
Twisted Squirrel 3 0 0 1 0 0 0 0 0
Donald.Trump 2 0 0 0 0 0 0 0 0
gecko 2 0 0 4 0 0 0 0 0
*SHINGEN 5 0 0 3 0 0 0 0 0
lLoretou 5 0 0 4 0 0 0 0 0
SailBum 3 0 0 0 0 0 0 0 0
*TMR*KUNKU* 1 0 0 2 0 0 0 0 0
*TMR*UnnamedPlayer 3 0 0 6 0 0 0 0 0
[Z]Peck.mod 2 0 0 21 0 0 0 0 0
[frldge] 1 0 0 4 0 0 0 0 0
DrUnK 1 0 0 2 0 0 0 0 0
Cocky*Cow 5 0 0 2 0 0 0 0 0
Blam 4 0 0 3 0 0 0 0 0
DL 0 0 0 1 0 0 0 0 0

Armor, Health & Holdables

.fnfal 1 8 40 5 0 6 0 0
Twisted Squirrel 3 7 50 14 0 2 0 0
Donald.Trump 0 2 0 13 0 1 0 0
gecko 11 6 70 16 0 8 0 0
*SHINGEN 5 5 35 7 0 1 0 0
lLoretou 6 10 20 17 0 11 0 0
SailBum 1 7 0 5 0 0 0 0
*TMR*KUNKU* 4 10 15 10 0 7 0 0
*TMR*UnnamedPlayer 1 14 5 23 0 0 0 0
[Z]Peck.mod 0 29 0 11 0 1 0 0
[frldge] 5 8 10 0 0 2 0 0
DrUnK 0 11 5 18 0 1 0 0
Cocky*Cow 3 8 45 8 0 3 0 0
Blam 2 7 45 2 0 4 0 0
DL 0 1 0 0 0 0 0 0

Scoreboard

Red Team

.fnfal 121 87 59 16,205
Twisted Squirrel 116 76 65 14,525
Donald.Trump 91 58 71 12,159
SailBum 81 54 76 9,853
*TMR*KUNKU* 71 43 47 9,741
*TMR*UnnamedPlayer 70 34 21 5,124
[Z]Peck.mod 70 46 40 10,527

Blue Team

gecko 91 74 69 14,373
*SHINGEN 82 64 64 13,164
lLoretou 82 69 44 14,350
[frldge] 68 42 74 6,550
DrUnK 63 30 28 5,616
Cocky*Cow 60 45 56 7,801
Blam 40 33 67 6,028
DL 0 5 1 800

Weapon Breakdown

Kill Matrix

Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.

KILLER \ VICTIM .fnfal Twisted Squirrel Donald.Trump gecko *SHINGEN lLoretou SailBum *TMR*KUNKU* *TMR*UnnamedPlayer [Z]Peck.mod [frldge] DrUnK Cocky*Cow Blam DL
.fnfal — — — 15 14 8 — — — — 17 5 13 15 —
Twisted Squirrel — — — 16 6 9 — — — — 10 3 17 15 —
Donald.Trump — — — 11 8 6 — — — — 9 6 10 8 —
gecko 9 10 22 — — — 18 10 2 3 — — — — —
*SHINGEN 10 10 12 — — — 16 6 5 5 — — — — —
lLoretou 8 14 11 — — — 15 12 2 7 — — — — —
SailBum — — — 8 14 5 — — — — 12 4 5 6 —
*TMR*KUNKU* — — — 3 7 3 — — — — 10 3 4 12 1
*TMR*UnnamedPlayer — — — 5 6 5 — — — — 10 — 2 6 —
[Z]Peck.mod — — — 7 8 8 — — — — 6 7 5 5 —
[frldge] 5 6 13 — — — 7 4 3 4 — — — — —
DrUnK 9 8 5 — — — 1 1 2 4 — — — — —
Cocky*Cow 12 8 2 — — — 8 7 3 5 — — — — —
Blam 6 6 3 — — — 8 4 3 3 — — — — —
DL — 1 — — — — 3 — 1 — — — — — —