Q3RETRO.COM|CTF

← BACK

Game Stats

q3wxs1

q3wxs1

ctf · 2026-09-10 21:14 · Red 0 – 2 Blue

More matches on q3wxs1 →

CTF Actions

carpenter 0 0 4 3 134 0
goyslop 0 1 0 9 126 0
riutgaria 0 3 1 11 104 0
Shanghai Baby Bokchoy 0 0 0 2 115 0
Cocky*Cow 0 1 3 2 109 0
XanaX** 0 4 0 8 67 0
eva 0 0 0 4 75 0
*SHINGEN 0 6 5 0 71 0
ClumsyTrooper 0 11 1 5 57 0
[Z]Peck.mod 1 1 15 3 65 0
Beyond_Pussy 0 10 1 3 48 0
Bozo 0 0 1 1 53 0
*TMR*KUNKU* 0 0 3 0 50 0
SiTTiNDuCK 0 7 1 1 38 0
*TMR*GayTrooper 0 2 7 0 31 0
Been Jammin' 1 0 12 1 20 0
Shit 3 Arena 0 1 0 2 25 0
Twisted Squirrel 0 1 0 1 6 0
Amu-zing 0 0 0 0 14 0
Runnyr 0 2 8 4 65 0
Donald.Trump 0 0 0 0 0 0

Power-ups & Team Play

carpenter 1 0 1 7 1 0 0 0 0
goyslop 1 0 2 3 1 1 6 0 0
riutgaria 5 0 2 2 1 0 2 0 0
Shanghai Baby Bokchoy 0 0 0 0 0 0 0 0 0
Cocky*Cow 0 0 1 8 1 0 4 0 0
XanaX** 0 0 1 2 0 0 2 0 0
eva 0 0 1 0 0 0 0 0 0
*SHINGEN 6 1 9 11 2 1 14 0 0
ClumsyTrooper 0 0 3 0 1 0 2 0 0
[Z]Peck.mod 2 1 2 13 0 4 4 0 0
Beyond_Pussy 0 0 2 16 2 2 6 0 0
Bozo 4 1 6 1 2 1 12 0 0
*TMR*KUNKU* 0 0 0 4 0 1 0 0 0
SiTTiNDuCK 1 0 3 9 2 0 3 0 0
*TMR*GayTrooper 2 0 0 4 0 0 0 0 0
Been Jammin' 2 0 4 8 2 1 0 0 0
Shit 3 Arena 0 0 0 0 0 0 1 0 0
Twisted Squirrel 0 0 0 2 0 0 0 0 0
Amu-zing 0 0 0 0 0 0 0 0 0
Runnyr 1 0 0 18 0 1 1 0 0
Donald.Trump 0 0 0 0 0 0 0 0 0

Armor, Health & Holdables

carpenter 3 12 0 0 0 2 1 0
goyslop 1 10 0 22 0 1 0 0
riutgaria 0 4 0 14 0 2 0 0
Shanghai Baby Bokchoy 0 3 0 0 0 0 0 0
Cocky*Cow 2 21 0 4 0 0 0 0
XanaX** 0 1 0 8 0 0 0 0
eva 0 4 0 0 0 0 0 0
*SHINGEN 4 0 0 3 0 1 0 0
ClumsyTrooper 3 0 0 4 0 2 0 0
[Z]Peck.mod 16 1 0 1 0 0 0 0
Beyond_Pussy 6 2 0 7 0 4 0 0
Bozo 0 3 0 31 0 0 0 0
*TMR*KUNKU* 4 0 0 1 0 2 0 0
SiTTiNDuCK 15 4 0 43 0 0 0 0
*TMR*GayTrooper 14 0 0 17 0 2 0 0
Been Jammin' 5 4 0 1 0 0 0 0
Shit 3 Arena 0 5 0 2 0 0 0 0
Twisted Squirrel 1 0 0 2 0 0 0 0
Amu-zing 0 0 0 2 0 0 0 0
Runnyr 0 5 0 1 0 0 0 0
Donald.Trump 0 0 0 0 0 0 0 0

Scoreboard

Red Team

goyslop 280 135 68 27,300
riutgaria 245 115 60 24,485
XanaX** 162 75 76 13,228
eva 162 79 23 20,324
ClumsyTrooper 140 62 59 10,525
Beyond_Pussy 116 51 96 9,787
SiTTiNDuCK 86 39 102 8,978
Shit 3 Arena 57 27 54 5,350
Twisted Squirrel 16 7 37 1,100
Runnyr 0 69 88 16,014
Donald.Trump 0 0 0 0

Blue Team

carpenter 282 137 93 29,064
Shanghai Baby Bokchoy 236 117 46 23,370
Cocky*Cow 228 111 68 22,628
*SHINGEN 152 71 94 18,087
[Z]Peck.mod 134 68 83 14,100
Bozo 111 54 95 10,541
*TMR*KUNKU* 104 50 52 8,185
*TMR*GayTrooper 71 31 72 6,161
Been Jammin' 59 21 81 4,050
Amu-zing 4 14 20 3,300

Weapon Breakdown

Kill Matrix

Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.

KILLER \ VICTIM carpenter goyslop riutgaria Shanghai Baby Bokchoy Cocky*Cow XanaX** eva *SHINGEN ClumsyTrooper [Z]Peck.mod Beyond_Pussy Bozo *TMR*KUNKU* SiTTiNDuCK *TMR*GayTrooper Been Jammin' Shit 3 Arena Twisted Squirrel Amu-zing Runnyr Donald.Trump
carpenter — 16 12 — — 14 7 — 14 — 20 — — 24 — — 7 4 4 15 —
goyslop 19 — — 15 22 — — 15 — 7 — 23 9 — 14 7 — — 4 — —
riutgaria 11 — — 3 12 — — 22 — 11 — 14 8 — 14 19 — — 1 — —
Shanghai Baby Bokchoy — 10 11 — — 8 5 — 8 — 18 — — 13 — — 14 9 3 18 —
Cocky*Cow — 15 7 — — 11 2 — 6 — 20 — — 20 — — 8 7 1 14 —
XanaX** 13 — — 1 7 — — 12 — 11 — 7 7 — 3 14 — — — — —
eva 17 — — 6 4 — — 10 — 2 — 6 9 — 14 10 — — 1 — —
*SHINGEN — 7 4 — — 7 2 — 4 — 11 — — 12 — — 8 5 1 10 —
ClumsyTrooper 11 — — 3 3 — — 5 — 4 — 13 2 — 10 10 — — 1 — —
[Z]Peck.mod — 7 7 — — 14 1 — 9 — 6 — — 12 — — 1 — — 11 —
Beyond_Pussy 7 — — 4 4 — — 8 — 9 — 8 5 — 4 2 — — — — —
Bozo — 7 9 — — 8 — — 5 — 4 — — 7 — — 1 6 2 5 —
*TMR*KUNKU* — 1 4 — — 3 3 — 7 — 7 — — 9 — — 5 4 1 6 —
SiTTiNDuCK 6 — — 4 5 — — 5 — 2 — 11 2 — 2 2 — — — — —
*TMR*GayTrooper — 3 4 — — 5 1 — 2 — 4 — — 3 — — 6 — — 3 —
Been Jammin' — 1 1 — — 3 — — 2 — 5 — — 1 — — 2 — — 6 —
Shit 3 Arena 3 — — 3 2 — — 5 — 2 — 4 2 — 4 2 — — — — —
Twisted Squirrel 1 — — 2 1 — — 1 — — — — 1 — — 1 — — — — —
Amu-zing — 1 — — — 3 2 1 1 — 1 — — — — 1 2 2 — — —
Runnyr 5 — — 5 8 — — 9 — 8 — 9 7 — 5 12 — — 1 — —
Donald.Trump — — — — — — — — — — — — — — — — — — — — —