Q3RETRO.COM|CTF

← BACK

Game Stats

q3wxs1

q3wxs1

ctf · 2026-09-12 21:43 · Red 8 – 0 Blue

More matches on q3wxs1 →

CTF Actions

nightmare 4 0 14 1 87 0
ofdefode 0 0 0 1 82 0
Cocky*Cow 0 1 1 5 38 0
Proud Goy 2 2 5 0 32 0
Beyond_Pussy 0 1 1 3 21 0
SiTTiNDuCK 0 1 2 2 21 0
Amu-zing 1 0 3 1 19 0
poogle 0 0 0 3 13 0
Donald.Trump 1 2 2 1 11 1
*TMR*UnnamedPlayer 0 1 0 0 16 0
KatSeye 0 1 0 1 13 0
loosechange911.com 0 1 0 1 12 0
T E T I S 0 1 0 1 11 0
RoosterFighter 0 0 0 0 0 0

Power-ups & Team Play

nightmare 2 0 1 25 2 1 2 0 0
ofdefode 2 4 2 8 1 4 7 0 0
Cocky*Cow 0 0 0 3 0 0 2 0 0
Proud Goy 1 0 0 5 0 1 0 0 0
Beyond_Pussy 3 0 0 4 0 0 3 0 0
SiTTiNDuCK 1 0 1 3 1 1 1 0 0
Amu-zing 0 0 0 1 0 0 0 0 0
poogle 0 0 0 1 0 0 0 0 0
Donald.Trump 0 0 0 0 0 0 0 0 0
*TMR*UnnamedPlayer 1 0 0 0 0 0 0 0 0
KatSeye 0 0 1 0 0 0 1 0 0
loosechange911.com 0 0 0 0 2 0 1 0 0
T E T I S 1 0 0 1 0 0 0 0 0
RoosterFighter 0 0 0 0 0 0 0 0 0

Armor, Health & Holdables

nightmare 12 6 0 5 0 1 0 0
ofdefode 0 1 0 11 0 0 0 0
Cocky*Cow 5 11 0 2 0 0 0 0
Proud Goy 2 9 0 3 0 1 0 0
Beyond_Pussy 0 2 0 8 0 0 0 0
SiTTiNDuCK 9 3 0 16 0 0 0 0
Amu-zing 3 4 0 5 0 0 0 0
poogle 0 0 0 1 0 0 0 0
Donald.Trump 0 1 0 1 0 0 0 0
*TMR*UnnamedPlayer 0 0 0 10 0 5 0 0
KatSeye 0 0 0 2 0 0 0 0
loosechange911.com 2 0 0 0 0 0 0 0
T E T I S 1 0 0 3 0 1 0 0
RoosterFighter 0 0 0 0 0 0 0 0

Scoreboard

Red Team

nightmare 204 88 40 16,986
ofdefode 166 83 18 18,090
Proud Goy 83 32 33 5,362
Amu-zing 49 20 45 5,370
Donald.Trump 35 12 11 2,200
loosechange911.com 13 13 12 1,600
RoosterFighter 0 0 2 0

Blue Team

Cocky*Cow 93 43 60 10,054
Beyond_Pussy 53 24 59 6,671
SiTTiNDuCK 51 23 52 5,394
poogle 35 16 11 3,014
*TMR*UnnamedPlayer 33 16 28 3,600
KatSeye 30 14 26 3,050
T E T I S 0 12 10 0

Weapon Breakdown

Kill Matrix

Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.

KILLER \ VICTIM nightmare ofdefode Cocky*Cow Proud Goy Beyond_Pussy SiTTiNDuCK Amu-zing poogle Donald.Trump *TMR*UnnamedPlayer KatSeye loosechange911.com T E T I S RoosterFighter
nightmare — — 19 1 21 12 — 2 — 17 8 3 5 —
ofdefode — — 24 — 21 14 — 5 — 4 10 3 2 —
Cocky*Cow 7 7 — 9 — 3 15 — 1 — — 1 — —
Proud Goy — — 5 — 11 8 — — — 3 4 — 1 —
Beyond_Pussy 7 — — 6 — 1 6 — 2 — — 2 — —
SiTTiNDuCK 3 1 1 4 1 — 9 — 2 — — 1 1 —
Amu-zing — — 5 — 3 5 — 1 — 3 2 — 1 —
poogle 4 2 — 2 — — 5 — 2 — — 1 — —
Donald.Trump — — 3 — 2 2 — 3 — 1 1 — — —
*TMR*UnnamedPlayer 2 2 — 6 — 1 4 — 1 — — — — —
KatSeye 3 4 — 1 — — 3 — 3 — — — — —
loosechange911.com 2 1 3 1 — 3 1 — — — 1 — — 1
T E T I S 3 — — 3 — 3 2 — — — — — — 1
RoosterFighter — — — — — — — — — — — — — —