Q3RETRO.COM|CTF

← BACK

Game Stats

q3wxs1

q3wxs1

ctf · 2026-09-14 22:10 · Red 80 Blue

More matches on q3wxs1 →

CTF Actions

poogle 0 3 0 4 100 0
carpenter 1 4 2 5 90 1
theLiltingBanshee 0 0 0 10 68 0
[Z]Def.mod 3 5 25 4 49 0
[Z]Peck.mod 2 1 12 3 47 2
Soul| Dimka! 0 4 2 7 48 0
RoosterFighter 0 0 1 3 51 0
Amu-zing 0 5 0 5 34 0
SiTTiNDuCK 0 2 2 0 34 1
*TMR*KingPigRulez 0 5 3 5 25 0
FreshMeat 1 2 1 5 25 0
Bozo 1 0 2 1 27 0
Been Jammin' 0 5 14 3 16 0
Strix 0 1 0 2 15 0
[frldge] 0 5 5 1 7 0
Twisted Squirrel 0 1 0 0 3 0
*TMR*KarlJOnTheTop 0 0 0 0 2 0
*TMR*KUNKU* 0 0 0 0 0 0

Power-ups & Team Play

poogle 1 1 0 11 1 0 0 0 0
carpenter 3 0 0 2 2 0 0 0 0
theLiltingBanshee 0 0 0 2 2 0 4 0 0
[Z]Def.mod 0 1 1 22 0 0 1 0 0
[Z]Peck.mod 4 2 2 15 0 0 4 0 0
Soul| Dimka! 0 1 0 1 1 0 2 0 0
RoosterFighter 2 3 0 0 1 1 3 0 0
Amu-zing 0 0 0 0 0 0 0 0 0
SiTTiNDuCK 0 0 0 3 2 0 1 0 0
*TMR*KingPigRulez 0 1 1 2 0 0 0 0 0
FreshMeat 0 0 0 5 0 0 1 0 0
Bozo 1 3 0 0 1 1 6 0 0
Been Jammin' 1 0 2 4 2 0 1 0 0
Strix 0 0 0 0 0 0 0 0 0
[frldge] 1 0 0 4 1 0 1 0 0
Twisted Squirrel 0 0 0 0 0 0 0 0 0
*TMR*KarlJOnTheTop 0 0 0 0 0 0 0 0 0
*TMR*KUNKU* 0 0 0 0 0 0 0 0 0

Armor, Health & Holdables

poogle 0 6 0 2 0 0 0 0
carpenter 3 7 0 1 0 0 0 0
theLiltingBanshee 0 3 0 2 0 2 0 0
[Z]Def.mod 3 1 0 0 0 0 0 0
[Z]Peck.mod 14 2 0 5 0 1 0 0
Soul| Dimka! 0 1 0 7 0 2 0 0
RoosterFighter 0 6 0 1 0 0 0 0
Amu-zing 1 1 0 4 0 5 0 0
SiTTiNDuCK 7 1 0 4 0 0 0 0
*TMR*KingPigRulez 0 4 0 0 0 0 0 0
FreshMeat 1 0 0 3 0 2 0 0
Bozo 0 4 0 12 0 0 0 0
Been Jammin' 3 2 0 6 0 0 0 0
Strix 0 4 0 12 0 2 0 0
[frldge] 10 0 0 11 0 2 0 0
Twisted Squirrel 0 0 0 0 0 0 0 0
*TMR*KarlJOnTheTop 0 0 0 0 0 0 0 0
*TMR*KUNKU* 0 0 0 0 0 0 0 0

Scoreboard

Red Team

poogle 218 104 32 17,030
carpenter 208 95 38 20,427
[Z]Def.mod 156 53 58 12,700
[Z]Peck.mod 124 50 37 11,077
SiTTiNDuCK 73 34 35 6,950
FreshMeat 69 30 41 7,950
Bozo 64 28 49 5,027
Strix 37 17 6 4,200
*TMR*KUNKU* 0 0 2 0

Blue Team

theLiltingBanshee 166 78 40 17,536
Soul| Dimka! 123 55 52 11,576
RoosterFighter 112 54 62 9,011
Amu-zing 88 39 52 10,100
*TMR*KingPigRulez 72 30 60 5,931
Been Jammin' 58 19 80 4,650
[frldge] 25 8 60 1,626
Twisted Squirrel 0 3 3 0
*TMR*KarlJOnTheTop 0 2 7 200

Weapon Breakdown

Kill Matrix

Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.

KILLER \ VICTIM poogle carpenter theLiltingBanshee [Z]Def.mod [Z]Peck.mod Soul| Dimka! RoosterFighter Amu-zing SiTTiNDuCK *TMR*KingPigRulez FreshMeat Bozo Been Jammin' Strix [frldge] Twisted Squirrel *TMR*KarlJOnTheTop *TMR*KUNKU*
poogle 12 11 13 15 15 18 16 1 3
carpenter 8 9 15 12 13 21 14 3
theLiltingBanshee 8 7 17 8 9 12 14 3
[Z]Def.mod 3 9 6 8 10 7 10
[Z]Peck.mod 3 6 7 3 14 11 5 1
Soul| Dimka! 4 6 18 6 6 7 7 1
RoosterFighter 10 13 4 3 9 3 12
Amu-zing 5 4 8 5 4 6 5 1 1
SiTTiNDuCK 3 6 9 3 2 6 4 1
*TMR*KingPigRulez 4 6 6 1 5 3 5
FreshMeat 3 3 4 6 3 8 3
Bozo 7 5 4 2 1 5 3 1
Been Jammin' 4 8 2 3 1 1
Strix 1 3 4 3 1 2 3
[frldge] 1 1 1 2 3
Twisted Squirrel 1 1 1
*TMR*KarlJOnTheTop 1 1
*TMR*KUNKU*