Q3RETRO.COM|CTF

← BACK

Game Stats

q3wxs1

q3wxs1

ctf · 2026-09-14 23:07 · Red 5 – 4 Blue

More matches on q3wxs1 →

CTF Actions

poogle 0 2 2 7 155 2
antagonist 0 5 14 12 137 1
[Z]Def.mod 2 11 12 17 108 0
carpenter 0 5 4 5 116 0
Cocky*Cow 0 8 5 17 84 0
lol 0 1 7 5 95 0
Donald.Trump 0 5 4 11 85 0
[Z]Peck.mod 2 5 27 6 73 0
Been Jammin' 1 14 27 7 35 0
*TMR*KUNKU* 2 11 3 7 37 0
*TMR*KingPigRulez 1 4 21 3 31 0
*TMR*KarlJOnTheTop 0 2 0 6 32 0
*TMR*GayTrooper 1 7 3 6 17 0
vissicitude 0 6 1 3 25 1
Jacquesnl 0 0 0 0 2 0

Power-ups & Team Play

poogle 0 2 2 24 0 0 9 0 0
antagonist 3 5 3 27 9 3 11 0 0
[Z]Def.mod 1 3 1 10 2 0 2 0 0
carpenter 3 1 2 9 2 0 0 0 0
Cocky*Cow 0 1 0 0 0 0 1 0 0
lol 0 0 0 8 2 0 3 0 0
Donald.Trump 0 1 0 3 0 1 2 0 0
[Z]Peck.mod 1 2 2 14 0 2 3 0 0
Been Jammin' 3 5 5 21 8 4 10 0 0
*TMR*KUNKU* 0 0 0 3 0 0 2 0 0
*TMR*KingPigRulez 3 0 1 4 3 0 5 0 0
*TMR*KarlJOnTheTop 0 0 0 1 0 0 0 0 0
*TMR*GayTrooper 2 0 1 0 0 1 7 0 0
vissicitude 3 5 2 0 1 2 3 0 0
Jacquesnl 0 0 0 0 0 0 0 0 0

Armor, Health & Holdables

poogle 1 11 0 6 0 0 1 0
antagonist 5 10 0 5 0 1 0 0
[Z]Def.mod 1 1 0 1 0 0 0 0
carpenter 4 14 0 3 0 1 0 0
Cocky*Cow 10 14 0 4 0 0 0 0
lol 1 11 0 6 0 1 0 0
Donald.Trump 0 1 0 20 0 0 0 0
[Z]Peck.mod 30 2 0 2 0 0 1 0
Been Jammin' 13 5 0 2 0 1 2 0
*TMR*KUNKU* 2 0 0 0 0 1 0 0
*TMR*KingPigRulez 3 2 0 6 0 1 1 0
*TMR*KarlJOnTheTop 0 6 0 7 0 1 0 0
*TMR*GayTrooper 7 0 0 28 0 1 0 0
vissicitude 1 0 0 2 0 0 1 0
Jacquesnl 0 0 0 0 0 0 0 0

Scoreboard

Red Team

poogle 336 162 90 29,565
antagonist 307 149 106 29,482
lol 213 100 81 22,163
[Z]Peck.mod 181 79 132 17,200
*TMR*KUNKU* 109 44 66 9,233
*TMR*KingPigRulez 99 34 81 6,913
*TMR*KarlJOnTheTop 85 38 45 7,157

Blue Team

[Z]Def.mod 300 125 106 27,700
carpenter 254 121 93 30,441
Cocky*Cow 233 101 94 18,824
Donald.Trump 210 96 111 20,700
Been Jammin' 134 42 112 8,650
*TMR*GayTrooper 67 23 57 5,550
vissicitude 0 28 38 6,357
Jacquesnl 0 2 2 70

Weapon Breakdown

Kill Matrix

Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.

KILLER \ VICTIM poogle antagonist [Z]Def.mod carpenter Cocky*Cow lol Donald.Trump [Z]Peck.mod Been Jammin' *TMR*KUNKU* *TMR*KingPigRulez *TMR*KarlJOnTheTop *TMR*GayTrooper vissicitude Jacquesnl
poogle — — 28 33 32 — 35 — 18 — — — 13 2 1
antagonist — — 21 26 24 — 21 — 33 — — — 13 11 —
[Z]Def.mod 20 21 — — 1 17 — 30 — 10 22 4 — — —
carpenter 21 23 — — — 18 — 20 — 12 12 15 — — —
Cocky*Cow 18 12 — — — 15 — 21 — 7 18 10 — — —
lol — — 24 11 16 — 18 — 22 — — — 7 2 —
Donald.Trump 21 9 — — — 22 — 14 — 9 11 10 — — —
[Z]Peck.mod — — 13 4 10 — 16 — 11 — — — 10 15 —
Been Jammin' 3 7 — — — 2 — 4 — 15 10 1 — — —
*TMR*KUNKU* — — 9 5 4 — 3 — 15 — — — 4 4 —
*TMR*KingPigRulez — — 6 3 4 — 5 — 7 — — — 5 4 —
*TMR*KarlJOnTheTop — — 5 8 3 — 11 — 5 — — — 5 — 1
*TMR*GayTrooper 3 2 — — — 1 — 11 — 1 2 3 — — —
vissicitude 3 8 — — — 5 — 6 — 2 3 1 — — —
Jacquesnl 1 — — — — — — — — — — 1 — — —