Q3RETRO.COM|CTF
0
Players Online
← BACK
Game Stats
CTF Actions
| carpenter | 3 | 6 | 9 | 6 | 16 | 2 |
| *TMR*GayTrooper | 3 | 3 | 5 | 3 | 5 | 4 |
| Been Jammin' | 0 | 4 | 10 | 4 | 2 | 0 |
| *TMR*KingPigRulez | 2 | 3 | 5 | 3 | 5 | 0 |
| *TMR*KUNKU* | 0 | 5 | 1 | 5 | 6 | 0 |
| *TMR*KarlJOnTheTop | 0 | 1 | 1 | 1 | 1 | 0 |
Power-ups & Team Play
| carpenter | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| *TMR*GayTrooper | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Been Jammin' | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| *TMR*KingPigRulez | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| *TMR*KUNKU* | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| *TMR*KarlJOnTheTop | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| carpenter | 4 | 20 | 10 | 7 | 0 | 2 | 0 | 0 |
| *TMR*GayTrooper | 4 | 6 | 20 | 13 | 0 | 7 | 0 | 0 |
| Been Jammin' | 5 | 11 | 55 | 7 | 0 | 3 | 0 | 0 |
| *TMR*KingPigRulez | 2 | 3 | 5 | 8 | 0 | 2 | 0 | 0 |
| *TMR*KUNKU* | 3 | 11 | 10 | 6 | 0 | 1 | 0 | 0 |
| *TMR*KarlJOnTheTop | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Scoreboard
Red Team
| Been Jammin' | 45 | 20 | 32 | 5,211 |
| *TMR*KUNKU* | 41 | 17 | 33 | 4,317 |
| *TMR*KarlJOnTheTop | 0 | 2 | 4 | 350 |
Blue Team
| carpenter | 105 | 39 | 10 | 8,821 |
| *TMR*GayTrooper | 54 | 16 | 13 | 4,010 |
| *TMR*KingPigRulez | 42 | 13 | 17 | 2,807 |
Weapon Breakdown
carpenter
| Lightning | 196 | 75 | 38% | 6 |
| Machinegun | 194 | 48 | 25% | 1 |
| Plasma | 6 | 0 | 0% | 0 |
| Railgun | 89 | 64 | 72% | 28 |
| Rocket | 15 | 1 | 7% | 0 |
| Shotgun | 44 | 16 | 36% | 4 |
*TMR*GayTrooper
| Gauntlet | 0 | 1 | — | 0 |
| Lightning | 13 | 0 | 0% | 0 |
| Machinegun | 189 | 35 | 19% | 3 |
| Plasma | 71 | 9 | 13% | 1 |
| Railgun | 59 | 27 | 46% | 9 |
| Rocket | 10 | 4 | 40% | 2 |
| Shotgun | 22 | 11 | 50% | 1 |
Been Jammin'
| Gauntlet | 0 | 3 | — | 0 |
| Grenade | 2 | 0 | 0% | 0 |
| Lightning | 338 | 92 | 27% | 6 |
| Machinegun | 149 | 46 | 31% | 1 |
| Plasma | 89 | 15 | 17% | 2 |
| Railgun | 54 | 25 | 46% | 8 |
| Rocket | 18 | 4 | 22% | 1 |
| Shotgun | 110 | 27 | 25% | 2 |
*TMR*KingPigRulez
| Grenade | 31 | 2 | 6% | 1 |
| Lightning | 190 | 33 | 17% | 3 |
| Machinegun | 150 | 44 | 29% | 2 |
| Plasma | 8 | 0 | 0% | 0 |
| Railgun | 15 | 3 | 20% | 3 |
| Rocket | 54 | 14 | 26% | 4 |
| Shotgun | 33 | 0 | 0% | 0 |
*TMR*KUNKU*
| Grenade | 5 | 0 | 0% | 0 |
| Lightning | 99 | 40 | 40% | 0 |
| Machinegun | 439 | 88 | 20% | 5 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 46 | 27 | 59% | 11 |
| Rocket | 22 | 4 | 18% | 0 |
| Shotgun | 44 | 6 | 14% | 1 |
*TMR*KarlJOnTheTop
| Lightning | 121 | 23 | 19% | 2 |
| Machinegun | 6 | 0 | 0% | 0 |
| Railgun | 1 | 1 | 100% | 0 |
| Rocket | 1 | 0 | 0% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | carpenter | *TMR*GayTrooper | Been Jammin' | *TMR*KingPigRulez | *TMR*KUNKU* | *TMR*KarlJOnTheTop |
|---|---|---|---|---|---|---|
| carpenter | — | — | 15 | — | 21 | 3 |
| *TMR*GayTrooper | — | — | 9 | — | 6 | 1 |
| Been Jammin' | 3 | 8 | — | 9 | — | — |
| *TMR*KingPigRulez | — | — | 7 | — | 6 | — |
| *TMR*KUNKU* | 6 | 4 | — | 7 | — | — |
| *TMR*KarlJOnTheTop | 1 | 1 | — | — | — | — |