Q3RETRO.COM|CTF
0
Players Online
← BACK
Game Stats
CTF Actions
| poogle | 1 | 2 | 6 | 2 | 72 | 1 |
| [Z]Peck.mod | 6 | 3 | 9 | 4 | 53 | 0 |
| slider | 0 | 5 | 2 | 6 | 64 | 0 |
| mobius | 1 | 4 | 6 | 3 | 60 | 3 |
| awesomepossum | 0 | 1 | 2 | 3 | 49 | 0 |
| Been Jammin' | 0 | 6 | 7 | 9 | 24 | 0 |
| Beyond_Pussy | 0 | 3 | 5 | 3 | 36 | 0 |
| Fares | 0 | 2 | 5 | 1 | 28 | 1 |
| SiTTiNDuCK | 0 | 1 | 2 | 2 | 24 | 0 |
| [Z]*DaMan*.mod | 0 | 0 | 1 | 3 | 19 | 0 |
| Twisted Squirrel | 0 | 0 | 0 | 0 | 1 | 0 |
Power-ups & Team Play
| poogle | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| [Z]Peck.mod | 8 | 5 | 8 | 2 | 4 | 0 | 0 | 0 | 0 |
| slider | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| mobius | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| awesomepossum | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Been Jammin' | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Beyond_Pussy | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fares | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| SiTTiNDuCK | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| [Z]*DaMan*.mod | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Twisted Squirrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| poogle | 3 | 7 | 60 | 11 | 15 | 6 | 0 | 0 |
| [Z]Peck.mod | 15 | 3 | 69 | 14 | 45 | 3 | 0 | 0 |
| slider | 3 | 6 | 81 | 14 | 36 | 3 | 0 | 0 |
| mobius | 4 | 6 | 66 | 21 | 53 | 1 | 0 | 0 |
| awesomepossum | 2 | 10 | 61 | 5 | 8 | 4 | 0 | 0 |
| Been Jammin' | 2 | 2 | 51 | 15 | 6 | 1 | 0 | 0 |
| Beyond_Pussy | 1 | 6 | 81 | 9 | 41 | 3 | 0 | 0 |
| Fares | 3 | 7 | 92 | 11 | 27 | 1 | 0 | 0 |
| SiTTiNDuCK | 5 | 6 | 69 | 1 | 36 | 3 | 0 | 0 |
| [Z]*DaMan*.mod | 2 | 3 | 29 | 7 | 53 | 4 | 0 | 0 |
| Twisted Squirrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoreboard
Red Team
| poogle | 163 | 76 | 58 | 14,248 |
| [Z]Peck.mod | 157 | 57 | 33 | 10,394 |
| mobius | 149 | 64 | 36 | 11,304 |
| Beyond_Pussy | 90 | 39 | 42 | 7,373 |
| Fares | 70 | 29 | 53 | 6,115 |
Blue Team
| slider | 157 | 72 | 39 | 13,758 |
| awesomepossum | 112 | 52 | 56 | 10,346 |
| Been Jammin' | 90 | 33 | 77 | 7,901 |
| SiTTiNDuCK | 58 | 27 | 69 | 5,593 |
| [Z]*DaMan*.mod | 47 | 22 | 28 | 3,940 |
| Twisted Squirrel | 0 | 1 | 1 | 200 |
Weapon Breakdown
poogle
| Gauntlet | 0 | 0 | — | 0 |
| Grenade | 1 | 0 | 0% | 0 |
| Lightning | 1017 | 423 | 42% | 29 |
| Machinegun | 828 | 254 | 31% | 12 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 133 | 79 | 59% | 32 |
| Rocket | 28 | 5 | 18% | 3 |
[Z]Peck.mod
| Grenade | 3 | 1 | 33% | 1 |
| Lightning | 991 | 286 | 29% | 28 |
| Machinegun | 137 | 35 | 26% | 1 |
| Railgun | 65 | 36 | 55% | 24 |
| Rocket | 67 | 14 | 21% | 3 |
| Shotgun | 66 | 24 | 36% | 0 |
slider
| Gauntlet | 0 | 1 | — | 0 |
| Grenade | 0 | 0 | — | 0 |
| Lightning | 1044 | 408 | 39% | 25 |
| Machinegun | 1034 | 356 | 34% | 13 |
| Railgun | 114 | 69 | 61% | 31 |
| Rocket | 15 | 11 | 73% | 3 |
| Shotgun | 11 | 5 | 45% | 0 |
mobius
| Grenade | 6 | 0 | 0% | 0 |
| Lightning | 1418 | 508 | 36% | 37 |
| Machinegun | 370 | 92 | 25% | 6 |
| Railgun | 102 | 50 | 49% | 19 |
| Rocket | 6 | 1 | 17% | 1 |
| Shotgun | 22 | 5 | 23% | 1 |
awesomepossum
| Gauntlet | 0 | 2 | — | 1 |
| Grenade | 17 | 0 | 0% | 0 |
| Lightning | 890 | 279 | 31% | 14 |
| Machinegun | 665 | 181 | 27% | 7 |
| Plasma | 43 | 9 | 21% | 1 |
| Railgun | 105 | 55 | 52% | 26 |
| Rocket | 26 | 8 | 31% | 3 |
| Shotgun | 0 | 0 | — | 0 |
Been Jammin'
| Grenade | 7 | 0 | 0% | 0 |
| Lightning | 1087 | 303 | 28% | 12 |
| Machinegun | 509 | 107 | 21% | 4 |
| Railgun | 75 | 34 | 45% | 15 |
| Rocket | 44 | 3 | 7% | 1 |
| Shotgun | 66 | 27 | 41% | 1 |
Beyond_Pussy
| Grenade | 47 | 5 | 11% | 1 |
| Lightning | 1355 | 289 | 21% | 19 |
| Machinegun | 421 | 54 | 13% | 3 |
| Plasma | 45 | 5 | 11% | 0 |
| Railgun | 67 | 35 | 52% | 14 |
| Rocket | 15 | 4 | 27% | 1 |
| Shotgun | 11 | 2 | 18% | 1 |
Fares
| Grenade | 94 | 5 | 5% | 4 |
| Lightning | 1080 | 222 | 21% | 13 |
| Machinegun | 349 | 57 | 16% | 2 |
| Plasma | 148 | 8 | 5% | 0 |
| Railgun | 45 | 20 | 44% | 7 |
| Rocket | 58 | 9 | 16% | 3 |
| Shotgun | 0 | 0 | — | 0 |
SiTTiNDuCK
| Grenade | 10 | 0 | 0% | 0 |
| Lightning | 1409 | 330 | 23% | 12 |
| Machinegun | 546 | 135 | 25% | 4 |
| Railgun | 46 | 18 | 39% | 10 |
| Rocket | 8 | 1 | 13% | 1 |
| Shotgun | 11 | 0 | 0% | 0 |
[Z]*DaMan*.mod
| Grenade | 18 | 0 | 0% | 1 |
| Lightning | 542 | 133 | 25% | 6 |
| Machinegun | 390 | 80 | 21% | 4 |
| Plasma | 71 | 6 | 8% | 0 |
| Railgun | 38 | 15 | 39% | 8 |
| Rocket | 14 | 1 | 7% | 1 |
| Shotgun | 110 | 25 | 23% | 2 |
Twisted Squirrel
| Lightning | 0 | 0 | — | 0 |
| Railgun | 3 | 2 | 67% | 1 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | poogle | [Z]Peck.mod | slider | mobius | awesomepossum | Been Jammin' | Beyond_Pussy | Fares | SiTTiNDuCK | [Z]*DaMan*.mod | Twisted Squirrel |
|---|---|---|---|---|---|---|---|---|---|---|---|
| poogle | — | — | 11 | — | 20 | 16 | — | — | 22 | 6 | 1 |
| [Z]Peck.mod | — | — | 9 | — | 16 | 16 | — | — | 9 | 7 | — |
| slider | 18 | 11 | — | 7 | — | — | 19 | 17 | — | — | — |
| mobius | — | — | 10 | — | 8 | 22 | — | — | 16 | 8 | — |
| awesomepossum | 17 | 3 | — | 13 | — | — | 6 | 13 | — | — | — |
| Been Jammin' | 4 | 6 | — | 6 | — | — | 7 | 10 | — | — | — |
| Beyond_Pussy | — | — | 4 | — | 6 | 13 | — | — | 13 | 3 | — |
| Fares | — | — | 5 | — | 5 | 8 | — | — | 9 | 2 | — |
| SiTTiNDuCK | 6 | 4 | — | 4 | — | — | 7 | 6 | — | — | — |
| [Z]*DaMan*.mod | 4 | 5 | — | 5 | — | — | 2 | 6 | — | — | — |
| Twisted Squirrel | — | — | — | — | — | — | — | 1 | — | — | — |