Q3RETRO.COM|CTF

← BACK

Game Stats

q3ufc7

q3ufc7

ctf · 2026-09-18 21:59 · Red 1 – 8 Blue

More matches on q3ufc7 →

CTF Actions

[Z]Def.mod 1 5 4 9 54 3
[Z]Peck.mod 5 2 11 2 24 2
goyslop 0 3 6 4 25 0
SkorButtHo 0 1 1 2 29 0
*HONKLER 0 10 1 9 15 0
*TMR*UnnamedPlayer 0 1 1 3 19 0
toad 1 0 4 2 14 0
Bozo 1 1 8 0 11 0
RoosterFighter 0 1 0 1 16 0
SiTTiNDuCK 0 1 6 2 12 0
poogle 0 1 1 1 8 0
carpenter 0 0 1 0 10 0
antagonist 1 1 1 1 6 2

Power-ups & Team Play

[Z]Def.mod 0 3 0 2 0 0 0 0 0
[Z]Peck.mod 0 7 0 13 0 0 0 0 0
goyslop 0 9 0 3 0 0 0 0 0
SkorButtHo 0 1 0 4 0 0 0 0 0
*HONKLER 0 1 0 3 0 0 0 0 0
*TMR*UnnamedPlayer 0 3 0 2 0 0 0 0 0
toad 0 0 0 0 0 0 0 0 0
Bozo 0 2 0 1 0 0 0 0 0
RoosterFighter 0 2 0 7 0 0 0 0 0
SiTTiNDuCK 0 1 0 0 0 0 0 0 0
poogle 0 0 0 1 0 0 0 0 0
carpenter 0 1 0 0 0 0 0 0 0
antagonist 0 0 0 2 0 0 0 0 0

Armor, Health & Holdables

[Z]Def.mod 0 1 0 4 0 0 0 0
[Z]Peck.mod 25 6 15 16 12 3 1 0
goyslop 1 4 17 5 11 5 1 0
SkorButtHo 3 7 6 8 4 2 0 0
*HONKLER 3 4 21 10 15 4 2 0
*TMR*UnnamedPlayer 0 5 16 4 15 7 1 0
toad 0 1 0 2 0 1 0 0
Bozo 0 7 97 2 47 2 0 0
RoosterFighter 7 6 35 7 29 10 0 0
SiTTiNDuCK 0 3 26 7 13 3 0 0
poogle 0 6 4 2 7 1 0 0
carpenter 0 1 0 2 1 2 0 0
antagonist 5 1 0 2 0 2 0 0

Scoreboard

Red Team

goyslop 101 55 48 11,913
*HONKLER 83 40 48 8,722
toad 56 26 57 6,067
RoosterFighter 50 31 43 7,363
SiTTiNDuCK 48 25 55 4,989
poogle 29 17 9 2,795

Blue Team

[Z]Def.mod 171 79 46 14,458
[Z]Peck.mod 110 50 33 11,307
SkorButtHo 84 49 26 9,848
*TMR*UnnamedPlayer 57 28 30 4,983
Bozo 50 26 58 6,160
carpenter 27 15 11 2,868
antagonist 0 10 0 2,384

Weapon Breakdown

Kill Matrix

Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.

KILLER \ VICTIM [Z]Def.mod [Z]Peck.mod goyslop SkorButtHo *HONKLER *TMR*UnnamedPlayer toad Bozo RoosterFighter SiTTiNDuCK poogle carpenter antagonist
[Z]Def.mod — — 14 — 14 — 19 — 14 16 2 — —
[Z]Peck.mod — — 12 — 8 — 11 — 6 12 1 — —
goyslop 19 8 — 5 — 8 — 12 — — — 3 —
SkorButtHo — — 13 — 7 — 9 — 10 8 2 — —
*HONKLER 5 8 — 7 — 4 — 15 — — — 1 —
*TMR*UnnamedPlayer — — 3 — 5 — 7 — 5 7 1 — —
toad 5 4 — 3 — 7 — 5 — — — 2 —
Bozo — — 2 — 8 — 3 — 5 6 2 — —
RoosterFighter 8 1 — 7 — 1 — 13 — — — 1 —
SiTTiNDuCK 8 3 — 1 — 5 — 7 — — — 1 —
poogle 1 1 — 3 — 5 — 4 — — — 3 —
carpenter — — 2 — 4 — 4 — 1 3 1 — —
antagonist — — 2 — — — 4 — 2 2 — — —