Q3RETRO.COM|CTF
0
Players Online
← BACK
Game Stats
CTF Actions
| THEE[COOL]CAPTAIN | 4 | 8 | 10 | 11 | 13 | 0 |
| Fares | 2 | 3 | 8 | 2 | 5 | 1 |
| Moster | 1 | 1 | 1 | 2 | 2 | 2 |
| *HONKLER | 0 | 2 | 0 | 0 | 3 | 1 |
| *TMR*UnnamedPlayer | 1 | 1 | 7 | 1 | 7 | 0 |
| SaulGoodman | 2 | 1 | 4 | 1 | 3 | 0 |
| Cocky*Cow | 0 | 0 | 0 | 0 | 0 | 0 |
Power-ups & Team Play
| THEE[COOL]CAPTAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *HONKLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *TMR*UnnamedPlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SaulGoodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cocky*Cow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| THEE[COOL]CAPTAIN | 26 | 34 | 0 | 10 | 82 | 15 | 4 | 6 |
| Fares | 7 | 21 | 0 | 12 | 37 | 7 | 7 | 4 |
| Moster | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| *HONKLER | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 2 |
| *TMR*UnnamedPlayer | 12 | 30 | 0 | 8 | 63 | 5 | 0 | 5 |
| SaulGoodman | 4 | 5 | 0 | 0 | 5 | 1 | 1 | 1 |
| Cocky*Cow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoreboard
Red Team
| Fares | 39 | 5 | 19 | 3,965 |
| Moster | 23 | 4 | 0 | 1,315 |
| *TMR*UnnamedPlayer | 0 | 1 | 13 | 2,885 |
| SaulGoodman | 0 | 3 | 1 | 0 |
Blue Team
| THEE[COOL]CAPTAIN | 112 | 29 | 11 | 8,630 |
| *HONKLER | 0 | 2 | 4 | 0 |
| Cocky*Cow | 0 | 0 | 2 | 149 |
Weapon Breakdown
THEE[COOL]CAPTAIN
| Grenade | 25 | 2 | 8% | 0 |
| Lightning | 860 | 250 | 29% | 8 |
| Machinegun | 84 | 25 | 30% | 1 |
| Plasma | 53 | 8 | 15% | 2 |
| Railgun | 98 | 49 | 50% | 17 |
| Rocket | 40 | 16 | 40% | 3 |
Fares
| Grenade | 16 | 2 | 13% | 0 |
| Lightning | 728 | 185 | 25% | 3 |
| Machinegun | 153 | 38 | 25% | 1 |
| Plasma | 200 | 24 | 12% | 2 |
| Railgun | 14 | 4 | 29% | 0 |
| Rocket | 78 | 17 | 22% | 3 |
| Shotgun | 66 | 3 | 5% | 0 |
Moster
| Lightning | 61 | 40 | 66% | 2 |
| Machinegun | 29 | 18 | 62% | 1 |
| Railgun | 10 | 8 | 80% | 3 |
| Rocket | 1 | 1 | 100% | 1 |
*TMR*UnnamedPlayer
| Grenade | 7 | 1 | 14% | 0 |
| Lightning | 146 | 2 | 1% | 0 |
| Machinegun | 112 | 21 | 19% | 0 |
| Plasma | 105 | 16 | 15% | 1 |
| Railgun | 35 | 12 | 34% | 5 |
| Rocket | 47 | 18 | 38% | 3 |
| Shotgun | 33 | 5 | 15% | 0 |
Cocky*Cow
| Machinegun | 25 | 7 | 28% | 0 |
| Railgun | 1 | 1 | 100% | 0 |
| Rocket | 2 | 0 | 0% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | THEE[COOL]CAPTAIN | Fares | Moster | *HONKLER | *TMR*UnnamedPlayer | SaulGoodman | Cocky*Cow |
|---|---|---|---|---|---|---|---|
| THEE[COOL]CAPTAIN | — | 15 | — | — | 13 | 1 | — |
| Fares | 2 | — | — | 3 | — | — | — |
| Moster | 2 | — | — | — | — | — | 2 |
| *HONKLER | — | 2 | — | — | — | — | — |
| *TMR*UnnamedPlayer | 1 | — | — | — | — | — | — |
| SaulGoodman | 3 | — | — | — | — | — | — |
| Cocky*Cow | — | — | — | — | — | — | — |