0 playing · speedyctf
Q3RETRO.COM|CTF
ctf.q3retro.com · Capture the Flag · 8 captures or 20 min
← BACK
Game Stats
Scoreboard
Red Team
| Fares 1 6 1 6 7 0 damage | 0 | 12 | 19 |
| [Z]Def.mod 2 2 14 4 3 3 0 damage | 0 | 33 | 11 |
| oh0ne 1 4 1 1 3 0 damage | 0 | 15 | 23 |
| carpenter 2 2 25 2 5 11 0 damage | 0 | 35 | 3 |
| SailBum 1 2 1 1 0 damage | 0 | 24 | 21 |
| *TMR*KUNKU* 1 3 1 10 4 1 8 9 0 damage | 0 | 29 | 12 |
| millenniumfalcon 1 3 3 4 8 1 5 4 0 damage | 0 | 31 | 14 |
| Beyond_Pussy 2 9 2 1 4 9 0 damage | 0 | 8 | 24 |
Blue Team
| mobius 1 6 1 7 0 damage | 0 | 13 | 4 |
| NewGuy 3 3 4 5 3 0 damage | 0 | 8 | 23 |
| 22AcaciaAve 2 2 1 1 3 0 damage | 0 | 2 | 43 |
| sickle 1 2 20 2 3 7 0 damage | 0 | 37 | 22 |
| *TMR*GayTrooper 2 2 2 2 0 damage | 0 | 9 | 39 |
| [Z]Peck.mod 1 2 2 2 1 0 damage | 0 | 10 | 21 |
| Bozo 1 2 1 2 3 2 0 damage | 0 | 7 | 42 |
| Twisted Squirrel 6 2 1 4 0 damage | 0 | 17 | 13 |
| toad 1 3 3 2 0 damage | 0 | 12 | 23 |
| Strix 1 4 1 2 4 0 damage | 0 | 7 | 9 |
| goyslop 0 damage | 0 | 3 | 1 |
| *TMR*KingPigRulez 3 1 1 0 damage | 0 | 7 | 18 |
| Been Jammin' 1 4 2 1 0 damage | 0 | 9 | 37 |
CTF Actions
Red Team
4 caps
| Fares | 0 | 1 | 5 | 2 | 10 | 0 |
| [Z]Def.mod | 2 | 6 | 2 | 11 | 22 | 0 |
| oh0ne | 0 | 5 | 7 | 0 | 15 | 0 |
| carpenter | 0 | 0 | 1 | 1 | 34 | 0 |
| SailBum | 1 | 3 | 3 | 2 | 22 | 0 |
| *TMR*KUNKU* | 0 | 0 | 1 | 0 | 29 | 0 |
| millenniumfalcon | 1 | 3 | 3 | 1 | 30 | 0 |
| Beyond_Pussy | 0 | 1 | 4 | 2 | 6 | 0 |
Blue Team
0 caps
| mobius | 0 | 0 | 0 | 0 | 13 | 0 |
| NewGuy | 0 | 1 | 1 | 0 | 8 | 0 |
| 22AcaciaAve | 0 | 0 | 6 | 0 | 2 | 0 |
| sickle | 0 | 7 | 0 | 9 | 28 | 0 |
| *TMR*GayTrooper | 0 | 0 | 4 | 0 | 9 | 0 |
| [Z]Peck.mod | 0 | 0 | 5 | 0 | 10 | 0 |
| Bozo | 0 | 1 | 2 | 0 | 7 | 0 |
| Twisted Squirrel | 0 | 1 | 0 | 4 | 13 | 0 |
| toad | 0 | 0 | 3 | 1 | 11 | 0 |
| Strix | 0 | 2 | 0 | 0 | 7 | 0 |
| goyslop | 0 | 0 | 0 | 0 | 3 | 0 |
| *TMR*KingPigRulez | 0 | 2 | 0 | 1 | 6 | 0 |
| Been Jammin' | 0 | 3 | 1 | 4 | 5 | 0 |
Caps = enemy flag brought home Gold = most in the match
Votes
· called during this match
Weapon Breakdown
No weapon stats recorded.
Kill Matrix
· head to head
Each cell: red kills–blue kills between those two, tinted toward whoever won the duel.
Each chip: red kills–blue kills against that blue player, tinted toward whoever won the duel.
| Red \ Blue | mobius | NewGuy | 22AcaciaAve | sickle | *TMR*GayTrooper | [Z]Peck.mod | Bozo | Twisted Squirrel | toad | Strix | goyslop | *TMR*KingPigRulez | Been Jammin' | vs Blue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fares | · | · | 2–1 | 3–5 | 2–0 | 1–1 | 1–2 | 1–1 | 0–1 | · | · | 1–2 | 1–2 | 12–15 |
| [Z]Def.mod | · | 0–1 | 8–0 | · | 6–3 | 3–3 | 9–2 | · | 1–0 | · | · | 1–1 | 5–1 | 33–11 |
| oh0ne | · | 0–1 | · | 5–10 | 1–1 | · | 4–0 | 3–2 | · | 1–1 | · | 1–1 | 0–1 | 15–17 |
| carpenter | · | 5–0 | 3–0 | 2–0 | 3–0 | 5–0 | 7–0 | 1–1 | · | 2–0 | · | 2–0 | 5–1 | 35–2 |
| SailBum | · | 1–1 | 7–0 | 1–7 | 2–0 | · | 6–2 | 1–2 | 2–0 | 2–2 | 0–1 | 1–2 | 1–0 | 24–17 |
| *TMR*KUNKU* | · | 1–1 | 3–0 | 3–2 | 8–0 | 1–1 | 4–0 | 1–2 | 1–0 | · | · | 2–0 | 5–0 | 29–6 |
| millenniumfalcon | · | 3–2 | 5–1 | 0–4 | 7–2 | 2–1 | 6–0 | 1–1 | 0–1 | · | 1–0 | 1–0 | 5–1 | 31–13 |
| Beyond_Pussy | · | 1–2 | · | 1–7 | 1–2 | 1–3 | 1–1 | 1–3 | · | · | · | 1–1 | 1–1 | 8–20 |
| vs Red | 0–0 | 8–11 | 2–28 | 35–15 | 8–30 | 9–13 | 7–38 | 12–9 | 2–4 | 3–5 | 1–1 | 7–10 | 7–23 | 187–101 |
Fares
12–15 vs blue
22AcaciaAve
2–1
sickle
3–5
*TMR*GayTrooper
2–0
[Z]Peck.mod
1–1
Bozo
1–2
Twisted Squirrel
1–1
toad
0–1
*TMR*KingPigRulez
1–2
Been Jammin'
1–2
[Z]Def.mod
33–11 vs blue
NewGuy
0–1
22AcaciaAve
8–0
*TMR*GayTrooper
6–3
[Z]Peck.mod
3–3
Bozo
9–2
toad
1–0
*TMR*KingPigRulez
1–1
Been Jammin'
5–1
oh0ne
15–17 vs blue
NewGuy
0–1
sickle
5–10
*TMR*GayTrooper
1–1
Bozo
4–0
Twisted Squirrel
3–2
Strix
1–1
*TMR*KingPigRulez
1–1
Been Jammin'
0–1
carpenter
35–2 vs blue
NewGuy
5–0
22AcaciaAve
3–0
sickle
2–0
*TMR*GayTrooper
3–0
[Z]Peck.mod
5–0
Bozo
7–0
Twisted Squirrel
1–1
Strix
2–0
*TMR*KingPigRulez
2–0
Been Jammin'
5–1
SailBum
24–17 vs blue
NewGuy
1–1
22AcaciaAve
7–0
sickle
1–7
*TMR*GayTrooper
2–0
Bozo
6–2
Twisted Squirrel
1–2
toad
2–0
Strix
2–2
goyslop
0–1
*TMR*KingPigRulez
1–2
Been Jammin'
1–0
*TMR*KUNKU*
29–6 vs blue
NewGuy
1–1
22AcaciaAve
3–0
sickle
3–2
*TMR*GayTrooper
8–0
[Z]Peck.mod
1–1
Bozo
4–0
Twisted Squirrel
1–2
toad
1–0
*TMR*KingPigRulez
2–0
Been Jammin'
5–0
millenniumfalcon
31–13 vs blue
NewGuy
3–2
22AcaciaAve
5–1
sickle
0–4
*TMR*GayTrooper
7–2
[Z]Peck.mod
2–1
Bozo
6–0
Twisted Squirrel
1–1
toad
0–1
goyslop
1–0
*TMR*KingPigRulez
1–0
Been Jammin'
5–1
Beyond_Pussy
8–20 vs blue
NewGuy
1–2
sickle
1–7
*TMR*GayTrooper
1–2
[Z]Peck.mod
1–3
Bozo
1–1
Twisted Squirrel
1–3
*TMR*KingPigRulez
1–1
Been Jammin'
1–1