Q3RETRO.COM|CTF
0
Players Online
← BACK
Player Stats
RATING
1923
▲ 149
in last 30 days
OVERALL
1927
RANK
5
K/D RATIO
1.74
GAMES
89
KILLS
3,975
DEATHS
2,280
EFFICIENCY
64%
KILLS / GAME
44.66
KILL STREAK
35
DEATH STREAK
10
SUICIDES
196
DAMAGE GIVEN
714,655
DAMAGE TAKEN
457,176
Items
Quad
144
Regen
113
Haste
72
Battle Suit
31
Invis
23
Flight
29
Medkit
46
Teleporter
83
Mega
239
Health Large
282
Health
976
Health Small
1,513
Red Armor
405
Yellow Armor
656
Armor Shard
2,221
Objectives
Flag Captures
62
Flag Returns
231
Flag Pickups
257
Kill Carrier
322
Defend Carrier
78
Defend Hurt Carrier
142
Defend Base
2,118
Defend Flag
102
Flag Assist Frag
19
Flag Assist Return
27
Thaws
0
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 1,585 | 956 | — | 62% | 5,737 | 3,378 | 59% |
| Rocket | 490 | 292 | 47 | 63% | 3,667 | 1,422 | 39% |
| Lightning | 824 | 401 | — | 67% | 35,225 | 11,763 | 33% |
| Shotgun | 239 | 115 | — | 68% | 8,525 | 2,651 | 31% |
| Machinegun | 603 | 307 | — | 66% | 36,400 | 10,802 | 30% |
| Plasma | 62 | 36 | 1 | 63% | 2,711 | 505 | 19% |
| Grenade | 22 | 17 | — | 56% | 812 | 63 | 8% |
| Gauntlet | 3 | 8 | — | 27% | 0 | 15 | — |
| Suicide | 0 | 96 | 96 | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 30 | 30 | 0% | 0 | 0 | — |
| Water | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Crush | 0 | 2 | 2 | 0% | 0 | 0 | — |
| Falling | 0 | 12 | 12 | 0% | 0 | 0 | — |
| Lava | 0 | 7 | 7 | 0% | 0 | 0 | — |
| TOTAL | 3,828 | 2,280 | 196 | 63% | 93,077 | 30,599 | 33% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Accuracy with Plasma | Accuracy | 1 | 19% |
| Quad Whore | Item | 2 | 1.62/game |
| Regen Romper | Item | 2 | 1.27/game |
| Highest Kill Streak | Player | 3 | 35 |
| Best Efficiency | Player | 3 | 64% |
| Best Accuracy with Rocket | Accuracy | 3 | 39% |
| Best Killer with Lightning | Carnage | 4 | 9.26/game |
| Haste Hog | Item | 5 | 0.81/game |
| Best Killer with Rocket | Carnage | 7 | 5.51/game |
| Best Accuracy with Shotgun | Accuracy | 8 | 31% |
| Best Accuracy with Machinegun | Accuracy | 9 | 30% |
| Best Accuracy with Railgun | Accuracy | 10 | 59% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| [frldge] | 128 | 24 | 84% |
| Bozo | 126 | 25 | 83% |
| Amu-zing | 188 | 54 | 78% |
| Peckerless | 66 | 19 | 78% |
| Been Jammin' | 201 | 59 | 77% |
| Fares | 119 | 37 | 76% |
| Panzermaus | 187 | 60 | 76% |
| DrUnK | 124 | 43 | 74% |
| SiTTiNDuCK | 82 | 30 | 73% |
| Cocky*Cow | 123 | 48 | 72% |
| RoosterFighter | 168 | 71 | 70% |
| oh0ne | 63 | 27 | 70% |
| Strix | 49 | 21 | 70% |
| SailBum | 185 | 82 | 69% |
| *TMR*KUNKU* | 231 | 103 | 69% |
| Soul| Dimka! | 183 | 110 | 62% |
| [Z]Def.mod | 110 | 72 | 60% |
| Twisted Squirrel | 100 | 67 | 60% |
| [Z]*DaMan*.mod | 52 | 35 | 60% |
| Kamelatz Haderach | 116 | 79 | 59% |
| poogle | 257 | 185 | 58% |
| [Z]Peck.mod | 130 | 100 | 57% |
| lOrelEidl | 119 | 112 | 52% |
| goyslop | 105 | 103 | 50% |
| carpenter | 119 | 189 | 39% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| carpenter | 119 | 189 | 39% |
| goyslop | 105 | 103 | 50% |
| lOrelEidl | 119 | 112 | 52% |
| [Z]Peck.mod | 130 | 100 | 57% |
| poogle | 257 | 185 | 58% |
| Kamelatz Haderach | 116 | 79 | 59% |
| [Z]*DaMan*.mod | 52 | 35 | 60% |
| Twisted Squirrel | 100 | 67 | 60% |
| [Z]Def.mod | 110 | 72 | 60% |
| Donald.Trump | 44 | 27 | 62% |
| Soul| Dimka! | 183 | 110 | 62% |
| *SHINGEN | 47 | 24 | 66% |
| *TMR*KUNKU* | 231 | 103 | 69% |
| SailBum | 185 | 82 | 69% |
| oh0ne | 63 | 27 | 70% |
| RoosterFighter | 168 | 71 | 70% |
| Cocky*Cow | 123 | 48 | 72% |
| SiTTiNDuCK | 82 | 30 | 73% |
| DrUnK | 124 | 43 | 74% |
| Panzermaus | 187 | 60 | 76% |
| Fares | 119 | 37 | 76% |
| Been Jammin' | 201 | 59 | 77% |
| Amu-zing | 188 | 54 | 78% |
| Bozo | 126 | 25 | 83% |
| [frldge] | 128 | 24 | 84% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-10-09 21:01 | mpteam9 | 168 | 72 | 33 |
| 2026-10-09 20:39 | ctf1+ | 86 | 66 | 47 |
| 2026-10-09 20:18 | mkbase | 14 | 3 | 1 |
| 2026-10-08 21:22 | q3wxs1 | 0 | 0 | 1 |
| 2026-10-08 21:01 | q3ufc9 | 102 | 76 | 34 |
| 2026-10-08 20:40 | q3ufc8 | 47 | 37 | 22 |
| 2026-10-07 21:55 | q3ufc7 | 174 | 67 | 26 |
| 2026-10-07 21:39 | mpteam9 | 167 | 63 | 57 |
| 2026-10-07 21:37 | 13plant | 9 | 2 | 0 |
| 2026-10-07 21:36 | speedyctf | 2 | 1 | 0 |