Q3RETRO.COM|CTF
0
Players Online
← BACK
Player Stats
[XT]G4rr1xX.
Also plays on (all-time)
SKILL
1483
RANK
54
K/D RATIO
1.55
GAMES
61
KILLS
2,406
DEATHS
1,548
EFFICIENCY
61%
KILLS / GAME
39.44
KILL STREAK
27
DEATH STREAK
10
SUICIDES
184
DAMAGE GIVEN
465,805
DAMAGE TAKEN
314,267
Items
Quad
44
Regen
33
Haste
14
Mega
208
Enviro
11
Invis
1
Flight
8
Armor Body
243
Armor Combat
326
Armor Shard
1,721
Health
430
Health Small
1,131
Health Large
124
Medkit
37
Teleporter
47
Objectives
Flag Captures
74
Flag Returns
121
Flag Pickups
333
Kill Carrier
195
Defend Carrier
37
Defend Hurt Carrier
158
Defend Base
1,208
Defend Flag
75
Flag Assist Frag
21
Flag Assist Return
16
Thaws
0
Weapons
| Weapon ▼ | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| Trigger Hurt | 0 | 17 | 17 | 0% | 0 | 0 | — |
| Suicide | 0 | 134 | 134 | 0% | 0 | 0 | — |
| Shotgun | 55 | 45 | — | 55% | 1,782 | 619 | 35% |
| Rocket | 97 | 125 | 14 | 44% | 1,095 | 326 | 30% |
| Railgun | 1,312 | 700 | — | 65% | 3,903 | 2,561 | 66% |
| Plasma | 41 | 15 | 1 | 73% | 2,455 | 400 | 16% |
| Machinegun | 268 | 242 | — | 53% | 23,572 | 6,543 | 28% |
| Lightning | 613 | 225 | — | 73% | 26,002 | 10,523 | 40% |
| Lava | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Grenade | 5 | 8 | — | 38% | 111 | 8 | 7% |
| Gauntlet | 6 | 19 | — | 24% | 0 | 29 | — |
| Falling | 0 | 16 | 16 | 0% | 0 | 0 | — |
| Crush | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 2,397 | 1,548 | 184 | 61% | 58,920 | 21,009 | 36% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Accuracy with Plasma | Accuracy | 2 | 16% |
| Best Accuracy with Shotgun | Accuracy | 3 | 35% |
| Best Accuracy with Lightning | Accuracy | 3 | 40% |
| Best Accuracy with Railgun | Accuracy | 3 | 66% |
| Highest Kill Streak | Player | 5 | 27 |
| Best Efficiency | Player | 5 | 61% |
| Best Overall Accuracy | Accuracy | 5 | 36% |
| Best Killer with Lightning | Carnage | 6 | 10.05/game |
| Best Supporter | CTF | 7 | 3.80/game |
| Best Flag Capper | CTF | 9 | 1.21/game |
| Mega Slut | Item | 10 | 3.41/game |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| DrUnK | 84 | 15 | 85% |
| Panzermaus | 89 | 22 | 80% |
| Amu-zing | 78 | 22 | 78% |
| [frldge] | 39 | 12 | 76% |
| Been Jammin' | 242 | 77 | 76% |
| THEE[COOL]CAPTAIN | 44 | 15 | 75% |
| Fares | 53 | 19 | 74% |
| *TMR*KUNKU* | 138 | 50 | 73% |
| Funk | 37 | 14 | 73% |
| Peckerless | 72 | 28 | 72% |
| SiTTiNDuCK | 32 | 13 | 71% |
| RoosterFighter | 137 | 64 | 68% |
| SailBum | 67 | 35 | 66% |
| Kamelatz Haderach | 49 | 28 | 64% |
| *TMR*KingPigRulez | 48 | 29 | 62% |
| *SHINGEN | 110 | 67 | 62% |
| poogle | 147 | 92 | 62% |
| oh0ne | 36 | 25 | 59% |
| Moster | 31 | 23 | 57% |
| [Z]SauZa.mod | 46 | 36 | 56% |
| llanimartz | 80 | 69 | 54% |
| [Z]Def.mod | 187 | 164 | 53% |
| [Z]Peck.mod | 80 | 85 | 48% |
| eva | 43 | 55 | 44% |
| carpenter | 67 | 95 | 41% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| carpenter | 67 | 95 | 41% |
| eva | 43 | 55 | 44% |
| [Z]Peck.mod | 80 | 85 | 48% |
| goylsop | 22 | 22 | 50% |
| [Z]*DaMan*.mod | 22 | 21 | 51% |
| [Z]Def.mod | 187 | 164 | 53% |
| llanimartz | 80 | 69 | 54% |
| evil Jesus | 28 | 23 | 55% |
| [Z]SauZa.mod | 46 | 36 | 56% |
| Moster | 31 | 23 | 57% |
| oh0ne | 36 | 25 | 59% |
| poogle | 147 | 92 | 62% |
| *SHINGEN | 110 | 67 | 62% |
| Donald.Trump | 28 | 17 | 62% |
| *TMR*KingPigRulez | 48 | 29 | 62% |
| Kamelatz Haderach | 49 | 28 | 64% |
| Twisted Squirrel | 28 | 16 | 64% |
| SailBum | 67 | 35 | 66% |
| RoosterFighter | 137 | 64 | 68% |
| Peckerless | 72 | 28 | 72% |
| *TMR*KUNKU* | 138 | 50 | 73% |
| Fares | 53 | 19 | 74% |
| Been Jammin' | 242 | 77 | 76% |
| Amu-zing | 78 | 22 | 78% |
| Panzermaus | 89 | 22 | 80% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-16 20:54 | 13plant | 31 | 22 | 17 |
| 2026-09-15 20:31 | speedyctf | 121 | 48 | 13 |
| 2026-09-15 20:20 | q3hockey | 0 | 2 | 5 |
| 2026-09-11 21:34 | q3tourney6_ctf | 0 | 1 | 2 |
| 2026-09-10 20:31 | 13dream_xt | 0 | 0 | 1 |
| 2026-09-10 19:55 | q3ufc4 | 0 | 0 | 0 |
| 2026-09-10 19:48 | 13plant | 71 | 12 | 2 |
| 2026-09-09 22:24 | q3ufc8 | 168 | 86 | 39 |
| 2026-09-08 21:54 | ps37ctf-s | 0 | 1 | 5 |
| 2026-09-08 21:29 | q3ufc7 | 12 | 9 | 17 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 32 | 924 | 567 | 62% |
| 2026-08 | 58 | 3,013 | 1,951 | 61% |