Q3RETRO.COM|CTF
0
Players Online
← BACK
Player Stats
oh0ne
SKILL
1713
RANK
15
K/D RATIO
1.01
GAMES
49
KILLS
2,059
DEATHS
2,034
EFFICIENCY
50%
KILLS / GAME
42.02
KILL STREAK
18
DEATH STREAK
15
SUICIDES
96
DAMAGE GIVEN
445,708
DAMAGE TAKEN
417,801
Items
Quad
48
Regen
45
Haste
20
Mega
147
Enviro
12
Invis
7
Flight
7
Armor Body
251
Armor Combat
526
Armor Shard
1,797
Health
492
Health Small
1,364
Health Large
155
Medkit
62
Teleporter
40
Objectives
Flag Captures
57
Flag Returns
139
Flag Pickups
341
Kill Carrier
204
Defend Carrier
54
Defend Hurt Carrier
122
Defend Base
811
Defend Flag
73
Flag Assist Frag
12
Flag Assist Return
11
Thaws
0
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 844 | 897 | — | 48% | 3,526 | 1,972 | 56% |
| Lightning | 489 | 342 | — | 59% | 25,558 | 9,434 | 37% |
| Shotgun | 109 | 112 | — | 49% | 4,334 | 1,488 | 34% |
| Machinegun | 298 | 307 | — | 49% | 23,228 | 6,891 | 30% |
| Rocket | 212 | 235 | 24 | 47% | 2,155 | 628 | 29% |
| Plasma | 19 | 23 | 1 | 45% | 1,608 | 174 | 11% |
| Grenade | 10 | 12 | 2 | 45% | 369 | 24 | 7% |
| Gauntlet | 67 | 37 | — | 64% | 0 | 166 | — |
| Falling | 0 | 11 | 11 | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 27 | 27 | 0% | 0 | 0 | — |
| Suicide | 0 | 28 | 28 | 0% | 0 | 0 | — |
| Lava | 0 | 3 | 3 | 0% | 0 | 0 | — |
| TOTAL | 2,048 | 2,034 | 96 | 50% | 60,778 | 20,777 | 34% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Killer with Gauntlet | Carnage | 4 | 1.37/game |
| Best Supporter | CTF | 5 | 4.06/game |
| Best Accuracy with Shotgun | Accuracy | 5 | 34% |
| Regen Romper | Item | 8 | 0.92/game |
| Best Accuracy with Machinegun | Accuracy | 8 | 30% |
| Best Accuracy with Lightning | Accuracy | 8 | 37% |
| Best Killer with Lightning | Carnage | 9 | 9.98/game |
| Best Overall Accuracy | Accuracy | 10 | 34% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player ▼ | Kills | Deaths | Eff |
|---|---|---|---|
| [Z]Peck.mod | 121 | 203 | 37% |
| [Z]Def.mod | 115 | 126 | 48% |
| YareQ | 32 | 12 | 73% |
| [XT]G4rr1xX. | 54 | 72 | 43% |
| Twisted Squirrel | 82 | 78 | 51% |
| *TMR*KUNKU* | 54 | 43 | 56% |
| *TMR*KingPigRulez | 49 | 37 | 57% |
| Strix | 60 | 32 | 65% |
| SiTTiNDuCK | 74 | 52 | 59% |
| *SHINGEN | 50 | 59 | 46% |
| SailBum | 36 | 28 | 56% |
| RoosterFighter | 70 | 64 | 52% |
| poogle | 188 | 197 | 49% |
| Panzermaus | 48 | 35 | 58% |
| Name. | 33 | 75 | 31% |
| llanimartz | 105 | 141 | 43% |
| ⬬◼⬬ K3LG3R | 43 | 28 | 61% |
| goylsop | 35 | 32 | 52% |
| [frldge] | 91 | 37 | 71% |
| evil Jesus | 78 | 102 | 43% |
| Cocky*Cow | 70 | 25 | 74% |
| carpenter | 62 | 47 | 57% |
| Beyond_Pussy | 38 | 29 | 57% |
| Been Jammin' | 56 | 22 | 72% |
| Amu-zing | 71 | 43 | 62% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| Moster | 13 | 41 | 24% |
| Name. | 33 | 75 | 31% |
| lastZhunt | 18 | 34 | 35% |
| [Z]Peck.mod | 121 | 203 | 37% |
| llanimartz | 105 | 141 | 43% |
| [XT]G4rr1xX. | 54 | 72 | 43% |
| evil Jesus | 78 | 102 | 43% |
| *SHINGEN | 50 | 59 | 46% |
| [Z]Def.mod | 115 | 126 | 48% |
| poogle | 188 | 197 | 49% |
| Twisted Squirrel | 82 | 78 | 51% |
| RoosterFighter | 70 | 64 | 52% |
| goylsop | 35 | 32 | 52% |
| *TMR*KUNKU* | 54 | 43 | 56% |
| SailBum | 36 | 28 | 56% |
| Beyond_Pussy | 38 | 29 | 57% |
| carpenter | 62 | 47 | 57% |
| *TMR*KingPigRulez | 49 | 37 | 57% |
| Panzermaus | 48 | 35 | 58% |
| SiTTiNDuCK | 74 | 52 | 59% |
| ⬬◼⬬ K3LG3R | 43 | 28 | 61% |
| Amu-zing | 71 | 43 | 62% |
| Strix | 60 | 32 | 65% |
| [frldge] | 91 | 37 | 71% |
| Cocky*Cow | 70 | 25 | 74% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-09 22:45 | q3hockey | 231 | 88 | 104 |
| 2026-09-09 22:24 | q3ufc8 | 117 | 79 | 76 |
| 2026-09-09 22:03 | q3ufc28 | 115 | 48 | 47 |
| 2026-09-04 03:10 | ctf1+ | 92 | 26 | 19 |
| 2026-09-04 02:49 | 13camp | 57 | 9 | 12 |
| 2026-09-04 02:30 | phloctf1 | 92 | 21 | 15 |
| 2026-09-04 02:13 | q3ufc4 | 98 | 35 | 15 |
| 2026-09-04 01:56 | q3wcp3+ | 98 | 28 | 16 |
| 2026-09-04 01:37 | ctf1+ | 105 | 34 | 33 |
| 2026-09-04 01:35 | overskillctf | 4 | 1 | 0 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 15 | 574 | 556 | 51% |
| 2026-08 | 34 | 1,485 | 1,478 | 50% |