Q3RETRO.COM|CTF
0
Players Online
← BACK
Player Stats
SKILL
1557
K/D RATIO
0.88
GAMES
3
KILLS
128
DEATHS
145
EFFICIENCY
47%
KILLS / GAME
42.67
KILL STREAK
4
DEATH STREAK
10
SUICIDES
1
DAMAGE GIVEN
26,197
DAMAGE TAKEN
28,680
Items
Quad
4
Regen
0
Haste
0
Mega
19
Enviro
0
Invis
1
Flight
1
Armor Body
3
Armor Combat
10
Armor Shard
11
Health
10
Health Small
7
Health Large
0
Medkit
0
Teleporter
0
Objectives
Flag Captures
0
Flag Returns
3
Flag Pickups
10
Kill Carrier
4
Defend Carrier
0
Defend Hurt Carrier
0
Defend Base
95
Defend Flag
8
Flag Assist Frag
0
Flag Assist Return
0
Thaws
0
Weapons
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| Amu-zing | 1 | 0 | 100% |
| Strix | 1 | 0 | 100% |
| [frldge] | 4 | 1 | 80% |
| Bozo | 12 | 5 | 71% |
| SailBum | 9 | 4 | 69% |
| Been Jammin' | 15 | 8 | 65% |
| *TMR*GayTrooper | 5 | 3 | 63% |
| [Z]SauZa.mod | 5 | 3 | 63% |
| *TMR*KUNKU* | 10 | 7 | 59% |
| [Z]Def.mod | 10 | 9 | 53% |
| *SHINGEN | 10 | 10 | 50% |
| goylsop | 5 | 5 | 50% |
| [XT]G4rr1xX. | 3 | 4 | 43% |
| [Z]Peck.mod | 13 | 21 | 38% |
| Cocky*Cow | 8 | 14 | 36% |
| poogle | 3 | 6 | 33% |
| Donald.Trump | 1 | 2 | 33% |
| *TMR*UnnamedPlayer | 1 | 2 | 33% |
| carpenter | 7 | 15 | 32% |
| Shanghai Baby Bokchoy | 5 | 18 | 22% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| llanimartz | 0 | 6 | 0% |
| [Z]*DaMan*.mod | 0 | 1 | 0% |
| Shanghai Baby Bokchoy | 5 | 18 | 22% |
| carpenter | 7 | 15 | 32% |
| poogle | 3 | 6 | 33% |
| Donald.Trump | 1 | 2 | 33% |
| *TMR*UnnamedPlayer | 1 | 2 | 33% |
| Cocky*Cow | 8 | 14 | 36% |
| [Z]Peck.mod | 13 | 21 | 38% |
| [XT]G4rr1xX. | 3 | 4 | 43% |
| *SHINGEN | 10 | 10 | 50% |
| goylsop | 5 | 5 | 50% |
| [Z]Def.mod | 10 | 9 | 53% |
| *TMR*KUNKU* | 10 | 7 | 59% |
| *TMR*GayTrooper | 5 | 3 | 63% |
| [Z]SauZa.mod | 5 | 3 | 63% |
| Been Jammin' | 15 | 8 | 65% |
| SailBum | 9 | 4 | 69% |
| Bozo | 12 | 5 | 71% |
| [frldge] | 4 | 1 | 80% |
Recent Matches
· All-time
| When | Map | Score ▼ | Kills | Deaths |
|---|---|---|---|---|
| 2026-08-13 21:43 | ps37ctf-s | 177 | 85 | 66 |
| 2026-08-15 22:17 | q3wxs1 | 132 | 55 | 36 |
| 2026-08-17 21:19 | q3ufc9 | 75 | 62 | 80 |
| 2026-08-20 21:12 | q3ufc8 | 53 | 34 | 34 |
| 2026-09-10 20:52 | ctf1+ | 12 | 25 | 23 |
| 2026-08-13 21:22 | q3ufc9 | 9 | 4 | 4 |
| 2026-08-17 20:58 | ctf1+ | 8 | 4 | 4 |
| 2026-08-15 21:36 | q3ufc7 | 1 | 1 | 3 |
| 2026-09-10 21:14 | q3wxs1 | 0 | 69 | 88 |
| 2026-08-15 21:54 | q3ufc8 | 0 | 0 | 4 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 2 | 94 | 111 | 46% |
| 2026-08 | 8 | 245 | 231 | 51% |