RETRO|FFA
0
Players Online
← BACK
Game Stats
Scoreboard
| Jake Dredd | 24 | 24 | 18 | 5,789 |
| FNLSCORE | 16 | 18 | 17 | 5,389 |
| the wrong place | 15 | 15 | 7 | 3,217 |
| dumdedums | 8 | 9 | 27 | 2,852 |
Power-ups & Team Play
| Jake Dredd | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| FNLSCORE | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| the wrong place | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| dumdedums | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| Jake Dredd | 2 | 22 | 22 | 12 | 9 | 11 | 0 | 6 |
| FNLSCORE | 4 | 14 | 12 | 18 | 22 | 6 | 0 | 7 |
| the wrong place | 2 | 15 | 0 | 7 | 11 | 6 | 0 | 1 |
| dumdedums | 2 | 7 | 16 | 4 | 3 | 9 | 0 | 1 |
Weapon Breakdown
Jake Dredd
| Grenade | 0 | 0 | — | 0 |
| Machinegun | 9 | 1 | 11% | 0 |
| Plasma | 128 | 23 | 18% | 2 |
| Railgun | 52 | 18 | 35% | 7 |
| Rocket | 138 | 53 | 38% | 14 |
| Shotgun | 66 | 26 | 39% | 1 |
FNLSCORE
| Grenade | 3 | 0 | 0% | 0 |
| Machinegun | 96 | 10 | 10% | 0 |
| Plasma | 152 | 25 | 16% | 1 |
| Railgun | 1 | 0 | 0% | 0 |
| Rocket | 143 | 77 | 54% | 14 |
| Shotgun | 165 | 36 | 22% | 3 |
the wrong place
| Gauntlet | 0 | 1 | — | 0 |
| Grenade | 105 | 17 | 16% | 7 |
| Machinegun | 16 | 4 | 25% | 1 |
| Plasma | 194 | 27 | 14% | 2 |
| Railgun | 2 | 0 | 0% | 0 |
| Rocket | 66 | 15 | 23% | 4 |
| Shotgun | 22 | 10 | 45% | 1 |
dumdedums
| Grenade | 0 | 0 | — | 0 |
| Machinegun | 169 | 50 | 30% | 0 |
| Plasma | 309 | 50 | 16% | 3 |
| Railgun | 4 | 1 | 25% | 0 |
| Rocket | 48 | 19 | 40% | 4 |
| Shotgun | 44 | 19 | 43% | 2 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | Jake Dredd | FNLSCORE | the wrong place | dumdedums |
|---|---|---|---|---|
| Jake Dredd | — | 7 | 3 | 14 |
| FNLSCORE | 11 | — | 2 | 5 |
| the wrong place | 4 | 4 | — | 7 |
| dumdedums | 3 | 4 | 2 | — |