RETRO|FFA
0
Players Online
← BACK
Game Stats
Scoreboard
| PiNo | 50 | 51 | 28 | 7,323 |
| Mario Bros | 48 | 48 | 32 | 6,700 |
| SILENT SAM | 37 | 38 | 23 | 5,939 |
| Benny B. | 23 | 24 | 27 | 3,651 |
| Fares | 19 | 22 | 33 | 4,663 |
| WORNOUT | 19 | 19 | 36 | 3,923 |
| 10092026 | 10 | 10 | 25 | 3,184 |
| Sfing_Ter | 0 | 11 | 28 | 2,921 |
Power-ups & Team Play
| PiNo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mario Bros | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SILENT SAM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Benny B. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fares | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| WORNOUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10092026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sfing_Ter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| PiNo | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Mario Bros | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 |
| SILENT SAM | 1 | 0 | 7 | 4 | 11 | 0 | 0 | 0 |
| Benny B. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fares | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
| WORNOUT | 1 | 0 | 11 | 5 | 5 | 0 | 0 | 0 |
| 10092026 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sfing_Ter | 1 | 0 | 4 | 3 | 4 | 0 | 0 | 0 |
Weapon Breakdown
PiNo
| Gauntlet | 0 | 4 | — | 1 |
| Machinegun | 674 | 255 | 38% | 16 |
| Plasma | 152 | 21 | 14% | 2 |
| Railgun | 9 | 5 | 56% | 2 |
| Rocket | 39 | 24 | 62% | 9 |
| Shotgun | 583 | 237 | 41% | 21 |
Mario Bros
| Gauntlet | 0 | 0 | — | 0 |
| Machinegun | 516 | 177 | 34% | 5 |
| Plasma | 203 | 33 | 16% | 7 |
| Railgun | 1 | 1 | 100% | 0 |
| Rocket | 77 | 48 | 62% | 18 |
| Shotgun | 748 | 206 | 28% | 18 |
SILENT SAM
| Machinegun | 255 | 41 | 16% | 2 |
| Plasma | 54 | 15 | 28% | 2 |
| Railgun | 2 | 1 | 50% | 0 |
| Rocket | 135 | 54 | 40% | 25 |
| Shotgun | 198 | 70 | 35% | 9 |
Benny B.
| Machinegun | 593 | 147 | 25% | 8 |
| Plasma | 61 | 10 | 16% | 0 |
| Railgun | 2 | 0 | 0% | 0 |
| Rocket | 37 | 19 | 51% | 9 |
| Shotgun | 352 | 93 | 26% | 7 |
Fares
| Gauntlet | 0 | 3 | — | 1 |
| Machinegun | 527 | 120 | 23% | 4 |
| Plasma | 389 | 26 | 7% | 5 |
| Railgun | 8 | 0 | 0% | 0 |
| Rocket | 66 | 27 | 41% | 9 |
| Shotgun | 198 | 37 | 19% | 3 |
WORNOUT
| Machinegun | 912 | 76 | 8% | 2 |
| Plasma | 268 | 32 | 12% | 2 |
| Railgun | 8 | 5 | 63% | 3 |
| Rocket | 59 | 19 | 32% | 9 |
| Shotgun | 198 | 48 | 24% | 3 |
10092026
| Gauntlet | 0 | 0 | — | 0 |
| Machinegun | 254 | 83 | 33% | 3 |
| Plasma | 70 | 11 | 16% | 0 |
| Railgun | 3 | 2 | 67% | 0 |
| Rocket | 33 | 13 | 39% | 4 |
| Shotgun | 319 | 95 | 30% | 3 |
Sfing_Ter
| Machinegun | 343 | 26 | 8% | 0 |
| Plasma | 71 | 9 | 13% | 0 |
| Railgun | 1 | 0 | 0% | 0 |
| Rocket | 95 | 31 | 33% | 8 |
| Shotgun | 253 | 41 | 16% | 3 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | PiNo | Mario Bros | SILENT SAM | Benny B. | Fares | WORNOUT | 10092026 | Sfing_Ter |
|---|---|---|---|---|---|---|---|---|
| PiNo | — | 11 | 4 | 6 | 10 | 6 | 6 | 8 |
| Mario Bros | 11 | — | 7 | 6 | 3 | 7 | 8 | 6 |
| SILENT SAM | 5 | 4 | — | 5 | 8 | 9 | 4 | 3 |
| Benny B. | 2 | 5 | 4 | — | 4 | 5 | 1 | 3 |
| Fares | 1 | 7 | 1 | 3 | — | 3 | 4 | 3 |
| WORNOUT | 3 | 4 | 2 | 5 | 3 | — | 1 | 1 |
| 10092026 | 3 | — | 1 | — | 2 | 3 | — | 1 |
| Sfing_Ter | 2 | 1 | 3 | 1 | — | 3 | 1 | — |