RETRO|FFA
0
Players Online
← BACK
Game Stats
Scoreboard
| Mario Bros | 50 | 52 | 32 | 8,067 |
| vatErloU | 40 | 40 | 29 | 5,576 |
| PiNo | 34 | 35 | 31 | 6,462 |
| SILENT SAM | 29 | 29 | 32 | 4,900 |
| 10092026 | 26 | 26 | 22 | 3,539 |
| Benny B. | 18 | 19 | 30 | 3,827 |
| WORNOUT | 13 | 14 | 44 | 3,257 |
Power-ups & Team Play
| Mario Bros | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vatErloU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PiNo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| SILENT SAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10092026 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Benny B. | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| WORNOUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| Mario Bros | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
| vatErloU | 2 | 0 | 10 | 4 | 0 | 0 | 0 | 1 |
| PiNo | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 |
| SILENT SAM | 1 | 4 | 10 | 4 | 0 | 0 | 0 | 1 |
| 10092026 | 9 | 1 | 11 | 7 | 0 | 0 | 0 | 0 |
| Benny B. | 0 | 4 | 9 | 5 | 0 | 0 | 0 | 0 |
| WORNOUT | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
Weapon Breakdown
Mario Bros
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 888 | 344 | 39% | 19 |
| Machinegun | 446 | 193 | 43% | 10 |
| Plasma | 31 | 4 | 13% | 0 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 46 | 27 | 59% | 9 |
| Shotgun | 440 | 146 | 33% | 14 |
vatErloU
| Gauntlet | 0 | 2 | — | 1 |
| Lightning | 416 | 188 | 45% | 10 |
| Machinegun | 641 | 223 | 35% | 14 |
| Plasma | 162 | 37 | 23% | 4 |
| Railgun | 3 | 1 | 33% | 1 |
| Rocket | 22 | 10 | 45% | 2 |
| Shotgun | 253 | 86 | 34% | 8 |
PiNo
| Gauntlet | 0 | 5 | — | 1 |
| Lightning | 103 | 44 | 43% | 3 |
| Machinegun | 361 | 95 | 26% | 4 |
| Plasma | 27 | 3 | 11% | 0 |
| Railgun | 46 | 28 | 61% | 15 |
| Rocket | 19 | 10 | 53% | 3 |
| Shotgun | 363 | 109 | 30% | 9 |
SILENT SAM
| Lightning | 339 | 87 | 26% | 7 |
| Machinegun | 333 | 76 | 23% | 5 |
| Plasma | 159 | 29 | 18% | 5 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 110 | 37 | 34% | 12 |
| Shotgun | 0 | 0 | — | 0 |
10092026
| Lightning | 182 | 35 | 19% | 2 |
| Machinegun | 148 | 30 | 20% | 1 |
| Plasma | 107 | 20 | 19% | 3 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 17 | 5 | 29% | 1 |
| Shotgun | 847 | 213 | 25% | 19 |
Benny B.
| Lightning | 243 | 81 | 33% | 4 |
| Machinegun | 475 | 119 | 25% | 6 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 2 | 0 | 0% | 0 |
| Rocket | 34 | 18 | 53% | 3 |
| Shotgun | 264 | 106 | 40% | 6 |
WORNOUT
| Gauntlet | 0 | 4 | — | 1 |
| Lightning | 443 | 48 | 11% | 0 |
| Machinegun | 1157 | 98 | 8% | 4 |
| Plasma | 160 | 17 | 11% | 2 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 46 | 15 | 33% | 6 |
| Shotgun | 165 | 15 | 9% | 1 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | Mario Bros | vatErloU | PiNo | SILENT SAM | 10092026 | Benny B. | WORNOUT |
|---|---|---|---|---|---|---|---|
| Mario Bros | — | 10 | 8 | 11 | 9 | 2 | 12 |
| vatErloU | 7 | — | 9 | 5 | 2 | 11 | 6 |
| PiNo | 9 | 6 | — | 5 | 6 | 3 | 6 |
| SILENT SAM | 7 | 6 | 4 | — | 1 | 5 | 6 |
| 10092026 | 4 | 2 | 4 | 4 | — | 5 | 7 |
| Benny B. | 1 | 3 | 3 | 5 | 1 | — | 6 |
| WORNOUT | 2 | 2 | 2 | 2 | 3 | 3 | — |