RETRO|FFA
0
Players Online
← BACK
Game Stats
Scoreboard
| FormerAss****er | 30 | 31 | 20 | 5,630 |
| _=oOo=_ | 18 | 18 | 20 | 4,243 |
| x3slickdoggie | 16 | 16 | 17 | 3,978 |
| Benny B. | 14 | 15 | 27 | 1,974 |
| dixie | 0 | 22 | 21 | 3,861 |
Power-ups & Team Play
| FormerAss****er | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| _=oOo=_ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| x3slickdoggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benny B. | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| dixie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| FormerAss****er | 6 | 2 | 14 | 3 | 11 | 0 | 0 | 0 |
| _=oOo=_ | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| x3slickdoggie | 4 | 0 | 14 | 7 | 4 | 0 | 0 | 0 |
| Benny B. | 0 | 1 | 19 | 2 | 0 | 0 | 0 | 0 |
| dixie | 0 | 5 | 13 | 5 | 4 | 0 | 0 | 0 |
Weapon Breakdown
FormerAss****er
| Gauntlet | 0 | 0 | — | 0 |
| Grenade | 0 | 0 | — | 0 |
| Lightning | 214 | 81 | 38% | 5 |
| Machinegun | 325 | 80 | 25% | 2 |
| Plasma | 410 | 56 | 14% | 7 |
| Rocket | 102 | 39 | 38% | 16 |
| Shotgun | 22 | 8 | 36% | 1 |
_=oOo=_
| Gauntlet | 0 | 0 | — | 0 |
| Grenade | 1 | 0 | 0% | 0 |
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 121 | 12 | 10% | 1 |
| Plasma | 247 | 32 | 13% | 2 |
| Rocket | 103 | 48 | 47% | 14 |
| Shotgun | 11 | 4 | 36% | 1 |
x3slickdoggie
| Gauntlet | 0 | 1 | — | 0 |
| Grenade | 80 | 10 | 13% | 5 |
| Lightning | 2 | 2 | 100% | 0 |
| Machinegun | 175 | 43 | 25% | 0 |
| Plasma | 209 | 12 | 6% | 0 |
| Rocket | 70 | 29 | 41% | 11 |
Benny B.
| Gauntlet | 0 | 35 | — | 15 |
| Grenade | 2 | 1 | 50% | 0 |
| Machinegun | 72 | 13 | 18% | 0 |
| Plasma | 0 | 0 | — | 0 |
| Rocket | 7 | 1 | 14% | 0 |
| Shotgun | 0 | 0 | — | 0 |
dixie
| Gauntlet | 0 | 11 | — | 3 |
| Grenade | 67 | 11 | 16% | 4 |
| Machinegun | 45 | 5 | 11% | 0 |
| Plasma | 161 | 17 | 11% | 0 |
| Rocket | 50 | 26 | 52% | 12 |
| Shotgun | 66 | 29 | 44% | 3 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | FormerAss****er | _=oOo=_ | x3slickdoggie | Benny B. | dixie |
|---|---|---|---|---|---|
| FormerAss****er | — | 12 | 7 | 7 | 5 |
| _=oOo=_ | 6 | — | 2 | 6 | 4 |
| x3slickdoggie | 6 | — | — | 7 | 3 |
| Benny B. | 1 | 5 | 1 | — | 8 |
| dixie | 6 | 3 | 7 | 6 | — |
Votes · called during this match
oneweapon gl
during play
Failed 1–1, 3 did not vote