RETRO|FFA
0
Players Online
← BACK
Game Stats
Scoreboard
Power-ups & Team Play
Armor, Health & Holdables
Weapon Breakdown
bruh
| Gauntlet | 0 | 1 | — | 0 |
| Lightning | 626 | 253 | 40% | 18 |
| Machinegun | 543 | 207 | 38% | 12 |
| Plasma | 211 | 37 | 18% | 7 |
| Railgun | 5 | 2 | 40% | 1 |
| Rocket | 26 | 11 | 42% | 6 |
| Shotgun | 176 | 68 | 39% | 6 |
dixie
| Gauntlet | 0 | 7 | — | 2 |
| Lightning | 322 | 69 | 21% | 7 |
| Machinegun | 854 | 288 | 34% | 17 |
| Plasma | 61 | 12 | 20% | 3 |
| Railgun | 4 | 0 | 0% | 0 |
| Rocket | 51 | 24 | 47% | 7 |
| Shotgun | 55 | 29 | 53% | 1 |
habs
| Gauntlet | 0 | 5 | — | 2 |
| Lightning | 311 | 139 | 45% | 6 |
| Machinegun | 377 | 146 | 39% | 7 |
| Plasma | 157 | 18 | 11% | 2 |
| Railgun | 23 | 15 | 65% | 6 |
| Rocket | 19 | 10 | 53% | 4 |
| Shotgun | 176 | 71 | 40% | 6 |
FragBait
| Gauntlet | 0 | 2 | — | 0 |
| Lightning | 203 | 42 | 21% | 2 |
| Machinegun | 342 | 140 | 41% | 5 |
| Plasma | 131 | 24 | 18% | 2 |
| Railgun | 26 | 19 | 73% | 12 |
| Rocket | 23 | 8 | 35% | 3 |
| Shotgun | 176 | 70 | 40% | 7 |
FreshMeat
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 231 | 67 | 29% | 5 |
| Machinegun | 594 | 220 | 37% | 11 |
| Plasma | 30 | 3 | 10% | 0 |
| Railgun | 2 | 1 | 50% | 0 |
| Rocket | 22 | 4 | 18% | 4 |
| Shotgun | 506 | 170 | 34% | 11 |
PiNo
| Gauntlet | 0 | 6 | — | 2 |
| Lightning | 158 | 42 | 27% | 3 |
| Machinegun | 460 | 120 | 26% | 4 |
| Plasma | 107 | 12 | 11% | 1 |
| Railgun | 36 | 26 | 72% | 13 |
| Rocket | 23 | 6 | 26% | 2 |
| Shotgun | 143 | 32 | 22% | 5 |
Benny B.
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 152 | 35 | 23% | 2 |
| Machinegun | 390 | 90 | 23% | 7 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 40 | 16 | 40% | 6 |
| Shotgun | 297 | 104 | 35% | 10 |
WORNOUT
| Gauntlet | 0 | 2 | — | 1 |
| Lightning | 398 | 73 | 18% | 6 |
| Machinegun | 1203 | 109 | 9% | 4 |
| Plasma | 346 | 28 | 8% | 5 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 53 | 17 | 32% | 8 |
| Shotgun | 143 | 13 | 9% | 2 |
WTF
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 322 | 43 | 13% | 3 |
| Machinegun | 779 | 75 | 10% | 3 |
| Plasma | 190 | 11 | 6% | 2 |
| Railgun | 1 | 0 | 0% | 0 |
| Rocket | 117 | 26 | 22% | 6 |
| Shotgun | 55 | 13 | 24% | 1 |
Apple Pie
| Gauntlet | 0 | 3 | — | 1 |
| Lightning | 35 | 18 | 51% | 0 |
| Machinegun | 377 | 142 | 38% | 8 |
| Plasma | 103 | 6 | 6% | 1 |
| Railgun | 13 | 6 | 46% | 3 |
| Shotgun | 55 | 13 | 24% | 2 |
[R]Salmo!
| Lightning | 118 | 43 | 36% | 1 |
| Machinegun | 374 | 146 | 39% | 4 |
| Plasma | 34 | 8 | 24% | 0 |
| Railgun | 3 | 0 | 0% | 0 |
| Rocket | 7 | 2 | 29% | 1 |
| Shotgun | 0 | 0 | — | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | bruh | dixie | habs | FragBait | FreshMeat | PiNo | Benny B. | WORNOUT | WTF | Apple Pie | [R]Salmo! |
|---|---|---|---|---|---|---|---|---|---|---|---|
| bruh | — | 5 | 5 | 3 | 5 | 4 | 5 | 13 | 3 | 4 | 3 |
| dixie | 8 | — | 2 | 4 | 5 | 4 | 3 | 5 | 2 | 2 | 2 |
| habs | 4 | 5 | — | 3 | 9 | 2 | 6 | 1 | 1 | — | 2 |
| FragBait | 4 | 4 | 1 | — | 3 | 3 | 5 | 1 | 5 | 3 | 2 |
| FreshMeat | 2 | 9 | 3 | 4 | — | 2 | 1 | 1 | 6 | 2 | 1 |
| PiNo | 3 | 2 | 2 | 3 | 1 | — | 2 | 8 | 7 | 1 | 1 |
| Benny B. | 5 | 2 | 4 | 4 | — | 2 | — | 4 | 3 | — | 1 |
| WORNOUT | 5 | 6 | 2 | 1 | 5 | 1 | 2 | — | 3 | 1 | — |
| WTF | 3 | 3 | 1 | 1 | 2 | 2 | — | 3 | — | — | — |
| Apple Pie | 4 | — | 2 | — | 3 | 1 | 1 | — | 1 | — | 3 |
| [R]Salmo! | — | — | — | 2 | — | — | 1 | — | 1 | 2 | — |
Votes · called during this match
allweapons 1
during play
Failed 4–2, 5 did not vote