RETRO|FFA
0
Players Online
← BACK
Game Stats
Scoreboard
| FreshMeat | 20 | 20 | 13 | 3,542 |
| dixie | 14 | 14 | 17 | 2,324 |
| Jacksonpark | 11 | 11 | 16 | 1,900 |
| Waffle House | 0 | 7 | 6 | 1,343 |
Power-ups & Team Play
| FreshMeat | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| dixie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonpark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waffle House | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| FreshMeat | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 0 |
| dixie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacksonpark | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Waffle House | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Weapon Breakdown
FreshMeat
| Lightning | 219 | 64 | 29% | 6 |
| Plasma | 13 | 3 | 23% | 0 |
| Railgun | 55 | 26 | 47% | 14 |
| Rocket | 1 | 0 | 0% | 0 |
| Shotgun | 0 | 0 | — | 0 |
dixie
| Lightning | 179 | 43 | 24% | 3 |
| Railgun | 42 | 17 | 40% | 11 |
| Rocket | 0 | 0 | — | 0 |
Jacksonpark
| Lightning | 75 | 8 | 11% | 0 |
| Railgun | 6 | 2 | 33% | 1 |
| Rocket | 112 | 22 | 20% | 9 |
| Shotgun | 11 | 9 | 82% | 1 |
Waffle House
| Lightning | 17 | 7 | 41% | 1 |
| Machinegun | 21 | 9 | 43% | 0 |
| Railgun | 11 | 9 | 82% | 5 |
| Rocket | 26 | 6 | 23% | 1 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | FreshMeat | dixie | Jacksonpark | Waffle House |
|---|---|---|---|---|
| FreshMeat | — | 10 | 9 | 1 |
| dixie | 7 | — | 5 | 2 |
| Jacksonpark | 3 | 5 | — | 3 |
| Waffle House | 3 | 2 | 2 | — |
Votes · called during this match
oneweapon pg
during play
Failed 1–1, 2 did not vote