RETRO|FFA
0
Players Online
← BACK
Game Stats
Scoreboard
| Batman | 20 | 22 | 11 | 5,756 |
| SiTTiNDuCK | 16 | 8 | 21 | 2,906 |
| bruh | 12 | 13 | 15 | 3,046 |
| WTF | 0 | 0 | 0 | 40 |
Power-ups & Team Play
| Batman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SiTTiNDuCK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| bruh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WTF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| Batman | 4 | 6 | 27 | 14 | 6 | 6 | 0 | 0 |
| SiTTiNDuCK | 8 | 7 | 26 | 11 | 6 | 3 | 0 | 0 |
| bruh | 3 | 5 | 11 | 2 | 0 | 2 | 0 | 0 |
| WTF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon Breakdown
Batman
| Grenade | 16 | 2 | 13% | 2 |
| Lightning | 33 | 15 | 45% | 0 |
| Machinegun | 13 | 4 | 31% | 0 |
| Plasma | 43 | 4 | 9% | 1 |
| Railgun | 39 | 30 | 77% | 10 |
| Rocket | 61 | 29 | 48% | 8 |
| Shotgun | 44 | 21 | 48% | 1 |
SiTTiNDuCK
| Grenade | 0 | 0 | — | 0 |
| Lightning | 566 | 132 | 23% | 5 |
| Machinegun | 16 | 1 | 6% | 0 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 29 | 14 | 48% | 10 |
| Rocket | 22 | 7 | 32% | 2 |
| Shotgun | 0 | 0 | — | 0 |
bruh
| Grenade | 1 | 0 | 0% | 0 |
| Lightning | 174 | 63 | 36% | 3 |
| Railgun | 28 | 11 | 39% | 5 |
| Rocket | 75 | 26 | 35% | 5 |
WTF
| Plasma | 26 | 2 | 8% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | Batman | SiTTiNDuCK | bruh | WTF |
|---|---|---|---|---|
| Batman | — | 12 | 10 | — |
| SiTTiNDuCK | 4 | — | 4 | — |
| bruh | 5 | 8 | — | — |
| WTF | — | — | — | — |
Votes · called during this match
allweapons 1
during play
Passed 2–0, 1 did not vote