RETRO|FFA
0
Players Online
← BACK
Game Stats
Scoreboard
| ClumsyTrooper | 30 | 20 | 5 | 4,468 |
| FreshMeat | 17 | 11 | 15 | 2,651 |
| (nosound) | 13 | 9 | 16 | 2,714 |
| Cor6 | 0 | 1 | 6 | 0 |
Power-ups & Team Play
| ClumsyTrooper | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| FreshMeat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (nosound) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cor6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| ClumsyTrooper | 4 | 2 | 25 | 11 | 0 | 0 | 0 | 0 |
| FreshMeat | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
| (nosound) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cor6 | 1 | 3 | 5 | 4 | 0 | 0 | 0 | 2 |
Weapon Breakdown
ClumsyTrooper
| Lightning | 659 | 296 | 45% | 16 |
| Machinegun | 76 | 15 | 20% | 2 |
| Plasma | 5 | 2 | 40% | 0 |
| Railgun | 10 | 6 | 60% | 2 |
| Rocket | 17 | 5 | 29% | 2 |
| Shotgun | 165 | 69 | 42% | 8 |
FreshMeat
| Lightning | 369 | 133 | 36% | 8 |
| Machinegun | 165 | 63 | 38% | 2 |
| Plasma | 9 | 1 | 11% | 1 |
| Railgun | 11 | 4 | 36% | 1 |
| Rocket | 13 | 5 | 38% | 2 |
| Shotgun | 154 | 35 | 23% | 3 |
(nosound)
| Lightning | 284 | 112 | 39% | 5 |
| Machinegun | 178 | 68 | 38% | 4 |
| Plasma | 29 | 0 | 0% | 0 |
| Railgun | 18 | 8 | 44% | 4 |
| Rocket | 8 | 3 | 38% | 1 |
| Shotgun | 0 | 0 | — | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | ClumsyTrooper | FreshMeat | (nosound) | Cor6 |
|---|---|---|---|---|
| ClumsyTrooper | — | 8 | 9 | 3 |
| FreshMeat | 2 | — | 6 | 3 |
| (nosound) | 2 | 7 | — | — |
| Cor6 | 1 | — | — | — |
Votes · called during this match
allweapons 1
during play
Failed 2–1, 1 did not vote