RETRO|FFA
0
Players Online
← BACK
Game Stats
Scoreboard
| ClumsyTrooper | 30 | 25 | 21 | 4,253 |
| (nosound) | 24 | 17 | 12 | 3,529 |
| dip | 20 | 14 | 7 | 3,005 |
| Cor6 | 18 | 14 | 24 | 3,020 |
| FreshMeat | 16 | 12 | 18 | 3,197 |
Power-ups & Team Play
| ClumsyTrooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (nosound) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| dip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cor6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FreshMeat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| ClumsyTrooper | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| (nosound) | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| dip | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cor6 | 0 | 7 | 12 | 3 | 0 | 0 | 0 | 0 |
| FreshMeat | 3 | 4 | 12 | 6 | 0 | 0 | 0 | 0 |
Weapon Breakdown
ClumsyTrooper
| Lightning | 443 | 179 | 40% | 10 |
| Machinegun | 450 | 188 | 42% | 8 |
| Plasma | 149 | 21 | 14% | 5 |
| Railgun | 8 | 4 | 50% | 3 |
| Shotgun | 99 | 33 | 33% | 4 |
(nosound)
| Gauntlet | 0 | 5 | — | 1 |
| Lightning | 227 | 77 | 34% | 4 |
| Machinegun | 179 | 82 | 46% | 7 |
| Plasma | 16 | 4 | 25% | 0 |
| Railgun | 28 | 17 | 61% | 12 |
| Rocket | 0 | 0 | — | 0 |
dip
| Lightning | 402 | 156 | 39% | 8 |
| Machinegun | 166 | 53 | 32% | 4 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 13 | 12 | 92% | 8 |
Cor6
| Lightning | 410 | 130 | 32% | 9 |
| Machinegun | 216 | 62 | 29% | 4 |
| Plasma | 175 | 21 | 12% | 1 |
| Railgun | 7 | 4 | 57% | 3 |
| Rocket | 10 | 2 | 20% | 1 |
| Shotgun | 165 | 46 | 28% | 0 |
FreshMeat
| Lightning | 417 | 134 | 32% | 7 |
| Machinegun | 236 | 80 | 34% | 1 |
| Plasma | 94 | 18 | 19% | 2 |
| Railgun | 22 | 9 | 41% | 4 |
| Rocket | 0 | 0 | — | 0 |
| Shotgun | 55 | 17 | 31% | 2 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | ClumsyTrooper | (nosound) | dip | Cor6 | FreshMeat |
|---|---|---|---|---|---|
| ClumsyTrooper | — | 5 | 2 | 13 | 5 |
| (nosound) | 7 | — | 3 | 2 | 5 |
| dip | 4 | 1 | — | 5 | 4 |
| Cor6 | 6 | 3 | 1 | — | 4 |
| FreshMeat | 4 | 3 | 1 | 4 | — |
Votes · called during this match
allweapons 1
during play
Failed 1–0, 4 did not vote