RETRO|FFA
0
Players Online
← BACK
Game Stats
Scoreboard
| FreshMeat | 50 | 40 | 28 | 6,223 |
| BonnieAndKamel | 42 | 37 | 34 | 5,641 |
| load | 41 | 35 | 26 | 5,791 |
| PiNo | 36 | 28 | 18 | 5,694 |
| bruh(nosound) | 29 | 29 | 28 | 6,241 |
| png | 20 | 17 | 23 | 3,319 |
| dixie | 15 | 12 | 30 | 3,056 |
| Comical Alligator | 13 | 9 | 22 | 2,565 |
Power-ups & Team Play
| FreshMeat | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| BonnieAndKamel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| load | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| PiNo | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| bruh(nosound) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| png | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| dixie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comical Alligator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| FreshMeat | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| BonnieAndKamel | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 |
| load | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
| PiNo | 6 | 3 | 0 | 12 | 0 | 0 | 0 | 0 |
| bruh(nosound) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| png | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| dixie | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Comical Alligator | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon Breakdown
FreshMeat
| Lightning | 401 | 168 | 42% | 13 |
| Machinegun | 795 | 334 | 42% | 19 |
| Plasma | 46 | 4 | 9% | 1 |
| Railgun | 6 | 1 | 17% | 2 |
| Rocket | 1 | 0 | 0% | 0 |
| Shotgun | 550 | 185 | 34% | 15 |
BonnieAndKamel
| Gauntlet | 0 | 1 | — | 0 |
| Lightning | 530 | 175 | 33% | 9 |
| Machinegun | 914 | 232 | 25% | 13 |
| Plasma | 25 | 4 | 16% | 0 |
| Railgun | 1 | 1 | 100% | 0 |
| Rocket | 10 | 3 | 30% | 2 |
| Shotgun | 616 | 174 | 28% | 18 |
load
| Gauntlet | 0 | 3 | — | 1 |
| Lightning | 350 | 174 | 50% | 11 |
| Machinegun | 678 | 220 | 32% | 11 |
| Railgun | 3 | 3 | 100% | 1 |
| Rocket | 0 | 0 | — | 0 |
| Shotgun | 572 | 222 | 39% | 17 |
PiNo
| Gauntlet | 0 | 6 | — | 0 |
| Lightning | 138 | 33 | 24% | 5 |
| Machinegun | 473 | 139 | 29% | 5 |
| Plasma | 72 | 14 | 19% | 2 |
| Railgun | 32 | 21 | 66% | 12 |
| Rocket | 2 | 2 | 100% | 1 |
| Shotgun | 451 | 132 | 29% | 11 |
bruh(nosound)
| Lightning | 177 | 73 | 41% | 5 |
| Machinegun | 543 | 262 | 48% | 10 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 19 | 15 | 79% | 7 |
| Rocket | 30 | 19 | 63% | 8 |
| Shotgun | 33 | 5 | 15% | 1 |
png
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 170 | 45 | 26% | 2 |
| Machinegun | 536 | 162 | 30% | 8 |
| Plasma | 149 | 15 | 10% | 3 |
| Railgun | 5 | 2 | 40% | 0 |
| Rocket | 10 | 5 | 50% | 1 |
| Shotgun | 198 | 74 | 37% | 6 |
dixie
| Lightning | 193 | 75 | 39% | 1 |
| Machinegun | 486 | 124 | 26% | 3 |
| Plasma | 40 | 7 | 18% | 1 |
| Railgun | 5 | 2 | 40% | 2 |
| Rocket | 4 | 2 | 50% | 0 |
| Shotgun | 297 | 84 | 28% | 8 |
Comical Alligator
| Lightning | 252 | 85 | 34% | 5 |
| Machinegun | 416 | 102 | 25% | 4 |
| Rocket | 36 | 7 | 19% | 4 |
| Shotgun | 55 | 13 | 24% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | FreshMeat | BonnieAndKamel | load | PiNo | bruh(nosound) | png | dixie | Comical Alligator |
|---|---|---|---|---|---|---|---|---|
| FreshMeat | — | 8 | 5 | 5 | 6 | 3 | 9 | 4 |
| BonnieAndKamel | 10 | — | 3 | 2 | 6 | 6 | 3 | 7 |
| load | 4 | 9 | — | 3 | 3 | 7 | 5 | 4 |
| PiNo | 4 | 5 | 6 | — | 3 | 1 | 7 | 2 |
| bruh(nosound) | 6 | 3 | 8 | 4 | — | 3 | 3 | 2 |
| png | 2 | 4 | 2 | 1 | 3 | — | 2 | 3 |
| dixie | 1 | 3 | 1 | 2 | 3 | 2 | — | — |
| Comical Alligator | 1 | 2 | 1 | 1 | 2 | 1 | 1 | — |
Votes · called during this match
allweapons 1
during play
Failed 0–2, 4 did not vote