RETRO|FFA
0
Players Online
← BACK
Game Stats
Scoreboard
| BonnieAndKamel | 50 | 40 | 17 | 5,523 |
| FreshMeat | 21 | 17 | 22 | 3,852 |
| png | 20 | 15 | 19 | 3,427 |
| bruh(nosound) | 20 | 17 | 15 | 3,917 |
| FormerAss****er | 19 | 15 | 16 | 4,234 |
| PiNo | 17 | 11 | 19 | 4,192 |
| WOODKILL{TAG} | 6 | 3 | 5 | 919 |
| dixie | 0 | 4 | 9 | 1,090 |
Power-ups & Team Play
| BonnieAndKamel | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FreshMeat | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| png | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bruh(nosound) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FormerAss****er | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PiNo | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| WOODKILL{TAG} | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| dixie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| BonnieAndKamel | 0 | 0 | 4 | 7 | 0 | 6 | 0 | 2 |
| FreshMeat | 0 | 3 | 0 | 0 | 6 | 4 | 0 | 0 |
| png | 0 | 2 | 8 | 3 | 1 | 5 | 0 | 0 |
| bruh(nosound) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| FormerAss****er | 1 | 7 | 12 | 3 | 1 | 3 | 0 | 4 |
| PiNo | 0 | 8 | 0 | 5 | 5 | 3 | 0 | 1 |
| WOODKILL{TAG} | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| dixie | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 |
Weapon Breakdown
BonnieAndKamel
| Lightning | 1014 | 311 | 31% | 25 |
| Machinegun | 60 | 19 | 32% | 1 |
| Railgun | 31 | 19 | 61% | 13 |
| Rocket | 12 | 0 | 0% | 0 |
| Shotgun | 209 | 67 | 32% | 11 |
FreshMeat
| Lightning | 236 | 59 | 25% | 5 |
| Machinegun | 35 | 12 | 34% | 1 |
| Railgun | 53 | 26 | 49% | 11 |
| Rocket | 18 | 9 | 50% | 3 |
| Shotgun | 22 | 10 | 45% | 1 |
png
| Grenade | 1 | 0 | 0% | 0 |
| Lightning | 231 | 57 | 25% | 5 |
| Machinegun | 4 | 0 | 0% | 0 |
| Railgun | 47 | 25 | 53% | 12 |
| Rocket | 10 | 2 | 20% | 1 |
| Shotgun | 66 | 25 | 38% | 2 |
bruh(nosound)
| Grenade | 10 | 1 | 10% | 0 |
| Lightning | 141 | 70 | 50% | 5 |
| Machinegun | 6 | 5 | 83% | 0 |
| Railgun | 35 | 17 | 49% | 8 |
| Rocket | 72 | 25 | 35% | 7 |
| Shotgun | 0 | 0 | — | 0 |
FormerAss****er
| Grenade | 49 | 1 | 2% | 0 |
| Lightning | 430 | 148 | 34% | 10 |
| Machinegun | 20 | 6 | 30% | 0 |
| Railgun | 21 | 9 | 43% | 3 |
| Rocket | 71 | 30 | 42% | 6 |
| Shotgun | 0 | 0 | — | 0 |
PiNo
| Grenade | 0 | 0 | — | 0 |
| Lightning | 269 | 78 | 29% | 5 |
| Machinegun | 36 | 15 | 42% | 1 |
| Plasma | 7 | 0 | 0% | 0 |
| Railgun | 61 | 33 | 54% | 11 |
| Rocket | 0 | 0 | — | 0 |
| Shotgun | 0 | 0 | — | 0 |
WOODKILL{TAG}
| Grenade | 5 | 2 | 40% | 1 |
| Lightning | 0 | 0 | — | 0 |
| Plasma | 130 | 8 | 6% | 0 |
| Rocket | 41 | 13 | 32% | 5 |
| Shotgun | 0 | 0 | — | 0 |
dixie
| Grenade | 19 | 3 | 16% | 1 |
| Lightning | 0 | 0 | — | 0 |
| Railgun | 23 | 7 | 30% | 3 |
| Rocket | 6 | 2 | 33% | 0 |
| Shotgun | 0 | 0 | — | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | BonnieAndKamel | FreshMeat | png | bruh(nosound) | FormerAss****er | PiNo | WOODKILL{TAG} | dixie |
|---|---|---|---|---|---|---|---|---|
| BonnieAndKamel | — | 8 | 11 | 7 | 6 | 4 | — | 4 |
| FreshMeat | 4 | — | 1 | 3 | 1 | 6 | 1 | 1 |
| png | 4 | 5 | — | 2 | 2 | 1 | 1 | — |
| bruh(nosound) | 2 | 4 | 3 | — | 3 | 3 | 1 | 1 |
| FormerAss****er | 1 | 3 | 3 | 2 | — | 3 | 2 | 1 |
| PiNo | 3 | 1 | — | 1 | 4 | — | — | 2 |
| WOODKILL{TAG} | 2 | — | — | — | — | 1 | — | — |
| dixie | 1 | 1 | 1 | — | — | 1 | — | — |
Votes · called during this match
allweapons 1
during play
Passed 5–0, 3 did not vote