RETRO|FFA
0
Players Online
← BACK
Game Stats
Scoreboard
| BonnieAndKamel | 50 | 41 | 25 | 7,064 |
| FreshMeat | 26 | 23 | 18 | 4,903 |
| bruh(nosound) | 24 | 16 | 18 | 5,007 |
| FormerAss****er | 17 | 15 | 18 | 4,522 |
| 10142026 | 17 | 15 | 26 | 2,853 |
| Benny B. | 16 | 16 | 20 | 3,474 |
| Cor6 | 9 | 9 | 4 | 815 |
| PiNo | 0 | 5 | 11 | 1,432 |
Power-ups & Team Play
| BonnieAndKamel | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| FreshMeat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| bruh(nosound) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FormerAss****er | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10142026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benny B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cor6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PiNo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| BonnieAndKamel | 1 | 1 | 3 | 6 | 3 | 1 | 0 | 0 |
| FreshMeat | 0 | 1 | 7 | 6 | 4 | 3 | 0 | 0 |
| bruh(nosound) | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| FormerAss****er | 0 | 2 | 18 | 3 | 4 | 0 | 0 | 0 |
| 10142026 | 0 | 2 | 23 | 2 | 3 | 0 | 0 | 0 |
| Benny B. | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cor6 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| PiNo | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
Weapon Breakdown
BonnieAndKamel
| Gauntlet | 0 | 3 | — | 1 |
| Grenade | 0 | 0 | — | 0 |
| Lightning | 1015 | 403 | 40% | 22 |
| Machinegun | 36 | 7 | 19% | 0 |
| Railgun | 40 | 23 | 58% | 18 |
| Rocket | 29 | 7 | 24% | 2 |
| Shotgun | 176 | 63 | 36% | 7 |
FreshMeat
| Lightning | 714 | 228 | 32% | 15 |
| Railgun | 43 | 24 | 56% | 8 |
| Rocket | 16 | 6 | 38% | 3 |
| Shotgun | 0 | 0 | — | 0 |
bruh(nosound)
| Gauntlet | 0 | 0 | — | 0 |
| Grenade | 24 | 5 | 21% | 3 |
| Lightning | 99 | 53 | 54% | 3 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 33 | 18 | 55% | 7 |
| Rocket | 86 | 33 | 38% | 11 |
| Shotgun | 0 | 0 | — | 0 |
FormerAss****er
| Grenade | 72 | 10 | 14% | 6 |
| Lightning | 318 | 113 | 36% | 5 |
| Machinegun | 24 | 5 | 21% | 0 |
| Plasma | 17 | 1 | 6% | 0 |
| Railgun | 16 | 8 | 50% | 2 |
| Rocket | 114 | 24 | 21% | 4 |
| Shotgun | 0 | 0 | — | 0 |
10142026
| Lightning | 1112 | 277 | 25% | 13 |
| Railgun | 6 | 1 | 17% | 1 |
| Rocket | 29 | 6 | 21% | 3 |
| Shotgun | 0 | 0 | — | 0 |
Benny B.
| Grenade | 0 | 0 | — | 0 |
| Lightning | 0 | 0 | — | 0 |
| Plasma | 25 | 4 | 16% | 1 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 99 | 40 | 40% | 15 |
| Shotgun | 0 | 0 | — | 0 |
Cor6
| Lightning | 0 | 0 | — | 0 |
| Plasma | 65 | 6 | 9% | 0 |
| Railgun | 0 | 0 | — | 0 |
| Shotgun | 341 | 66 | 19% | 9 |
PiNo
| Grenade | 34 | 3 | 9% | 0 |
| Lightning | 0 | 0 | — | 0 |
| Plasma | 34 | 7 | 21% | 1 |
| Railgun | 9 | 4 | 44% | 1 |
| Rocket | 0 | 0 | — | 0 |
| Shotgun | 231 | 35 | 15% | 4 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | BonnieAndKamel | FreshMeat | bruh(nosound) | FormerAss****er | 10142026 | Benny B. | Cor6 | PiNo |
|---|---|---|---|---|---|---|---|---|
| BonnieAndKamel | — | 5 | 8 | 4 | 13 | 8 | — | 3 |
| FreshMeat | 6 | — | 1 | 3 | 3 | 5 | 3 | 2 |
| bruh(nosound) | 5 | 2 | — | 2 | 2 | 3 | — | 2 |
| FormerAss****er | 6 | 2 | 2 | — | 2 | 2 | — | 1 |
| 10142026 | 5 | 4 | 1 | 1 | — | 1 | 1 | 2 |
| Benny B. | 1 | 2 | 3 | 5 | 4 | — | — | 1 |
| Cor6 | 2 | 3 | 1 | 1 | 2 | — | — | — |
| PiNo | — | — | 2 | 2 | — | 1 | — | — |
Votes · called during this match
allweapons 1
during play
Passed 3–0, 2 did not vote