RETRO|FFA
0
Players Online
← BACK
Game Stats
Scoreboard
| BonnieAndKamel | 20 | 21 | 13 | 3,725 |
| StunPals | 10 | 10 | 17 | 2,392 |
| Batman | 7 | 8 | 11 | 2,021 |
| 10142026 | 0 | 0 | 0 | 0 |
Power-ups & Team Play
| BonnieAndKamel | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| StunPals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Batman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10142026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| BonnieAndKamel | 5 | 0 | 6 | 4 | 8 | 1 | 0 | 0 |
| StunPals | 3 | 5 | 7 | 3 | 21 | 1 | 0 | 0 |
| Batman | 3 | 2 | 7 | 2 | 6 | 0 | 0 | 0 |
| 10142026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon Breakdown
BonnieAndKamel
| Lightning | 293 | 102 | 35% | 7 |
| Machinegun | 259 | 82 | 32% | 6 |
| Plasma | 25 | 6 | 24% | 0 |
| Railgun | 23 | 16 | 70% | 3 |
| Rocket | 9 | 3 | 33% | 1 |
| Shotgun | 66 | 30 | 45% | 4 |
StunPals
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 120 | 47 | 39% | 2 |
| Railgun | 27 | 14 | 52% | 4 |
| Rocket | 21 | 6 | 29% | 3 |
| Shotgun | 121 | 26 | 21% | 1 |
Batman
| Lightning | 123 | 61 | 50% | 2 |
| Machinegun | 21 | 5 | 24% | 0 |
| Railgun | 15 | 10 | 67% | 4 |
| Rocket | 12 | 5 | 42% | 2 |
| Shotgun | 22 | 10 | 45% | 0 |
10142026
| Machinegun | 2 | 0 | 0% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | BonnieAndKamel | StunPals | Batman | 10142026 |
|---|---|---|---|---|
| BonnieAndKamel | — | 14 | 7 | — |
| StunPals | 7 | — | 3 | — |
| Batman | 5 | 3 | — | — |
| 10142026 | — | — | — | — |