RETRO|FFA
0
Players Online
← BACK
Game Stats
Scoreboard
| GWAR | 50 | 50 | 44 | 6,726 |
| Toyota | 49 | 49 | 45 | 6,988 |
| UnplayeredName | 48 | 48 | 42 | 6,530 |
| TigraoCavaludo | 48 | 48 | 47 | 7,072 |
| PiNo | 42 | 42 | 46 | 6,837 |
| StunPals | 39 | 39 | 49 | 6,782 |
| Rumsfeld | 0 | 0 | 3 | 155 |
Power-ups & Team Play
| GWAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toyota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UnplayeredName | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TigraoCavaludo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PiNo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| StunPals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rumsfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| GWAR | 0 | 10 | 7 | 5 | 0 | 8 | 0 | 0 |
| Toyota | 0 | 4 | 5 | 2 | 0 | 4 | 0 | 0 |
| UnplayeredName | 0 | 9 | 4 | 3 | 0 | 1 | 0 | 0 |
| TigraoCavaludo | 0 | 1 | 3 | 1 | 0 | 6 | 0 | 0 |
| PiNo | 0 | 10 | 0 | 2 | 0 | 3 | 0 | 0 |
| StunPals | 0 | 5 | 19 | 2 | 0 | 4 | 0 | 0 |
| Rumsfeld | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon Breakdown
GWAR
| Gauntlet | 0 | 3 | — | 1 |
| Lightning | 387 | 166 | 43% | 13 |
| Machinegun | 602 | 202 | 34% | 11 |
| Plasma | 124 | 22 | 18% | 3 |
| Railgun | 11 | 7 | 64% | 3 |
| Rocket | 29 | 12 | 41% | 5 |
| Shotgun | 605 | 171 | 28% | 14 |
Toyota
| Lightning | 427 | 198 | 46% | 13 |
| Machinegun | 1040 | 349 | 34% | 17 |
| Plasma | 95 | 19 | 20% | 3 |
| Railgun | 11 | 5 | 45% | 3 |
| Rocket | 4 | 0 | 0% | 0 |
| Shotgun | 550 | 170 | 31% | 13 |
UnplayeredName
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 256 | 111 | 43% | 2 |
| Machinegun | 354 | 121 | 34% | 7 |
| Plasma | 82 | 16 | 20% | 3 |
| Railgun | 2 | 2 | 100% | 2 |
| Rocket | 8 | 1 | 13% | 1 |
| Shotgun | 1111 | 385 | 35% | 33 |
TigraoCavaludo
| Lightning | 331 | 92 | 28% | 9 |
| Machinegun | 957 | 379 | 40% | 15 |
| Plasma | 13 | 4 | 31% | 0 |
| Railgun | 14 | 5 | 36% | 1 |
| Rocket | 6 | 3 | 50% | 1 |
| Shotgun | 803 | 241 | 30% | 22 |
PiNo
| Gauntlet | 0 | 1 | — | 0 |
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 640 | 222 | 35% | 10 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 22 | 13 | 59% | 6 |
| Rocket | 3 | 0 | 0% | 0 |
| Shotgun | 1045 | 363 | 35% | 26 |
StunPals
| Lightning | 18 | 14 | 78% | 0 |
| Machinegun | 834 | 340 | 41% | 12 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 4 | 4 | 100% | 2 |
| Rocket | 1 | 0 | 0% | 0 |
| Shotgun | 968 | 359 | 37% | 25 |
Rumsfeld
| Gauntlet | 0 | 1 | — | 0 |
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 34 | 14 | 41% | 0 |
| Plasma | 13 | 0 | 0% | 0 |
| Shotgun | 0 | 0 | — | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | GWAR | Toyota | UnplayeredName | TigraoCavaludo | PiNo | StunPals | Rumsfeld |
|---|---|---|---|---|---|---|---|
| GWAR | — | 6 | 7 | 14 | 11 | 12 | — |
| Toyota | 8 | — | 10 | 2 | 10 | 17 | 2 |
| UnplayeredName | 11 | 12 | — | 11 | 8 | 5 | 1 |
| TigraoCavaludo | 9 | 11 | 11 | — | 9 | 8 | — |
| PiNo | 6 | 9 | 9 | 11 | — | 7 | — |
| StunPals | 10 | 7 | 5 | 9 | 8 | — | — |
| Rumsfeld | — | — | — | — | — | — | — |