RETRO|FFA
0
Players Online
← BACK
Game Stats
Scoreboard
| Toyota | 50 | 51 | 34 | 6,417 |
| TigraoCavaludo | 42 | 43 | 38 | 7,036 |
| StunPals | 37 | 38 | 16 | 6,011 |
| GWAR | 29 | 29 | 45 | 5,994 |
| UnplayeredName | 22 | 22 | 38 | 3,900 |
| BrockO'Lee | 14 | 14 | 29 | 2,649 |
Power-ups & Team Play
| Toyota | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TigraoCavaludo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| StunPals | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| GWAR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| UnplayeredName | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| BrockO'Lee | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| Toyota | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 2 |
| TigraoCavaludo | 3 | 0 | 30 | 3 | 0 | 0 | 0 | 4 |
| StunPals | 3 | 5 | 5 | 16 | 0 | 0 | 0 | 6 |
| GWAR | 2 | 1 | 7 | 3 | 0 | 0 | 0 | 5 |
| UnplayeredName | 4 | 3 | 11 | 4 | 0 | 0 | 0 | 2 |
| BrockO'Lee | 2 | 0 | 12 | 2 | 0 | 0 | 0 | 2 |
Weapon Breakdown
Toyota
| Lightning | 891 | 353 | 40% | 20 |
| Machinegun | 637 | 185 | 29% | 13 |
| Plasma | 172 | 29 | 17% | 5 |
| Railgun | 6 | 4 | 67% | 3 |
| Rocket | 13 | 3 | 23% | 1 |
| Shotgun | 165 | 57 | 35% | 9 |
TigraoCavaludo
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 970 | 374 | 39% | 15 |
| Machinegun | 368 | 107 | 29% | 7 |
| Plasma | 212 | 35 | 17% | 2 |
| Railgun | 20 | 12 | 60% | 9 |
| Rocket | 2 | 0 | 0% | 0 |
| Shotgun | 308 | 100 | 32% | 10 |
StunPals
| Lightning | 31 | 14 | 45% | 0 |
| Machinegun | 162 | 46 | 28% | 4 |
| Railgun | 18 | 16 | 89% | 8 |
| Rocket | 75 | 28 | 37% | 9 |
| Shotgun | 528 | 152 | 29% | 17 |
GWAR
| Gauntlet | 0 | 6 | — | 2 |
| Lightning | 425 | 183 | 43% | 7 |
| Machinegun | 587 | 168 | 29% | 7 |
| Plasma | 162 | 30 | 19% | 2 |
| Railgun | 13 | 4 | 31% | 2 |
| Rocket | 18 | 7 | 39% | 2 |
| Shotgun | 308 | 138 | 45% | 7 |
UnplayeredName
| Gauntlet | 0 | 1 | — | 0 |
| Lightning | 291 | 83 | 29% | 3 |
| Machinegun | 379 | 87 | 23% | 6 |
| Plasma | 48 | 4 | 8% | 1 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 15 | 7 | 47% | 1 |
| Shotgun | 649 | 203 | 31% | 11 |
BrockO'Lee
| Lightning | 260 | 92 | 35% | 4 |
| Machinegun | 274 | 76 | 28% | 5 |
| Plasma | 50 | 6 | 12% | 1 |
| Railgun | 5 | 2 | 40% | 0 |
| Rocket | 39 | 12 | 31% | 4 |
| Shotgun | 154 | 11 | 7% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | Toyota | TigraoCavaludo | StunPals | GWAR | UnplayeredName | BrockO'Lee |
|---|---|---|---|---|---|---|
| Toyota | — | 11 | 5 | 13 | 15 | 7 |
| TigraoCavaludo | 12 | — | 5 | 13 | 8 | 5 |
| StunPals | 7 | 6 | — | 7 | 8 | 10 |
| GWAR | 7 | 11 | 1 | — | 4 | 6 |
| UnplayeredName | 6 | 5 | 2 | 8 | — | 1 |
| BrockO'Lee | 1 | 4 | 2 | 4 | 3 | — |