RETRO|FFA
0
Players Online
← BACK
Game Stats
Scoreboard
| StunPals | 30 | 32 | 10 | 5,414 |
| TigraoCavaludo | 26 | 26 | 26 | 5,541 |
| Toyota | 21 | 21 | 19 | 5,197 |
| 09152026 | 0 | 2 | 8 | 347 |
| Bob | 0 | 2 | 24 | 860 |
Power-ups & Team Play
| StunPals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TigraoCavaludo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toyota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09152026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| StunPals | 8 | 4 | 79 | 33 | 0 | 3 | 0 | 0 |
| TigraoCavaludo | 3 | 1 | 7 | 20 | 0 | 1 | 0 | 0 |
| Toyota | 1 | 6 | 12 | 17 | 0 | 3 | 0 | 0 |
| 09152026 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| Bob | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Weapon Breakdown
StunPals
| Machinegun | 155 | 40 | 26% | 1 |
| Railgun | 62 | 37 | 60% | 17 |
| Rocket | 17 | 7 | 41% | 5 |
| Shotgun | 242 | 62 | 26% | 9 |
TigraoCavaludo
| Gauntlet | 0 | 2 | — | 0 |
| Machinegun | 874 | 345 | 39% | 10 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 61 | 28 | 46% | 16 |
| Rocket | 5 | 0 | 0% | 0 |
| Shotgun | 11 | 3 | 27% | 0 |
Toyota
| Gauntlet | 0 | 2 | — | 0 |
| Machinegun | 803 | 297 | 37% | 10 |
| Plasma | 99 | 21 | 21% | 1 |
| Railgun | 36 | 23 | 64% | 9 |
| Rocket | 2 | 0 | 0% | 0 |
| Shotgun | 77 | 15 | 19% | 1 |
09152026
| Machinegun | 116 | 21 | 18% | 1 |
| Railgun | 7 | 1 | 14% | 1 |
| Rocket | 4 | 0 | 0% | 0 |
| Shotgun | 0 | 0 | — | 0 |
Bob
| Machinegun | 381 | 33 | 9% | 0 |
| Plasma | 15 | 4 | 27% | 0 |
| Railgun | 2 | 1 | 50% | 1 |
| Rocket | 23 | 5 | 22% | 1 |
| Shotgun | 0 | 0 | — | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | StunPals | TigraoCavaludo | Toyota | 09152026 | Bob |
|---|---|---|---|---|---|
| StunPals | — | 12 | 10 | 3 | 7 |
| TigraoCavaludo | 4 | — | 7 | 4 | 11 |
| Toyota | 3 | 13 | — | 1 | 4 |
| 09152026 | 1 | — | 1 | — | — |
| Bob | — | 1 | 1 | — | — |