RETRO|FFA
0
Players Online
← BACK
Game Stats
Scoreboard
| spiral | 50 | 50 | 33 | 8,672 |
| StunPals | 46 | 46 | 21 | 6,796 |
| shooty | 44 | 44 | 37 | 7,900 |
| Jake Dredd | 30 | 30 | 40 | 5,757 |
| tulip | 29 | 29 | 39 | 5,027 |
| UnplayeredName | 25 | 27 | 36 | 5,106 |
| NeckedQuaker | 19 | 20 | 43 | 4,209 |
Power-ups & Team Play
| spiral | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| StunPals | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| shooty | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Dredd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| tulip | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UnplayeredName | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| NeckedQuaker | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| spiral | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| StunPals | 2 | 5 | 14 | 13 | 13 | 1 | 0 | 0 |
| shooty | 0 | 6 | 5 | 4 | 4 | 5 | 0 | 0 |
| Jake Dredd | 5 | 5 | 8 | 3 | 3 | 5 | 0 | 0 |
| tulip | 2 | 2 | 5 | 4 | 7 | 2 | 0 | 0 |
| UnplayeredName | 3 | 7 | 10 | 3 | 3 | 0 | 0 | 0 |
| NeckedQuaker | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
Weapon Breakdown
spiral
| Gauntlet | 0 | 1 | — | 1 |
| Grenade | 8 | 1 | 13% | 0 |
| Lightning | 198 | 87 | 44% | 4 |
| Machinegun | 903 | 360 | 40% | 14 |
| Plasma | 328 | 58 | 18% | 5 |
| Railgun | 7 | 3 | 43% | 2 |
| Rocket | 72 | 26 | 36% | 12 |
| Shotgun | 462 | 146 | 32% | 12 |
StunPals
| Grenade | 16 | 3 | 19% | 1 |
| Lightning | 140 | 39 | 28% | 5 |
| Machinegun | 540 | 209 | 39% | 16 |
| Plasma | 8 | 2 | 25% | 1 |
| Railgun | 37 | 25 | 68% | 10 |
| Rocket | 14 | 5 | 36% | 1 |
| Shotgun | 572 | 170 | 30% | 12 |
shooty
| Gauntlet | 0 | 9 | — | 2 |
| Lightning | 114 | 50 | 44% | 3 |
| Machinegun | 326 | 163 | 50% | 4 |
| Plasma | 294 | 60 | 20% | 9 |
| Railgun | 22 | 15 | 68% | 5 |
| Rocket | 72 | 37 | 51% | 15 |
| Shotgun | 154 | 48 | 31% | 6 |
Jake Dredd
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 483 | 139 | 29% | 4 |
| Plasma | 411 | 54 | 13% | 8 |
| Railgun | 17 | 7 | 41% | 2 |
| Rocket | 75 | 25 | 33% | 8 |
| Shotgun | 374 | 106 | 28% | 8 |
tulip
| Gauntlet | 0 | 7 | — | 3 |
| Lightning | 52 | 23 | 44% | 2 |
| Machinegun | 670 | 126 | 19% | 4 |
| Plasma | 199 | 26 | 13% | 2 |
| Railgun | 20 | 13 | 65% | 5 |
| Rocket | 12 | 6 | 50% | 2 |
| Shotgun | 517 | 114 | 22% | 11 |
UnplayeredName
| Gauntlet | 0 | 0 | — | 0 |
| Grenade | 2 | 1 | 50% | 0 |
| Lightning | 106 | 38 | 36% | 1 |
| Machinegun | 442 | 160 | 36% | 5 |
| Plasma | 55 | 7 | 13% | 1 |
| Railgun | 10 | 5 | 50% | 3 |
| Rocket | 31 | 11 | 35% | 1 |
| Shotgun | 572 | 204 | 36% | 16 |
NeckedQuaker
| Gauntlet | 0 | 1 | — | 0 |
| Lightning | 154 | 35 | 23% | 0 |
| Machinegun | 579 | 73 | 13% | 1 |
| Plasma | 230 | 20 | 9% | 1 |
| Railgun | 15 | 7 | 47% | 4 |
| Rocket | 110 | 27 | 25% | 13 |
| Shotgun | 143 | 17 | 12% | 1 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | spiral | StunPals | shooty | Jake Dredd | tulip | UnplayeredName | NeckedQuaker |
|---|---|---|---|---|---|---|---|
| spiral | — | 9 | 7 | 8 | 9 | 7 | 10 |
| StunPals | 10 | — | 8 | 9 | 6 | 8 | 5 |
| shooty | 5 | 3 | — | 11 | 11 | 8 | 6 |
| Jake Dredd | 5 | 3 | 5 | — | 2 | 6 | 9 |
| tulip | 7 | 3 | 5 | 7 | — | 3 | 4 |
| UnplayeredName | 3 | 1 | 5 | 2 | 8 | — | 8 |
| NeckedQuaker | 3 | 2 | 7 | 3 | 3 | 2 | — |