RETRO|FFA
0
Players Online
← BACK
Game Stats
Scoreboard
| soundoff | 30 | 30 | 24 | 4,530 |
| *TMR*KarlJOnTheTop | 27 | 27 | 34 | 4,910 |
| PiNo | 26 | 26 | 23 | 4,201 |
| Benny B. | 22 | 23 | 26 | 4,258 |
Power-ups & Team Play
| soundoff | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| *TMR*KarlJOnTheTop | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PiNo | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benny B. | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| soundoff | 4 | 3 | 10 | 0 | 0 | 3 | 0 | 0 |
| *TMR*KarlJOnTheTop | 3 | 5 | 24 | 9 | 0 | 2 | 0 | 0 |
| PiNo | 2 | 2 | 20 | 6 | 0 | 2 | 0 | 0 |
| Benny B. | 2 | 2 | 7 | 3 | 0 | 0 | 0 | 0 |
Weapon Breakdown
soundoff
| Machinegun | 390 | 101 | 26% | 6 |
| Plasma | 691 | 127 | 18% | 16 |
| Rocket | 12 | 6 | 50% | 1 |
| Shotgun | 264 | 85 | 32% | 7 |
*TMR*KarlJOnTheTop
| Gauntlet | 0 | 5 | — | 0 |
| Machinegun | 511 | 140 | 27% | 5 |
| Plasma | 63 | 18 | 29% | 2 |
| Rocket | 33 | 24 | 73% | 6 |
| Shotgun | 473 | 154 | 33% | 14 |
PiNo
| Gauntlet | 0 | 2 | — | 0 |
| Machinegun | 301 | 86 | 29% | 2 |
| Plasma | 38 | 5 | 13% | 2 |
| Rocket | 16 | 10 | 63% | 2 |
| Shotgun | 803 | 259 | 32% | 20 |
Benny B.
| Machinegun | 333 | 88 | 26% | 3 |
| Plasma | 55 | 9 | 16% | 1 |
| Rocket | 43 | 22 | 51% | 9 |
| Shotgun | 330 | 142 | 43% | 10 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | soundoff | *TMR*KarlJOnTheTop | PiNo | Benny B. |
|---|---|---|---|---|
| soundoff | — | 11 | 8 | 11 |
| *TMR*KarlJOnTheTop | 9 | — | 12 | 6 |
| PiNo | 9 | 9 | — | 8 |
| Benny B. | 6 | 14 | 3 | — |