RETRO|FFA
0
Players Online
← BACK
Game Stats
Scoreboard
| Mario Bros | 50 | 50 | 25 | 6,511 |
| Twisted Squirrel | 37 | 37 | 31 | 5,744 |
| Jake Dredd | 32 | 32 | 38 | 4,544 |
| UnplayeredName | 30 | 30 | 30 | 4,619 |
| DICKENS | 19 | 19 | 9 | 2,603 |
| GAUNTLETEE | 17 | 18 | 28 | 2,786 |
| Helecoptor | 16 | 17 | 31 | 4,316 |
| vissicitude | 0 | 0 | 3 | 0 |
| Thunder XtaTic | 0 | 1 | 11 | 251 |
Power-ups & Team Play
| Mario Bros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twisted Squirrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Dredd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UnplayeredName | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DICKENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAUNTLETEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helecoptor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vissicitude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thunder XtaTic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| Mario Bros | 0 | 3 | 0 | 2 | 0 | 8 | 0 | 0 |
| Twisted Squirrel | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jake Dredd | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 |
| UnplayeredName | 0 | 8 | 5 | 3 | 0 | 1 | 0 | 0 |
| DICKENS | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| GAUNTLETEE | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Helecoptor | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 |
| vissicitude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thunder XtaTic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon Breakdown
Mario Bros
| Gauntlet | 0 | 1 | — | 0 |
| Lightning | 196 | 73 | 37% | 6 |
| Machinegun | 511 | 193 | 38% | 10 |
| Plasma | 109 | 17 | 16% | 2 |
| Railgun | 3 | 0 | 0% | 0 |
| Rocket | 11 | 6 | 55% | 2 |
| Shotgun | 1034 | 305 | 29% | 30 |
Twisted Squirrel
| Gauntlet | 0 | 6 | — | 4 |
| Lightning | 140 | 69 | 49% | 2 |
| Machinegun | 492 | 225 | 46% | 9 |
| Plasma | 190 | 50 | 26% | 10 |
| Railgun | 17 | 6 | 35% | 3 |
| Rocket | 2 | 1 | 50% | 0 |
| Shotgun | 308 | 132 | 43% | 9 |
Jake Dredd
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 61 | 21 | 34% | 1 |
| Machinegun | 451 | 146 | 32% | 8 |
| Plasma | 57 | 5 | 9% | 2 |
| Railgun | 17 | 6 | 35% | 2 |
| Rocket | 15 | 5 | 33% | 1 |
| Shotgun | 660 | 200 | 30% | 18 |
UnplayeredName
| Gauntlet | 0 | 9 | — | 3 |
| Lightning | 199 | 78 | 39% | 4 |
| Machinegun | 270 | 104 | 39% | 5 |
| Plasma | 4 | 0 | 0% | 0 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 12 | 6 | 50% | 1 |
| Shotgun | 748 | 211 | 28% | 17 |
DICKENS
| Lightning | 300 | 137 | 46% | 7 |
| Machinegun | 232 | 49 | 21% | 4 |
| Plasma | 25 | 7 | 28% | 1 |
| Railgun | 2 | 1 | 50% | 1 |
| Shotgun | 198 | 80 | 40% | 6 |
GAUNTLETEE
| Gauntlet | 0 | 10 | — | 2 |
| Lightning | 10 | 0 | 0% | 0 |
| Machinegun | 366 | 63 | 17% | 1 |
| Plasma | 81 | 6 | 7% | 0 |
| Railgun | 10 | 2 | 20% | 0 |
| Rocket | 14 | 4 | 29% | 2 |
| Shotgun | 550 | 119 | 22% | 13 |
Helecoptor
| Gauntlet | 0 | 9 | — | 3 |
| Lightning | 229 | 104 | 45% | 4 |
| Machinegun | 271 | 125 | 46% | 3 |
| Plasma | 93 | 18 | 19% | 0 |
| Railgun | 7 | 4 | 57% | 1 |
| Rocket | 20 | 10 | 50% | 4 |
| Shotgun | 165 | 55 | 33% | 2 |
vissicitude
| Machinegun | 0 | 0 | — | 0 |
| Rocket | 0 | 0 | — | 0 |
| Shotgun | 0 | 0 | — | 0 |
Thunder XtaTic
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 52 | 7 | 13% | 1 |
| Machinegun | 105 | 15 | 14% | 0 |
| Plasma | 19 | 1 | 5% | 0 |
| Shotgun | 66 | 0 | 0% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | Mario Bros | Twisted Squirrel | Jake Dredd | UnplayeredName | DICKENS | GAUNTLETEE | Helecoptor | vissicitude | Thunder XtaTic |
|---|---|---|---|---|---|---|---|---|---|
| Mario Bros | — | 7 | 7 | 9 | 1 | 12 | 11 | 1 | 2 |
| Twisted Squirrel | 3 | — | 9 | 7 | 1 | 4 | 6 | 1 | 6 |
| Jake Dredd | 7 | 7 | — | 5 | 2 | 2 | 8 | 1 | — |
| UnplayeredName | 6 | 5 | 7 | — | 3 | 4 | 4 | — | 1 |
| DICKENS | 2 | 4 | 7 | 4 | — | 1 | 1 | — | — |
| GAUNTLETEE | 6 | 6 | 2 | 2 | 1 | — | — | — | 1 |
| Helecoptor | 1 | 2 | 6 | 2 | 1 | 4 | — | — | 1 |
| vissicitude | — | — | — | — | — | — | — | — | — |
| Thunder XtaTic | — | — | — | 1 | — | — | — | — | — |