RETRO|FFA
0
Players Online
← BACK
Game Stats
Scoreboard
| Fr4nk D4 T4nk | 50 | 51 | 51 | 8,469 |
| NULL | 47 | 54 | 40 | 10,322 |
| FreshMeat | 46 | 48 | 50 | 7,064 |
| hand | 45 | 46 | 45 | 9,004 |
| Fancy Friend | 43 | 44 | 44 | 7,057 |
| Benny B. | 26 | 28 | 41 | 4,720 |
| BS | 22 | 25 | 42 | 5,986 |
Power-ups & Team Play
| Fr4nk D4 T4nk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FreshMeat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fancy Friend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benny B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| Fr4nk D4 T4nk | 0 | 8 | 45 | 6 | 0 | 2 | 0 | 0 |
| NULL | 0 | 9 | 17 | 5 | 0 | 1 | 0 | 0 |
| FreshMeat | 0 | 6 | 18 | 3 | 0 | 0 | 0 | 0 |
| hand | 0 | 4 | 54 | 5 | 0 | 3 | 0 | 0 |
| Fancy Friend | 0 | 4 | 45 | 6 | 0 | 0 | 0 | 0 |
| Benny B. | 0 | 3 | 16 | 5 | 0 | 1 | 0 | 0 |
| BS | 0 | 6 | 6 | 1 | 0 | 5 | 0 | 0 |
Weapon Breakdown
Fr4nk D4 T4nk
| Gauntlet | 0 | 2 | — | 0 |
| Grenade | 7 | 0 | 0% | 2 |
| Lightning | 562 | 239 | 43% | 13 |
| Machinegun | 1397 | 490 | 35% | 15 |
| Plasma | 205 | 31 | 15% | 6 |
| Rocket | 38 | 14 | 37% | 7 |
| Shotgun | 308 | 51 | 17% | 8 |
NULL
| Gauntlet | 0 | 1 | — | 0 |
| Grenade | 33 | 10 | 30% | 4 |
| Lightning | 244 | 89 | 36% | 6 |
| Machinegun | 841 | 286 | 34% | 13 |
| Plasma | 84 | 21 | 25% | 4 |
| Rocket | 133 | 63 | 47% | 22 |
| Shotgun | 176 | 37 | 21% | 5 |
FreshMeat
| Grenade | 4 | 0 | 0% | 0 |
| Lightning | 285 | 114 | 40% | 7 |
| Machinegun | 1129 | 399 | 35% | 23 |
| Plasma | 113 | 16 | 14% | 0 |
| Rocket | 63 | 23 | 37% | 6 |
| Shotgun | 297 | 114 | 38% | 12 |
hand
| Grenade | 124 | 13 | 10% | 2 |
| Lightning | 280 | 79 | 28% | 3 |
| Machinegun | 889 | 277 | 31% | 17 |
| Plasma | 401 | 69 | 17% | 9 |
| Rocket | 64 | 27 | 42% | 13 |
| Shotgun | 132 | 54 | 41% | 2 |
Fancy Friend
| Grenade | 0 | 0 | — | 0 |
| Lightning | 491 | 132 | 27% | 9 |
| Machinegun | 882 | 290 | 33% | 13 |
| Plasma | 460 | 61 | 13% | 6 |
| Rocket | 55 | 23 | 42% | 10 |
| Shotgun | 220 | 70 | 32% | 6 |
Benny B.
| Grenade | 0 | 0 | — | 0 |
| Lightning | 72 | 13 | 18% | 2 |
| Machinegun | 806 | 239 | 30% | 11 |
| Plasma | 21 | 4 | 19% | 0 |
| Rocket | 63 | 24 | 38% | 12 |
| Shotgun | 88 | 40 | 45% | 3 |
BS
| Grenade | 2 | 0 | 0% | 0 |
| Lightning | 543 | 73 | 13% | 4 |
| Machinegun | 1119 | 141 | 13% | 5 |
| Plasma | 485 | 30 | 6% | 1 |
| Rocket | 179 | 42 | 23% | 15 |
| Shotgun | 66 | 28 | 42% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | Fr4nk D4 T4nk | NULL | FreshMeat | hand | Fancy Friend | Benny B. | BS |
|---|---|---|---|---|---|---|---|
| Fr4nk D4 T4nk | — | 7 | 12 | 9 | 12 | 6 | 5 |
| NULL | 8 | — | 8 | 12 | 6 | 11 | 9 |
| FreshMeat | 16 | 4 | — | 6 | 9 | 9 | 4 |
| hand | 8 | 9 | 9 | — | 8 | 3 | 9 |
| Fancy Friend | 5 | 6 | 12 | 10 | — | 5 | 6 |
| Benny B. | 6 | 4 | 3 | 5 | 4 | — | 6 |
| BS | 7 | 3 | 4 | 2 | 4 | 5 | — |