RETRO|FFA
0
Players Online
← BACK
Game Stats
Scoreboard
| wagyu | 50 | 50 | 19 | 8,860 |
| StunPals | 35 | 36 | 31 | 8,154 |
| hand | 33 | 35 | 33 | 6,231 |
| Helecoptor | 33 | 33 | 35 | 6,077 |
| www.q3retro.com | 14 | 16 | 26 | 2,765 |
| DoomDude | 13 | 14 | 45 | 2,952 |
| FreshMeat | 13 | 13 | 14 | 1,969 |
| PiNo | 3 | 3 | 3 | 250 |
Power-ups & Team Play
| wagyu | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| StunPals | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| hand | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Helecoptor | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| www.q3retro.com | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DoomDude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FreshMeat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PiNo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| wagyu | 0 | 5 | 35 | 14 | 23 | 0 | 0 | 0 |
| StunPals | 0 | 8 | 9 | 4 | 4 | 0 | 0 | 0 |
| hand | 0 | 6 | 8 | 17 | 0 | 0 | 0 | 0 |
| Helecoptor | 0 | 8 | 10 | 11 | 12 | 0 | 0 | 0 |
| www.q3retro.com | 0 | 1 | 11 | 3 | 4 | 0 | 0 | 0 |
| DoomDude | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
| FreshMeat | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| PiNo | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Weapon Breakdown
wagyu
| Machinegun | 301 | 80 | 27% | 2 |
| Plasma | 120 | 19 | 16% | 2 |
| Railgun | 156 | 78 | 50% | 45 |
| Rocket | 0 | 0 | — | 0 |
| Shotgun | 22 | 3 | 14% | 1 |
StunPals
| Machinegun | 750 | 218 | 29% | 6 |
| Plasma | 23 | 5 | 22% | 1 |
| Railgun | 75 | 39 | 52% | 17 |
| Rocket | 71 | 30 | 42% | 7 |
| Shotgun | 143 | 44 | 31% | 5 |
hand
| Machinegun | 620 | 128 | 21% | 8 |
| Plasma | 187 | 21 | 11% | 3 |
| Railgun | 68 | 24 | 35% | 10 |
| Rocket | 81 | 30 | 37% | 6 |
| Shotgun | 473 | 65 | 14% | 8 |
Helecoptor
| Gauntlet | 0 | 4 | — | 2 |
| Machinegun | 361 | 72 | 20% | 2 |
| Plasma | 221 | 32 | 14% | 4 |
| Railgun | 42 | 20 | 48% | 12 |
| Rocket | 95 | 31 | 33% | 10 |
| Shotgun | 110 | 41 | 37% | 3 |
www.q3retro.com
| Gauntlet | 0 | 1 | — | 0 |
| Machinegun | 531 | 111 | 21% | 6 |
| Plasma | 175 | 18 | 10% | 1 |
| Railgun | 16 | 6 | 38% | 3 |
| Rocket | 13 | 6 | 46% | 2 |
| Shotgun | 286 | 49 | 17% | 4 |
DoomDude
| Gauntlet | 0 | 7 | — | 0 |
| Machinegun | 798 | 83 | 10% | 2 |
| Plasma | 249 | 15 | 6% | 2 |
| Railgun | 40 | 5 | 13% | 1 |
| Rocket | 39 | 8 | 21% | 3 |
| Shotgun | 418 | 54 | 13% | 6 |
FreshMeat
| Machinegun | 366 | 94 | 26% | 4 |
| Plasma | 87 | 19 | 22% | 2 |
| Railgun | 16 | 5 | 31% | 2 |
| Rocket | 0 | 0 | — | 0 |
| Shotgun | 110 | 43 | 39% | 5 |
PiNo
| Machinegun | 31 | 7 | 23% | 1 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 5 | 3 | 60% | 1 |
| Shotgun | 11 | 5 | 45% | 1 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | wagyu | StunPals | hand | Helecoptor | www.q3retro.com | DoomDude | FreshMeat | PiNo |
|---|---|---|---|---|---|---|---|---|
| wagyu | — | 6 | 11 | 11 | 3 | 15 | 4 | — |
| StunPals | 4 | — | 6 | 7 | 6 | 10 | 2 | 1 |
| hand | 6 | 9 | — | 6 | 6 | 5 | 1 | 2 |
| Helecoptor | 2 | 10 | 4 | — | 6 | 9 | 2 | — |
| www.q3retro.com | 5 | 1 | — | 4 | — | 3 | 3 | — |
| DoomDude | 1 | 3 | 3 | 4 | 1 | — | 2 | — |
| FreshMeat | 1 | 1 | 6 | 3 | 1 | 1 | — | — |
| PiNo | — | — | 1 | — | 1 | 1 | — | — |