RETRO|FFA
0
Players Online
← BACK
Game Stats
Scoreboard
| Hyperactive Ferret | 50 | 51 | 20 | 7,424 |
| StunPals | 39 | 40 | 21 | 6,268 |
| FreshMeat | 31 | 32 | 28 | 5,056 |
| PiNo | 31 | 32 | 28 | 7,530 |
| Jacksonpark | 21 | 23 | 36 | 4,175 |
| Broke Beaver | 13 | 13 | 17 | 2,018 |
| Funk | 10 | 14 | 39 | 3,199 |
| Helecoptor | 8 | 10 | 16 | 2,413 |
| Ren n Stenty | 7 | 7 | 26 | 1,372 |
| fooker | 0 | 0 | 1 | 60 |
| pork | 0 | 10 | 10 | 2,016 |
| TreeofDoom | 0 | 4 | 6 | 538 |
Power-ups & Team Play
| Hyperactive Ferret | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| StunPals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FreshMeat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PiNo | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacksonpark | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Broke Beaver | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Funk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helecoptor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ren n Stenty | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| fooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| pork | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TreeofDoom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| Hyperactive Ferret | 2 | 7 | 7 | 8 | 1 | 1 | 0 | 0 |
| StunPals | 1 | 3 | 24 | 12 | 16 | 0 | 0 | 0 |
| FreshMeat | 2 | 3 | 9 | 8 | 10 | 0 | 0 | 0 |
| PiNo | 2 | 4 | 5 | 4 | 8 | 2 | 0 | 0 |
| Jacksonpark | 4 | 2 | 12 | 2 | 4 | 0 | 0 | 0 |
| Broke Beaver | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
| Funk | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Helecoptor | 0 | 3 | 5 | 0 | 9 | 0 | 0 | 0 |
| Ren n Stenty | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| fooker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| pork | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| TreeofDoom | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
Weapon Breakdown
Hyperactive Ferret
| Lightning | 771 | 261 | 34% | 14 |
| Machinegun | 345 | 108 | 31% | 7 |
| Plasma | 54 | 16 | 30% | 2 |
| Railgun | 43 | 27 | 63% | 19 |
| Rocket | 17 | 7 | 41% | 2 |
| Shotgun | 242 | 79 | 33% | 7 |
StunPals
| Grenade | 30 | 1 | 3% | 0 |
| Lightning | 209 | 65 | 31% | 5 |
| Machinegun | 317 | 129 | 41% | 7 |
| Railgun | 34 | 18 | 53% | 9 |
| Rocket | 33 | 13 | 39% | 4 |
| Shotgun | 693 | 197 | 28% | 15 |
FreshMeat
| Grenade | 2 | 0 | 0% | 0 |
| Lightning | 227 | 57 | 25% | 7 |
| Machinegun | 251 | 54 | 22% | 3 |
| Railgun | 48 | 21 | 44% | 9 |
| Rocket | 27 | 9 | 33% | 2 |
| Shotgun | 627 | 143 | 23% | 11 |
PiNo
| Gauntlet | 0 | 3 | — | 1 |
| Lightning | 140 | 26 | 19% | 4 |
| Machinegun | 390 | 80 | 21% | 3 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 82 | 36 | 44% | 11 |
| Rocket | 79 | 35 | 44% | 11 |
| Shotgun | 77 | 9 | 12% | 2 |
Jacksonpark
| Gauntlet | 0 | 1 | — | 1 |
| Grenade | 10 | 3 | 30% | 2 |
| Lightning | 257 | 57 | 22% | 4 |
| Machinegun | 577 | 125 | 22% | 5 |
| Plasma | 140 | 8 | 6% | 1 |
| Railgun | 15 | 5 | 33% | 4 |
| Rocket | 23 | 13 | 57% | 3 |
| Shotgun | 352 | 103 | 29% | 3 |
Broke Beaver
| Lightning | 342 | 87 | 25% | 7 |
| Machinegun | 362 | 80 | 22% | 3 |
| Plasma | 33 | 7 | 21% | 1 |
| Railgun | 2 | 1 | 50% | 1 |
| Rocket | 4 | 2 | 50% | 0 |
| Shotgun | 209 | 27 | 13% | 1 |
Funk
| Gauntlet | 0 | 2 | — | 0 |
| Grenade | 0 | 0 | — | 0 |
| Lightning | 86 | 23 | 27% | 0 |
| Machinegun | 255 | 56 | 22% | 2 |
| Plasma | 37 | 5 | 14% | 0 |
| Railgun | 20 | 2 | 10% | 1 |
| Rocket | 44 | 21 | 48% | 8 |
| Shotgun | 253 | 55 | 22% | 3 |
Helecoptor
| Gauntlet | 0 | 0 | — | 0 |
| Grenade | 1 | 0 | 0% | 0 |
| Lightning | 208 | 55 | 26% | 3 |
| Machinegun | 104 | 25 | 24% | 2 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 12 | 6 | 50% | 2 |
| Rocket | 28 | 13 | 46% | 3 |
| Shotgun | 55 | 26 | 47% | 0 |
Ren n Stenty
| Gauntlet | 0 | 2 | — | 0 |
| Lightning | 178 | 36 | 20% | 2 |
| Machinegun | 399 | 70 | 18% | 2 |
| Plasma | 24 | 0 | 0% | 0 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 39 | 11 | 28% | 2 |
| Shotgun | 44 | 2 | 5% | 1 |
fooker
| Lightning | 0 | 0 | — | 0 |
| Rocket | 1 | 0 | 0% | 0 |
| Shotgun | 22 | 6 | 27% | 0 |
pork
| Lightning | 215 | 74 | 34% | 5 |
| Machinegun | 258 | 90 | 35% | 1 |
| Railgun | 14 | 6 | 43% | 4 |
| Rocket | 4 | 0 | 0% | 0 |
| Shotgun | 33 | 7 | 21% | 0 |
TreeofDoom
| Lightning | 56 | 10 | 18% | 1 |
| Machinegun | 134 | 36 | 27% | 1 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 1 | 0 | 0% | 0 |
| Shotgun | 66 | 17 | 26% | 2 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | Hyperactive Ferret | StunPals | FreshMeat | PiNo | Jacksonpark | Broke Beaver | Funk | Helecoptor | Ren n Stenty | fooker | pork | TreeofDoom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyperactive Ferret | — | 6 | 4 | 9 | 8 | 4 | 5 | 3 | 8 | 1 | 2 | 1 |
| StunPals | 6 | — | 4 | 6 | 6 | 4 | 9 | 2 | 3 | — | — | — |
| FreshMeat | 6 | 5 | — | 3 | 5 | 1 | 6 | 1 | 2 | — | 3 | — |
| PiNo | 2 | 2 | 6 | — | 7 | 2 | 6 | 2 | 1 | — | 3 | 1 |
| Jacksonpark | 1 | 3 | 7 | 2 | — | 1 | 3 | 1 | 2 | — | 1 | 2 |
| Broke Beaver | 2 | 2 | — | — | 1 | — | 2 | 3 | 3 | — | — | — |
| Funk | 1 | — | 1 | 3 | 3 | 1 | — | 1 | 4 | — | — | — |
| Helecoptor | — | — | 2 | — | 2 | 2 | 3 | — | 1 | — | — | — |
| Ren n Stenty | — | 1 | — | 2 | — | 2 | — | 1 | — | — | 1 | — |
| fooker | — | — | — | — | — | — | — | — | — | — | — | — |
| pork | 1 | 1 | 2 | 2 | 1 | — | — | — | 1 | — | — | 2 |
| TreeofDoom | — | — | 1 | — | 1 | — | 1 | — | 1 | — | — | — |