RETRO|FFA
0
Players Online
← BACK
Game Stats
Scoreboard
| fooker | 50 | 50 | 28 | 8,400 |
| dixie | 37 | 38 | 34 | 6,555 |
| StunPals | 33 | 33 | 18 | 4,973 |
| FreshMeat | 29 | 29 | 30 | 4,700 |
| Jaeger | 20 | 20 | 42 | 4,080 |
| HitoriGotoh | 6 | 6 | 7 | 1,315 |
| png | 0 | 4 | 6 | 758 |
| Broke Beaver | 0 | 19 | 36 | 3,961 |
Power-ups & Team Play
| fooker | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| dixie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| StunPals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FreshMeat | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HitoriGotoh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| png | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broke Beaver | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| fooker | 4 | 1 | 18 | 2 | 5 | 0 | 0 | 0 |
| dixie | 2 | 0 | 20 | 3 | 13 | 0 | 0 | 0 |
| StunPals | 1 | 4 | 38 | 7 | 4 | 0 | 0 | 0 |
| FreshMeat | 2 | 2 | 13 | 4 | 8 | 0 | 0 | 0 |
| Jaeger | 1 | 0 | 9 | 1 | 5 | 0 | 0 | 0 |
| HitoriGotoh | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| png | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Broke Beaver | 2 | 2 | 11 | 3 | 4 | 0 | 0 | 0 |
Weapon Breakdown
fooker
| Gauntlet | 0 | 2 | — | 1 |
| Grenade | 10 | 0 | 0% | 0 |
| Lightning | 141 | 69 | 49% | 2 |
| Machinegun | 120 | 59 | 49% | 4 |
| Plasma | 139 | 25 | 18% | 4 |
| Railgun | 42 | 25 | 60% | 12 |
| Rocket | 69 | 34 | 49% | 13 |
| Shotgun | 385 | 128 | 33% | 14 |
dixie
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 466 | 161 | 35% | 7 |
| Plasma | 142 | 30 | 21% | 4 |
| Railgun | 27 | 16 | 59% | 6 |
| Rocket | 74 | 39 | 53% | 18 |
| Shotgun | 209 | 53 | 25% | 3 |
StunPals
| Grenade | 3 | 0 | 0% | 0 |
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 202 | 73 | 36% | 5 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 35 | 22 | 63% | 10 |
| Rocket | 42 | 17 | 40% | 8 |
| Shotgun | 363 | 120 | 33% | 10 |
FreshMeat
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 106 | 29 | 27% | 2 |
| Machinegun | 210 | 48 | 23% | 1 |
| Plasma | 137 | 17 | 12% | 1 |
| Railgun | 38 | 22 | 58% | 14 |
| Rocket | 52 | 15 | 29% | 5 |
| Shotgun | 209 | 63 | 30% | 6 |
Jaeger
| Gauntlet | 0 | 1 | — | 0 |
| Lightning | 45 | 15 | 33% | 1 |
| Machinegun | 323 | 84 | 26% | 1 |
| Plasma | 50 | 8 | 16% | 1 |
| Railgun | 20 | 15 | 75% | 6 |
| Rocket | 37 | 17 | 46% | 4 |
| Shotgun | 198 | 68 | 34% | 7 |
HitoriGotoh
| Lightning | 110 | 57 | 52% | 3 |
| Machinegun | 105 | 38 | 36% | 1 |
| Railgun | 8 | 5 | 63% | 2 |
| Rocket | 0 | 0 | — | 0 |
| Shotgun | 11 | 5 | 45% | 0 |
png
| Machinegun | 13 | 0 | 0% | 0 |
| Plasma | 7 | 2 | 29% | 0 |
| Railgun | 8 | 4 | 50% | 2 |
| Rocket | 6 | 2 | 33% | 1 |
| Shotgun | 44 | 25 | 57% | 1 |
Broke Beaver
| Grenade | 8 | 0 | 0% | 0 |
| Machinegun | 520 | 116 | 22% | 4 |
| Plasma | 98 | 25 | 26% | 1 |
| Railgun | 22 | 9 | 41% | 5 |
| Rocket | 72 | 15 | 21% | 7 |
| Shotgun | 99 | 30 | 30% | 2 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | fooker | dixie | StunPals | FreshMeat | Jaeger | HitoriGotoh | png | Broke Beaver |
|---|---|---|---|---|---|---|---|---|
| fooker | — | 9 | 4 | 8 | 12 | 4 | 1 | 12 |
| dixie | 9 | — | 5 | 6 | 9 | — | 2 | 7 |
| StunPals | 3 | 9 | — | 8 | 8 | — | — | 5 |
| FreshMeat | 2 | 4 | 4 | — | 9 | 1 | 1 | 8 |
| Jaeger | 9 | 4 | — | 4 | — | 2 | — | 1 |
| HitoriGotoh | 1 | 3 | — | 1 | 1 | — | — | — |
| png | — | — | 2 | — | — | — | — | 2 |
| Broke Beaver | 4 | 4 | 3 | 3 | 3 | — | 2 | — |