RETRO|FFA
0
Players Online
← BACK
Game Stats
Scoreboard
| ClumsyTrooper | 50 | 50 | 28 | 6,659 |
| hand | 46 | 46 | 23 | 6,331 |
| SILENT SAM | 27 | 27 | 28 | 4,472 |
| Benny B. | 25 | 25 | 29 | 3,042 |
| PiNo | 24 | 24 | 33 | 5,384 |
| Amok | 17 | 17 | 40 | 3,540 |
| Funk | 17 | 17 | 28 | 2,964 |
| FreePoint | 14 | 15 | 13 | 2,001 |
Power-ups & Team Play
| ClumsyTrooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SILENT SAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benny B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PiNo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Funk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FreePoint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| ClumsyTrooper | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
| hand | 0 | 9 | 3 | 3 | 0 | 7 | 0 | 0 |
| SILENT SAM | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 0 |
| Benny B. | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| PiNo | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 0 |
| Amok | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Funk | 0 | 4 | 11 | 0 | 0 | 3 | 0 | 0 |
| FreePoint | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Weapon Breakdown
ClumsyTrooper
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 330 | 175 | 53% | 11 |
| Machinegun | 481 | 219 | 46% | 16 |
| Plasma | 100 | 22 | 22% | 2 |
| Railgun | 11 | 8 | 73% | 4 |
| Rocket | 11 | 7 | 64% | 4 |
| Shotgun | 363 | 160 | 44% | 13 |
hand
| Lightning | 254 | 121 | 48% | 7 |
| Machinegun | 443 | 126 | 28% | 8 |
| Plasma | 76 | 11 | 14% | 2 |
| Railgun | 22 | 12 | 55% | 9 |
| Rocket | 12 | 8 | 67% | 4 |
| Shotgun | 495 | 190 | 38% | 16 |
SILENT SAM
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 522 | 187 | 36% | 11 |
| Machinegun | 516 | 160 | 31% | 8 |
| Plasma | 174 | 36 | 21% | 5 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 14 | 6 | 43% | 1 |
| Shotgun | 88 | 27 | 31% | 2 |
Benny B.
| Lightning | 69 | 30 | 43% | 2 |
| Machinegun | 251 | 74 | 29% | 6 |
| Plasma | 107 | 17 | 16% | 2 |
| Railgun | 1 | 1 | 100% | 1 |
| Rocket | 6 | 3 | 50% | 0 |
| Shotgun | 550 | 163 | 30% | 14 |
PiNo
| Gauntlet | 0 | 4 | — | 2 |
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 597 | 243 | 41% | 6 |
| Plasma | 46 | 7 | 15% | 1 |
| Railgun | 20 | 11 | 55% | 5 |
| Rocket | 7 | 4 | 57% | 2 |
| Shotgun | 528 | 151 | 29% | 8 |
Amok
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 431 | 94 | 22% | 3 |
| Plasma | 223 | 29 | 13% | 4 |
| Railgun | 1 | 0 | 0% | 0 |
| Rocket | 15 | 7 | 47% | 3 |
| Shotgun | 539 | 152 | 28% | 7 |
Funk
| Gauntlet | 0 | 12 | — | 5 |
| Lightning | 16 | 2 | 13% | 0 |
| Machinegun | 209 | 64 | 31% | 0 |
| Plasma | 80 | 14 | 18% | 2 |
| Railgun | 11 | 5 | 45% | 3 |
| Rocket | 6 | 4 | 67% | 2 |
| Shotgun | 374 | 81 | 22% | 5 |
FreePoint
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 114 | 42 | 37% | 1 |
| Machinegun | 148 | 54 | 36% | 5 |
| Rocket | 2 | 1 | 50% | 0 |
| Shotgun | 264 | 114 | 43% | 9 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | ClumsyTrooper | hand | SILENT SAM | Benny B. | PiNo | Amok | Funk | FreePoint |
|---|---|---|---|---|---|---|---|---|
| ClumsyTrooper | — | 4 | 12 | 7 | 10 | 10 | 5 | 2 |
| hand | 10 | — | 2 | 5 | 6 | 11 | 9 | 3 |
| SILENT SAM | 1 | 4 | — | 4 | 3 | 10 | 2 | 3 |
| Benny B. | 5 | 7 | 1 | — | 5 | 4 | 1 | 2 |
| PiNo | 6 | 5 | 2 | 4 | — | 1 | 5 | 1 |
| Amok | 2 | 1 | 5 | 4 | 2 | — | 3 | — |
| Funk | 2 | 1 | 5 | 2 | 3 | 3 | — | 1 |
| FreePoint | 2 | 1 | 1 | 3 | 4 | 1 | 3 | — |