RETRO|FFA
0
Players Online
← BACK
Game Stats
Scoreboard
| SILENT SAM | 50 | 56 | 45 | 10,299 |
| Fancy Friend | 44 | 51 | 60 | 10,697 |
| Amok | 43 | 46 | 58 | 10,478 |
| the wrong place | 31 | 34 | 30 | 6,523 |
| WORNOUT | 20 | 25 | 45 | 5,358 |
| COOTY | 13 | 17 | 16 | 3,644 |
| fiz | 12 | 14 | 12 | 2,546 |
| alias | 12 | 14 | 9 | 2,149 |
| DEK | 10 | 21 | 43 | 3,967 |
| Jaeger | 0 | 7 | 11 | 960 |
| Don T Beacunt | 0 | 1 | 4 | 248 |
Power-ups & Team Play
| SILENT SAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fancy Friend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| the wrong place | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| WORNOUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COOTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| fiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| alias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaeger | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Don T Beacunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| SILENT SAM | 5 | 0 | 0 | 13 | 0 | 8 | 0 | 4 |
| Fancy Friend | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 3 |
| Amok | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| the wrong place | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| WORNOUT | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| COOTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| fiz | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| alias | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DEK | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Jaeger | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Don T Beacunt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Weapon Breakdown
SILENT SAM
| BFG | 213 | 69 | 32% | 27 |
| Machinegun | 330 | 64 | 19% | 1 |
| Railgun | 25 | 12 | 48% | 5 |
| Rocket | 146 | 64 | 44% | 23 |
Fancy Friend
| BFG | 31 | 14 | 45% | 4 |
| Gauntlet | 0 | 0 | — | 0 |
| Machinegun | 629 | 154 | 24% | 7 |
| Railgun | 105 | 62 | 59% | 30 |
| Rocket | 66 | 33 | 50% | 10 |
Amok
| BFG | 1 | 1 | 100% | 0 |
| Gauntlet | 0 | 0 | — | 0 |
| Machinegun | 383 | 58 | 15% | 1 |
| Railgun | 22 | 7 | 32% | 4 |
| Rocket | 293 | 107 | 37% | 41 |
the wrong place
| BFG | 38 | 28 | 74% | 10 |
| Gauntlet | 0 | 9 | — | 3 |
| Machinegun | 156 | 62 | 40% | 1 |
| Railgun | 46 | 30 | 65% | 13 |
| Rocket | 43 | 17 | 40% | 7 |
WORNOUT
| BFG | 10 | 3 | 30% | 2 |
| Gauntlet | 0 | 3 | — | 2 |
| Machinegun | 1017 | 76 | 7% | 2 |
| Railgun | 13 | 0 | 0% | 0 |
| Rocket | 179 | 50 | 28% | 19 |
COOTY
| BFG | 0 | 0 | — | 0 |
| Machinegun | 255 | 29 | 11% | 2 |
| Railgun | 24 | 16 | 67% | 6 |
| Rocket | 42 | 28 | 67% | 9 |
fiz
| BFG | 0 | 0 | — | 0 |
| Gauntlet | 0 | 3 | — | 2 |
| Machinegun | 60 | 29 | 48% | 1 |
| Railgun | 17 | 12 | 71% | 8 |
| Rocket | 19 | 12 | 63% | 3 |
alias
| BFG | 0 | 0 | — | 0 |
| Gauntlet | 0 | 0 | — | 0 |
| Machinegun | 105 | 23 | 22% | 1 |
| Railgun | 17 | 13 | 76% | 10 |
| Rocket | 12 | 9 | 75% | 3 |
DEK
| BFG | 0 | 0 | — | 0 |
| Machinegun | 452 | 122 | 27% | 6 |
| Railgun | 30 | 6 | 20% | 4 |
| Rocket | 79 | 32 | 41% | 11 |
Jaeger
| BFG | 11 | 0 | 0% | 0 |
| Gauntlet | 0 | 1 | — | 1 |
| Machinegun | 84 | 26 | 31% | 1 |
| Railgun | 11 | 4 | 36% | 4 |
| Rocket | 13 | 4 | 31% | 1 |
Don T Beacunt
| Machinegun | 107 | 31 | 29% | 1 |
| Railgun | 3 | 0 | 0% | 0 |
| Rocket | 2 | 0 | 0% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | SILENT SAM | Fancy Friend | Amok | the wrong place | WORNOUT | COOTY | fiz | alias | DEK | Jaeger | Don T Beacunt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SILENT SAM | — | 10 | 18 | 6 | 7 | 4 | — | 1 | 8 | 1 | 1 |
| Fancy Friend | 13 | — | 8 | 10 | 4 | 2 | — | — | 9 | 5 | — |
| Amok | 7 | 16 | — | 3 | 9 | 2 | 1 | — | 5 | 1 | 2 |
| the wrong place | 9 | 5 | 6 | — | 9 | 1 | 1 | 1 | 2 | — | — |
| WORNOUT | 2 | 8 | 3 | 5 | — | 1 | — | 2 | 4 | — | — |
| COOTY | — | 2 | 4 | 1 | 4 | — | 2 | 3 | 1 | — | — |
| fiz | 2 | 3 | 2 | 1 | 3 | 1 | — | — | 2 | — | — |
| alias | 1 | 4 | 2 | 1 | 3 | — | 2 | — | 1 | — | — |
| DEK | 5 | 2 | 8 | — | 1 | 1 | 4 | — | — | — | — |
| Jaeger | — | 3 | 3 | — | — | — | — | — | — | — | 1 |
| Don T Beacunt | — | — | 1 | — | — | — | — | — | — | — | — |